Dylan Montrowl Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .277 | 4 | 17 | 3 |
| W-L-S | K | ERA |
|---|---|---|
| 2-2-0 | 53 | 3.68 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Montverde Academy Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Apopka Blue Darters | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 5.25 | 2.25 |
| 2/13 | Eustis Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Apopka Blue Darters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | Horizon Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Montverde Academy Eagles | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 0 | 2 | 7 | 3 | 0 | 0 | 0 | 0.00 | 1.67 |
| 2/26 | South Lake Eagles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Celebration Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Tavares Bulldogs | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.00 | 2.00 |
| 3/5 | Bishop Moore Hornets | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.1 | 1 | 1 | 1 | 11 | 2 | 0 | 0 | 0 | 1.31 | 0.56 |
| 3/10 | Lecanto Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Flagler Palm Coast | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 1 | 1 | 1 | 8 | 3 | 2 | 0 | 0 | 1.75 | 1.00 |
| 3/17 | Lake Howell Hawks | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Pembroke Pines Charter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | Flagler Palm Coast | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.1 | 5 | 5 | 5 | 5 | 2 | 3 | 0 | 0 | 6.56 | 1.31 |
| 3/20 | Martin County Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Eustis Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Florida Christian Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | South Lake Eagles | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.1 | 4 | 4 | 3 | 6 | 3 | 1 | 0 | 0 | 6.46 | 1.38 |
| 3/31 | Leesburg Yellow Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Apopka Blue Darters | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/2 | East Ridge Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/9 | Flagler Palm Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Montverde Academy Eagles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0.00 | 1.00 |
| 4/17 | South Lake Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/24 | Dwyer Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/1 | Melbourne Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/3 | Melbourne Bulldogs | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 6.00 | 0.00 |
| 5/8 | Martin County Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/9 | Martin County Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/9 | Martin County Tigers | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 4 | 3 | 4 | 4 | 4 | 2 | 0 | 0 | 4.20 | 1.60 |
| Season Totals | 8 | 2 | 2 | 0 | 13 | 0 | 0 | 38.0 | 22 | 20 | 20 | 53 | 31 | 11 | 0 | 1 | 3.68 | 1.34 | |








