5A District 8
Team | Overall | Win% | Last 5 | Streak | Home | Away |
---|---|---|---|---|---|---|
Zephyrhills Bulldogs | 7-3 | .700 | 2-3 | W1 | 0-2 | 7-1 |
Cypress Creek Coyotes | 7-4 | .636 | 2-3 | L1 | 4-2 | 3-2 |
Wesley Chapel Wildcats | 7-5 | .583 | 3-2 | L1 | 5-2 | 2-3 |
River Ridge Royal Knights | 5-9 | .357 | 1-4 | L2 | 2-2 | 3-7 |
Lecanto Panthers | 4-10 | .286 | 1-4 | L4 | 3-2 | 1-8 |
Pasco Pirates | 2-6 | .250 | 2-3 | W1 | 1-3 | 1-3 |
Fivay Falcons | 3-9 | .250 | 1-4 | W1 | 2-1 | 1-8 |
5A District 8 Stats Leaders for Spring 2023
|
|
| ||||||||||||||||||
| ||||||||||||||||||||
Disclaimer : Only showing pitchers with at least 11.0 IP's |
|
|
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Upcoming Games for 5A District 8 Spring 2023
Date | Time | Away | Home | Type |
---|---|---|---|---|
03/30/23 | 7:00 PM | Cypress Creek Coyotes | Countryside Cougars | Regular Season |
View Full Schedules from 5A District 8 Spring 2023 |
Latest Linescores for 5A District 8 Spring 2023
Games Scheduled for 03/28/23
6:30 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
River Ridge Royal Knights (0-0) | ||||||||||||
Dunedin Falcons (11-1) | ||||||||||||
7:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lecanto Panthers (0-0) | ||||||||||||
Wiregrass Ranch Bulls (9-1) | ||||||||||||
7:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wesley Chapel Wildcats (0-0) | ||||||||||||
Hernando Leopards (0-0) | ||||||||||||
7:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Central Bears (0-0) | ||||||||||||
Fivay Falcons (0-0) | ||||||||||||
7:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Zephyrhills Bulldogs (0-0) | ||||||||||||
Cypress Creek Coyotes (0-0) | ||||||||||||
View all Linescores for 5A District 8 Spring 2023 |