Pitching Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing pitchers with at least 15 IP's
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kendall Carter ('27) ![]() | UC | 0 | 3 | 0 | 5 | 13 | 0 | 0 | 21.1 | 3 | 0 | 9 | 30 | 9 | 1 | 0.00 | 0.84 |
| 2 | Conner Blomlie ('0) ![]() | FW | 4 | 1 | 3 | 1 | 5 | 1 | 1 | 17.2 | 12 | 2 | 14 | 17 | 7 | 4 | 0.79 | 1.19 |
| 3 | Reed Thomas ('26) ![]() | BB | 12 | 9 | 1 | 0 | 12 | 3 | 1 | 66.0 | 20 | 10 | 48 | 81 | 13 | 4 | 1.06 | 0.92 |
| 4 | Nick Schwartz ('26) ![]() | LOL | 14 | 9 | 3 | 0 | 14 | 5 | 1 | 73.2 | 28 | 14 | 37 | 110 | 24 | 16 | 1.33 | 0.83 |
| 5 | Noah Owens ('27) ![]() | TT | 3 | 2 | 0 | 1 | 11 | 0 | 0 | 30.1 | 8 | 6 | 21 | 20 | 10 | 0 | 1.38 | 1.02 |
| 6 | Hayden Rickman ('28) ![]() | FW | 3 | 1 | 3 | 0 | 9 | 0 | 0 | 22.0 | 16 | 5 | 22 | 21 | 11 | 2 | 1.59 | 1.50 |
| 7 | William Herndon ('27) ![]() | TT | 2 | 3 | 0 | 0 | 9 | 0 | 0 | 22.0 | 7 | 5 | 15 | 19 | 3 | 0 | 1.59 | 0.82 |
| 8 | Cohen Lafler ('26) ![]() | BB | 3 | 4 | 1 | 2 | 15 | 0 | 0 | 46.0 | 12 | 11 | 32 | 53 | 9 | 3 | 1.67 | 0.89 |
| 9 | Christian Vollsteadt ('26) ![]() | LOL | 10 | 5 | 2 | 0 | 12 | 1 | 1 | 44.1 | 20 | 11 | 35 | 49 | 22 | 4 | 1.74 | 1.29 |
| 10 | Mason VanCannon ('27) ![]() | TT | 7 | 5 | 1 | 1 | 11 | 2 | 2 | 43.0 | 14 | 11 | 29 | 49 | 19 | 5 | 1.79 | 1.12 |
| 11 | Jackson Gill ('26) ![]() | SSR | 11 | 9 | 2 | 0 | 13 | 4 | 3 | 61.2 | 23 | 16 | 46 | 56 | 17 | 7 | 1.82 | 1.02 |
| 12 | Grayson Hendrix ('26) ![]() | LOL | 1 | 2 | 0 | 5 | 13 | 0 | 0 | 29.2 | 12 | 8 | 24 | 20 | 6 | 3 | 1.89 | 1.01 |
| 13 | Dion Wilborn ('26) ![]() | BB | 10 | 6 | 3 | 0 | 11 | 3 | 1 | 51.0 | 20 | 16 | 41 | 80 | 14 | 5 | 2.20 | 1.08 |
| 14 | Pierson Weatherilt ('27) ![]() | TT | 5 | 5 | 2 | 0 | 8 | 1 | 1 | 29.0 | 11 | 10 | 24 | 35 | 17 | 1 | 2.41 | 1.41 |
| 15 | Bryson Mitchell ('27) ![]() | SSR | 4 | 2 | 1 | 0 | 7 | 1 | 1 | 19.0 | 10 | 7 | 15 | 9 | 13 | 1 | 2.58 | 1.47 |
| 16 | Erick Lasseter ('26) ![]() | UC | 10 | 7 | 2 | 0 | 12 | 3 | 2 | 56.1 | 26 | 22 | 60 | 37 | 8 | 10 | 2.73 | 1.21 |
| 17 | Colton Greene ('27) ![]() | LOL | 4 | 4 | 0 | 0 | 8 | 0 | 0 | 26.2 | 16 | 11 | 20 | 27 | 10 | 3 | 2.89 | 1.13 |
| 18 | Braden Jones ('27) ![]() | LOL | 4 | 3 | 2 | 1 | 11 | 1 | 0 | 28.2 | 19 | 12 | 25 | 24 | 11 | 5 | 2.93 | 1.26 |
| 19 | Rhett Burford ('26) ![]() | NP | 4 | 3 | 0 | 1 | 7 | 1 | 0 | 23.0 | 12 | 10 | 25 | 11 | 6 | 1 | 3.04 | 1.35 |
| 20 | Brantley McCoy ('28) ![]() | NP | 8 | 4 | 2 | 0 | 10 | 0 | 0 | 36.1 | 22 | 17 | 31 | 36 | 23 | 6 | 3.28 | 1.49 |
| 21 | Brant Bivens ('27) ![]() | TT | 7 | 7 | 2 | 0 | 13 | 2 | 1 | 41.1 | 24 | 20 | 40 | 48 | 31 | 4 | 3.39 | 1.72 |
| 22 | Aiden Kastensmidt ('26) ![]() | BB | 7 | 5 | 1 | 1 | 10 | 1 | 1 | 38.0 | 22 | 20 | 42 | 50 | 18 | 4 | 3.68 | 1.58 |
| 23 | Luke Hartenstein ('27) ![]() | TT | 5 | 1 | 1 | 0 | 8 | 0 | 0 | 20.2 | 12 | 11 | 19 | 19 | 8 | 9 | 3.73 | 1.31 |
| 24 | Jason Rodriguez ('26) ![]() | FW | 4 | 4 | 1 | 0 | 7 | 0 | 0 | 20.1 | 14 | 11 | 18 | 13 | 19 | 3 | 3.79 | 1.82 |
| 25 | Brady Tetstone ('27) ![]() | UC | 11 | 8 | 1 | 0 | 12 | 1 | 0 | 43.2 | 32 | 24 | 45 | 42 | 26 | 8 | 3.85 | 1.63 |
| 26 | Jayden Layne ('28) ![]() | LYJ | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 15.0 | 19 | 9 | 19 | 14 | 9 | 4 | 4.20 | 1.87 |
| 27 | Jeffrey Myers ('29) ![]() | SSR | 3 | 2 | 1 | 0 | 6 | 0 | 0 | 16.2 | 10 | 10 | 8 | 25 | 15 | 3 | 4.20 | 1.38 |
| 28 | Memphis Hoffman ('28) ![]() | NP | 1 | 3 | 0 | 0 | 9 | 0 | 0 | 22.1 | 16 | 14 | 17 | 29 | 22 | 2 | 4.39 | 1.75 |
| 29 | Zander Haymond ('26) ![]() | LYJ | 1 | 0 | 1 | 2 | 12 | 0 | 0 | 20.2 | 20 | 13 | 20 | 15 | 22 | 1 | 4.40 | 2.03 |
| 30 | Trevor Long ('26) ![]() | LYJ | 8 | 5 | 2 | 0 | 8 | 0 | 0 | 31.2 | 30 | 21 | 45 | 25 | 19 | 3 | 4.64 | 2.02 |
| 31 | Desmond Taylor ('26) ![]() | NP | 3 | 2 | 1 | 1 | 6 | 0 | 0 | 21.1 | 15 | 15 | 15 | 23 | 16 | 5 | 4.92 | 1.45 |
| 32 | Samuel Craig ('28) ![]() | SSR | 6 | 2 | 2 | 1 | 7 | 0 | 0 | 29.1 | 25 | 21 | 36 | 26 | 16 | 4 | 5.01 | 1.77 |
| 33 | Ayden Androlevich ('26) ![]() | UC | 9 | 4 | 3 | 0 | 10 | 1 | 0 | 39.2 | 43 | 29 | 52 | 29 | 12 | 8 | 5.12 | 1.61 |
| 34 | Jaxon Sustarsic ('28) ![]() | LYJ | 7 | 1 | 6 | 0 | 8 | 0 | 0 | 32.1 | 42 | 24 | 34 | 30 | 22 | 12 | 5.20 | 1.73 |
| 35 | Tyson Lake ('28) ![]() | SSR | 6 | 3 | 4 | 2 | 12 | 1 | 1 | 31.1 | 29 | 24 | 41 | 26 | 23 | 4 | 5.36 | 2.04 |
| 36 | Dylan Montez ('28) ![]() | LYJ | 3 | 2 | 3 | 2 | 10 | 0 | 0 | 23.0 | 26 | 18 | 22 | 26 | 20 | 4 | 5.48 | 1.83 |
| 37 | Koleby Benson ('27) ![]() | NP | 7 | 4 | 3 | 0 | 10 | 1 | 1 | 22.2 | 29 | 18 | 20 | 23 | 20 | 9 | 5.56 | 1.76 |
| 38 | Brooks Kilcrease ('27) ![]() | FW | 4 | 1 | 3 | 0 | 8 | 1 | 0 | 25.0 | 22 | 20 | 37 | 19 | 15 | 2 | 5.60 | 2.08 |
| 39 | Sneh Patel ('26) ![]() | FW | 3 | 0 | 2 | 0 | 8 | 0 | 0 | 17.0 | 27 | 20 | 26 | 11 | 9 | 9 | 8.24 | 2.06 |








