Pitching Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing pitchers with at least 15 IP's
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kendall Carter ('27) ![]() | UC | 0 | 3 | 0 | 5 | 13 | 0 | 0 | 21.1 | 3 | 0 | 9 | 30 | 9 | 1 | 0.00 | 0.84 |
| 2 | Conner Blomlie ('0) ![]() | FW | 4 | 1 | 3 | 1 | 5 | 1 | 1 | 17.2 | 12 | 2 | 14 | 17 | 7 | 4 | 0.79 | 1.19 |
| 3 | Braeden Barnes ('26) ![]() | EP | 11 | 6 | 3 | 0 | 14 | 6 | 2 | 76.0 | 24 | 11 | 38 | 122 | 20 | 1 | 1.01 | 0.76 |
| 4 | Reed Thomas ('26) ![]() | BB | 12 | 9 | 1 | 0 | 12 | 3 | 1 | 66.0 | 20 | 10 | 48 | 81 | 13 | 4 | 1.06 | 0.92 |
| 5 | Nick Schwartz ('26) ![]() | LOL | 14 | 9 | 3 | 0 | 14 | 5 | 1 | 73.2 | 28 | 14 | 37 | 110 | 24 | 16 | 1.33 | 0.83 |
| 6 | Noah Sanchez ('28) ![]() | NCT | 6 | 4 | 1 | 0 | 7 | 1 | 0 | 30.2 | 11 | 6 | 18 | 34 | 14 | 4 | 1.37 | 1.04 |
| 7 | Noah Owens ('27) ![]() | TT | 3 | 2 | 0 | 1 | 11 | 0 | 0 | 30.1 | 8 | 6 | 21 | 20 | 10 | 0 | 1.38 | 1.02 |
| 8 | William Herndon ('27) ![]() | TT | 2 | 3 | 0 | 0 | 9 | 0 | 0 | 22.0 | 7 | 5 | 15 | 19 | 3 | 0 | 1.59 | 0.82 |
| 9 | Hayden Rickman ('28) ![]() | FW | 3 | 1 | 3 | 0 | 9 | 0 | 0 | 22.0 | 16 | 5 | 22 | 21 | 11 | 2 | 1.59 | 1.50 |
| 10 | Michael Saltsman ('26) ![]() | HL | 1 | 2 | 0 | 0 | 11 | 0 | 0 | 25.2 | 10 | 6 | 15 | 24 | 11 | 3 | 1.64 | 1.01 |
| 11 | Cohen Lafler ('26) ![]() | BB | 3 | 4 | 1 | 2 | 15 | 0 | 0 | 46.0 | 12 | 11 | 32 | 53 | 9 | 3 | 1.67 | 0.89 |
| 12 | Christian Vollsteadt ('26) ![]() | LOL | 10 | 5 | 2 | 0 | 12 | 1 | 1 | 44.1 | 20 | 11 | 35 | 49 | 22 | 4 | 1.74 | 1.29 |
| 13 | Kyler Keen ('27) ![]() | CT | 8 | 7 | 1 | 0 | 10 | 2 | 0 | 47.2 | 14 | 12 | 35 | 55 | 20 | 6 | 1.76 | 1.15 |
| 14 | Maddux Bultema ('26) ![]() | LMH | 8 | 6 | 1 | 1 | 12 | 4 | 1 | 47.1 | 19 | 12 | 32 | 46 | 25 | 3 | 1.77 | 1.20 |
| 15 | Mason VanCannon ('27) ![]() | TT | 7 | 5 | 1 | 1 | 11 | 2 | 2 | 43.0 | 14 | 11 | 29 | 49 | 19 | 5 | 1.79 | 1.12 |
| 16 | Jackson Gill ('26) ![]() | SSR | 11 | 9 | 2 | 0 | 13 | 4 | 3 | 61.2 | 23 | 16 | 46 | 56 | 17 | 7 | 1.82 | 1.02 |
| 17 | Grayson Hendrix ('26) ![]() | LOL | 1 | 2 | 0 | 5 | 13 | 0 | 0 | 29.2 | 12 | 8 | 24 | 20 | 6 | 3 | 1.89 | 1.01 |
| 18 | Austin Knierum ('26) ![]() | HL | 11 | 7 | 2 | 0 | 11 | 1 | 1 | 45.2 | 19 | 13 | 35 | 60 | 30 | 9 | 1.99 | 1.42 |
| 19 | Cole Westland ('26) ![]() | FWI | 7 | 2 | 5 | 0 | 11 | 0 | 0 | 27.0 | 19 | 8 | 24 | 31 | 16 | 4 | 2.07 | 1.48 |
| 20 | Caden Canada ('27) ![]() | EP | 5 | 2 | 2 | 0 | 5 | 1 | 1 | 22.1 | 10 | 7 | 27 | 7 | 10 | 2 | 2.19 | 1.66 |
| 21 | Dion Wilborn ('26) ![]() | BB | 10 | 6 | 3 | 0 | 11 | 3 | 1 | 51.0 | 20 | 16 | 41 | 80 | 14 | 5 | 2.20 | 1.08 |
| 22 | R.J. Martell ('28) ![]() | LMH | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 15.1 | 8 | 5 | 12 | 16 | 8 | 1 | 2.28 | 1.30 |
| 23 | Pierson Weatherilt ('27) ![]() | TT | 5 | 5 | 2 | 0 | 8 | 1 | 1 | 29.0 | 11 | 10 | 24 | 35 | 17 | 1 | 2.41 | 1.41 |
| 24 | Jake Hair ('26) ![]() | MDCA | 11 | 10 | 1 | 0 | 14 | 4 | 4 | 52.0 | 21 | 18 | 32 | 67 | 26 | 11 | 2.42 | 1.12 |
| 25 | Reagan Wilkes ('26) ![]() | HL | 0 | 1 | 2 | 2 | 10 | 0 | 0 | 17.1 | 8 | 6 | 9 | 32 | 13 | 8 | 2.42 | 1.27 |
| 26 | Chase Dougherty ('27) ![]() | LMH | 10 | 9 | 0 | 0 | 13 | 2 | 0 | 62.2 | 30 | 23 | 51 | 63 | 16 | 12 | 2.57 | 1.07 |
| 27 | Bryson Mitchell ('27) ![]() | SSR | 4 | 2 | 1 | 0 | 7 | 1 | 1 | 19.0 | 10 | 7 | 15 | 9 | 13 | 1 | 2.58 | 1.47 |
| 28 | A.J. Acosta ('26) ![]() | LMH | 1 | 4 | 0 | 0 | 13 | 0 | 0 | 18.1 | 10 | 7 | 18 | 15 | 11 | 1 | 2.67 | 1.58 |
| 29 | Erick Lasseter ('26) ![]() | UC | 10 | 7 | 2 | 0 | 12 | 3 | 2 | 56.1 | 26 | 22 | 60 | 37 | 8 | 10 | 2.73 | 1.21 |
| 30 | Cadyn Williams ('26) ![]() | HL | 10 | 5 | 3 | 0 | 12 | 2 | 1 | 47.1 | 22 | 19 | 37 | 56 | 20 | 6 | 2.81 | 1.20 |
| 31 | Jayden Allen ('28) ![]() | HL | 9 | 6 | 1 | 0 | 10 | 3 | 3 | 46.2 | 21 | 19 | 34 | 55 | 17 | 5 | 2.85 | 1.09 |
| 32 | Colton Greene ('27) ![]() | LOL | 4 | 4 | 0 | 0 | 8 | 0 | 0 | 26.2 | 16 | 11 | 20 | 27 | 10 | 3 | 2.89 | 1.13 |
| 33 | Tison McRae ('26) ![]() | CT | 7 | 4 | 1 | 1 | 11 | 0 | 0 | 36.1 | 19 | 15 | 32 | 45 | 15 | 4 | 2.89 | 1.29 |
| 34 | Braden Jones ('27) ![]() | LOL | 4 | 3 | 2 | 1 | 11 | 1 | 0 | 28.2 | 19 | 12 | 25 | 24 | 11 | 5 | 2.93 | 1.26 |
| 35 | Brody Robbins ('28) ![]() | MDCA | 12 | 6 | 2 | 0 | 12 | 1 | 0 | 56.1 | 33 | 24 | 63 | 52 | 21 | 6 | 2.98 | 1.49 |
| 36 | Rhett Burford ('26) ![]() | NP | 4 | 3 | 0 | 1 | 7 | 1 | 0 | 23.0 | 12 | 10 | 25 | 11 | 6 | 1 | 3.04 | 1.35 |
| 37 | Nolan Slaymaker ('28) ![]() | CT | 10 | 4 | 5 | 0 | 11 | 1 | 0 | 48.0 | 27 | 22 | 34 | 81 | 31 | 8 | 3.21 | 1.35 |
| 38 | Brantley McCoy ('28) ![]() | NP | 8 | 4 | 2 | 0 | 10 | 0 | 0 | 36.1 | 22 | 17 | 31 | 36 | 23 | 6 | 3.28 | 1.49 |
| 39 | Brant Bivens ('27) ![]() | TT | 7 | 7 | 2 | 0 | 13 | 2 | 1 | 41.1 | 24 | 20 | 40 | 48 | 31 | 4 | 3.39 | 1.72 |
| 40 | Justin Martin ('26) ![]() | MDCA | 0 | 4 | 2 | 2 | 16 | 0 | 0 | 24.0 | 15 | 12 | 26 | 14 | 5 | 5 | 3.50 | 1.29 |
| 41 | Dylan Montrowl ('27) ![]() | LMH | 8 | 2 | 2 | 0 | 13 | 0 | 0 | 38.0 | 22 | 20 | 20 | 53 | 31 | 11 | 3.68 | 1.34 |
| 42 | Ryder Mandarino ('28) ![]() | FWI | 4 | 0 | 1 | 0 | 10 | 0 | 0 | 19.0 | 16 | 10 | 17 | 25 | 24 | 1 | 3.68 | 2.16 |
| 43 | Aiden Kastensmidt ('26) ![]() | BB | 7 | 5 | 1 | 1 | 10 | 1 | 1 | 38.0 | 22 | 20 | 42 | 50 | 18 | 4 | 3.68 | 1.58 |
| 44 | Luke Hartenstein ('27) ![]() | TT | 5 | 1 | 1 | 0 | 8 | 0 | 0 | 20.2 | 12 | 11 | 19 | 19 | 8 | 9 | 3.73 | 1.31 |
| 45 | Jason Rodriguez ('26) ![]() | FW | 4 | 4 | 1 | 0 | 7 | 0 | 0 | 20.1 | 14 | 11 | 18 | 13 | 19 | 3 | 3.79 | 1.82 |
| 46 | Brady Tetstone ('27) ![]() | UC | 11 | 8 | 1 | 0 | 12 | 1 | 0 | 43.2 | 32 | 24 | 45 | 42 | 26 | 8 | 3.85 | 1.63 |
| 47 | Peyton Woodard ('27) ![]() | EP | 8 | 4 | 4 | 0 | 10 | 1 | 0 | 47.2 | 36 | 27 | 46 | 38 | 30 | 6 | 3.97 | 1.59 |
| 48 | Mario Deangelis ('27) ![]() | NCT | 5 | 2 | 2 | 0 | 7 | 0 | 0 | 19.1 | 12 | 11 | 22 | 23 | 6 | 1 | 3.98 | 1.45 |
| 49 | Jeffrey Myers ('29) ![]() | SSR | 3 | 2 | 1 | 0 | 6 | 0 | 0 | 16.2 | 10 | 10 | 8 | 25 | 15 | 3 | 4.20 | 1.38 |








