Pitching Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing pitchers with at least 3 IP's
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Rodriguez ('26) ![]() | FW | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.00 | 0.33 |
| 2 | Timothy Lannin ('27) ![]() | FW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | 0 | 0 | 1 | 1 | 1 | 1 | 0.00 | 0.67 |
| 3 | Gavin Ebanks ('0) ![]() | KHI | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.00 | 0.33 |
| 4 | Branson Byrd ('28) ![]() | HH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 0 | 0 | 2 | 6 | 1 | 0 | 0.00 | 0.60 |
| 5 | Everhett Holder ('0) ![]() | BE | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.2 | 0 | 0 | 2 | 9 | 1 | 2 | 0.00 | 0.53 |
| 6 | Brady Tetstone ('27) ![]() | UC | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 3 | 5 | 1 | 1 | 0.00 | 1.33 |
| 7 | Tanner Akers ('27) ![]() | PAL | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.2 | 2 | 1 | 5 | 7 | 4 | 1 | 1.50 | 1.93 |
| 8 | Tucker Crowley ('0) ![]() | TCC | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.2 | 1 | 1 | 2 | 4 | 1 | 0 | 1.91 | 0.82 |
| 9 | Paxton Sweat ('26) ![]() | PAL | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.2 | 4 | 2 | 8 | 4 | 2 | 0 | 2.10 | 1.50 |
| 10 | Wyatt Jacobs ('29) ![]() | HH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 2 | 1 | 3 | 4 | 2 | 4 | 2.33 | 1.67 |
| 11 | Kaedan Parks ('28) ![]() | BT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 1 | 1 | 7 | 3 | 0 | 2.33 | 1.33 |
| 12 | Erick Lasseter ('26) ![]() | UC | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 2 | 2 | 7 | 5 | 0 | 0 | 2.80 | 1.40 |
| 13 | Brantley Broome ('0) ![]() | HH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 2 | 2 | 4 | 7 | 2 | 0 | 3.50 | 1.50 |
| 14 | Brooks Kilcrease ('27) ![]() | FW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 2 | 2 | 4 | 3 | 4 | 0 | 3.50 | 2.00 |
| 15 | Sneh Patel ('26) ![]() | FW | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 6 | 3 | 5 | 3 | 1 | 1 | 5.25 | 1.50 |
| 16 | Jed Thompson ('28) ![]() | IR | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.2 | 5 | 5 | 7 | 2 | 2 | 5 | 5.25 | 1.35 |
| 17 | Cohen Bennett ('26) ![]() | SFR | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 5 | 3 | 5 | 4 | 1 | 0 | 5.25 | 1.50 |
| 18 | Luke Cheshire ('0) ![]() | TCC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.1 | 3 | 3 | 8 | 4 | 0 | 0 | 6.30 | 2.40 |
| 19 | Luke Oberman ('26) ![]() | PAL | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 6.2 | 7 | 7 | 6 | 5 | 6 | 1 | 7.35 | 1.80 |
| 20 | Rodney Blackwelder ('26) ![]() | PAL | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 4.2 | 7 | 5 | 4 | 5 | 4 | 2 | 7.50 | 1.71 |
| 21 | Ryland Rike ('26) ![]() | BT | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 7 | 6 | 5 | 4 | 6 | 0 | 10.50 | 2.75 |
| 22 | Collin Hager ('26) ![]() | FW | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.1 | 5 | 5 | 3 | 3 | 3 | 1 | 10.50 | 1.80 |
| 23 | Ryder Trull ('0) ![]() | KHI | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 6 | 5 | 6 | 3 | 2 | 0 | 11.67 | 2.67 |
| 24 | Mason Malloy ('27) ![]() | PAL | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.1 | 9 | 7 | 7 | 3 | 9 | 1 | 14.70 | 4.80 |








