Pitching Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing pitchers with at least 15 IP's
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kendall Carter ('27) ![]() | UC | 0 | 3 | 0 | 5 | 13 | 0 | 0 | 21.1 | 3 | 0 | 9 | 30 | 9 | 1 | 0.00 | 0.84 |
| 2 | Conner Blomlie ('0) ![]() | FW | 4 | 1 | 3 | 1 | 5 | 1 | 1 | 17.2 | 12 | 2 | 14 | 17 | 7 | 4 | 0.79 | 1.19 |
| 3 | Braeden Barnes ('26) ![]() | EP | 11 | 6 | 3 | 0 | 14 | 6 | 2 | 76.0 | 24 | 11 | 38 | 122 | 20 | 1 | 1.01 | 0.76 |
| 4 | Reed Thomas ('26) ![]() | BB | 12 | 9 | 1 | 0 | 12 | 3 | 1 | 66.0 | 20 | 10 | 48 | 81 | 13 | 4 | 1.06 | 0.92 |
| 5 | Noah Sanchez ('28) ![]() | NCT | 9 | 7 | 1 | 0 | 10 | 1 | 0 | 42.1 | 13 | 7 | 24 | 56 | 23 | 5 | 1.16 | 1.11 |
| 6 | Nick Schwartz ('26) ![]() | LOL | 14 | 9 | 3 | 0 | 14 | 5 | 1 | 73.2 | 28 | 14 | 37 | 110 | 24 | 16 | 1.33 | 0.83 |
| 7 | Noah Owens ('27) ![]() | TT | 3 | 2 | 0 | 1 | 11 | 0 | 0 | 30.1 | 8 | 6 | 21 | 20 | 10 | 0 | 1.38 | 1.02 |
| 8 | Hayden Rickman ('28) ![]() | FW | 3 | 1 | 3 | 0 | 9 | 0 | 0 | 22.0 | 16 | 5 | 22 | 21 | 11 | 2 | 1.59 | 1.50 |
| 9 | William Herndon ('27) ![]() | TT | 2 | 3 | 0 | 0 | 9 | 0 | 0 | 22.0 | 7 | 5 | 15 | 19 | 3 | 0 | 1.59 | 0.82 |
| 10 | Michael Saltsman ('26) ![]() | HL | 1 | 2 | 0 | 0 | 11 | 0 | 0 | 25.2 | 10 | 6 | 15 | 24 | 11 | 3 | 1.64 | 1.01 |
| 11 | Cohen Lafler ('26) ![]() | BB | 3 | 4 | 1 | 2 | 15 | 0 | 0 | 46.0 | 12 | 11 | 32 | 53 | 9 | 3 | 1.67 | 0.89 |
| 12 | Christian Vollsteadt ('26) ![]() | LOL | 10 | 5 | 2 | 0 | 12 | 1 | 1 | 44.1 | 20 | 11 | 35 | 49 | 22 | 4 | 1.74 | 1.29 |
| 13 | Kyler Keen ('27) ![]() | CT | 8 | 7 | 1 | 0 | 10 | 2 | 0 | 47.2 | 14 | 12 | 35 | 55 | 20 | 6 | 1.76 | 1.15 |
| 14 | Maddux Bultema ('26) ![]() | LMH | 8 | 6 | 1 | 1 | 12 | 4 | 1 | 47.1 | 19 | 12 | 32 | 46 | 25 | 3 | 1.77 | 1.20 |
| 15 | Mason VanCannon ('27) ![]() | TT | 7 | 5 | 1 | 1 | 11 | 2 | 2 | 43.0 | 14 | 11 | 29 | 49 | 19 | 5 | 1.79 | 1.12 |
| 16 | Jackson Gill ('26) ![]() | SSR | 11 | 9 | 2 | 0 | 13 | 4 | 3 | 61.2 | 23 | 16 | 46 | 56 | 17 | 7 | 1.82 | 1.02 |
| 17 | Grayson Hendrix ('26) ![]() | LOL | 1 | 2 | 0 | 5 | 13 | 0 | 0 | 29.2 | 12 | 8 | 24 | 20 | 6 | 3 | 1.89 | 1.01 |
| 18 | Evan Handelong ('27) ![]() | RR | 9 | 4 | 1 | 0 | 9 | 1 | 0 | 43.1 | 17 | 12 | 27 | 59 | 24 | 6 | 1.94 | 1.18 |
| 19 | Charlie Antunez ('27) ![]() | MDH | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 17.2 | 9 | 5 | 11 | 18 | 12 | 0 | 1.98 | 1.30 |
| 20 | Austin Knierum ('26) ![]() | HL | 11 | 7 | 2 | 0 | 11 | 1 | 1 | 45.2 | 19 | 13 | 35 | 60 | 30 | 9 | 1.99 | 1.42 |
| 21 | Cole Westland ('26) ![]() | FWI | 7 | 2 | 5 | 0 | 11 | 0 | 0 | 27.0 | 19 | 8 | 24 | 31 | 16 | 4 | 2.07 | 1.48 |
| 22 | Caden Canada ('27) ![]() | EP | 5 | 2 | 2 | 0 | 5 | 1 | 1 | 22.1 | 10 | 7 | 27 | 7 | 10 | 2 | 2.19 | 1.66 |
| 23 | Dion Wilborn ('26) ![]() | BB | 10 | 6 | 3 | 0 | 11 | 3 | 1 | 51.0 | 20 | 16 | 41 | 80 | 14 | 5 | 2.20 | 1.08 |
| 24 | Ethan McLain ('26) ![]() | MDH | 7 | 4 | 3 | 0 | 8 | 0 | 0 | 28.2 | 15 | 9 | 14 | 39 | 24 | 5 | 2.20 | 1.33 |
| 25 | Trenton Ramsey ('26) ![]() | NMC | 8 | 5 | 0 | 0 | 8 | 0 | 0 | 28.1 | 10 | 9 | 14 | 37 | 16 | 4 | 2.22 | 1.06 |
| 26 | Hagen Conner ('26) ![]() | RR | 9 | 5 | 5 | 0 | 10 | 2 | 1 | 46.1 | 28 | 15 | 37 | 58 | 20 | 11 | 2.27 | 1.23 |
| 27 | R.J. Martell ('28) ![]() | LMH | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 15.1 | 8 | 5 | 12 | 16 | 8 | 1 | 2.28 | 1.30 |
| 28 | Rory Irwin ('27) ![]() | MDH | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 21.0 | 10 | 7 | 12 | 19 | 15 | 2 | 2.33 | 1.29 |
| 29 | Jack Irwin ('25) ![]() | MDH | 6 | 4 | 3 | 0 | 11 | 0 | 0 | 32.1 | 18 | 11 | 27 | 29 | 19 | 1 | 2.38 | 1.42 |
| 30 | Pierson Weatherilt ('27) ![]() | TT | 5 | 5 | 2 | 0 | 8 | 1 | 1 | 29.0 | 11 | 10 | 24 | 35 | 17 | 1 | 2.41 | 1.41 |
| 31 | Jake Hair ('26) ![]() | MDCA | 11 | 10 | 1 | 0 | 14 | 4 | 4 | 52.0 | 21 | 18 | 32 | 67 | 26 | 11 | 2.42 | 1.12 |
| 32 | Reagan Wilkes ('26) ![]() | HL | 0 | 1 | 2 | 2 | 10 | 0 | 0 | 17.1 | 8 | 6 | 9 | 32 | 13 | 8 | 2.42 | 1.27 |
| 33 | Maddox Roberts ('26) ![]() | NMC | 0 | 2 | 2 | 1 | 12 | 0 | 0 | 17.0 | 8 | 6 | 17 | 24 | 4 | 0 | 2.47 | 1.24 |
| 34 | Chase Dougherty ('27) ![]() | LMH | 10 | 9 | 0 | 0 | 13 | 2 | 0 | 62.2 | 30 | 23 | 51 | 63 | 16 | 12 | 2.57 | 1.07 |
| 35 | Bryson Mitchell ('27) ![]() | SSR | 4 | 2 | 1 | 0 | 7 | 1 | 1 | 19.0 | 10 | 7 | 15 | 9 | 13 | 1 | 2.58 | 1.47 |
| 36 | Cole Watson ('27) ![]() | RR | 5 | 1 | 2 | 0 | 7 | 0 | 0 | 21.0 | 15 | 8 | 18 | 15 | 10 | 6 | 2.67 | 1.33 |
| 37 | A.J. Acosta ('26) ![]() | LMH | 1 | 4 | 0 | 0 | 13 | 0 | 0 | 18.1 | 10 | 7 | 18 | 15 | 11 | 1 | 2.67 | 1.58 |
| 38 | Luke Pitzer ('28) ![]() | LP | 3 | 3 | 1 | 0 | 6 | 0 | 0 | 18.1 | 16 | 7 | 19 | 17 | 14 | 3 | 2.67 | 1.80 |
| 39 | Mario Deangelis ('27) ![]() | NCT | 9 | 6 | 2 | 0 | 11 | 0 | 0 | 39.0 | 16 | 15 | 36 | 46 | 16 | 1 | 2.69 | 1.33 |
| 40 | Erick Lasseter ('26) ![]() | UC | 10 | 7 | 2 | 0 | 12 | 3 | 2 | 56.1 | 26 | 22 | 60 | 37 | 8 | 10 | 2.73 | 1.21 |
| 41 | Ryder Pollard ('28) ![]() | LP | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 15.1 | 12 | 6 | 20 | 16 | 3 | 7 | 2.74 | 1.50 |
| 42 | Cadyn Williams ('26) ![]() | HL | 10 | 5 | 3 | 0 | 12 | 2 | 1 | 47.1 | 22 | 19 | 37 | 56 | 20 | 6 | 2.81 | 1.20 |
| 43 | Curtis Saylor ('26) ![]() | NMC | 9 | 4 | 1 | 1 | 12 | 0 | 0 | 44.2 | 26 | 18 | 33 | 51 | 25 | 14 | 2.82 | 1.30 |
| 44 | Peter DeLoreto ('26) ![]() | RR | 1 | 0 | 4 | 4 | 14 | 0 | 0 | 29.2 | 12 | 12 | 21 | 50 | 12 | 3 | 2.83 | 1.11 |
| 45 | Ayden Gonzalez ('0) ![]() | NMC | 7 | 4 | 3 | 0 | 11 | 1 | 0 | 42.0 | 25 | 17 | 36 | 52 | 19 | 7 | 2.83 | 1.31 |
| 46 | Jayden Allen ('28) ![]() | HL | 9 | 6 | 1 | 0 | 10 | 3 | 3 | 46.2 | 21 | 19 | 34 | 55 | 17 | 5 | 2.85 | 1.09 |
| 47 | Cade Dixon ('26) ![]() | GH | 6 | 3 | 1 | 0 | 6 | 2 | 0 | 29.1 | 16 | 12 | 26 | 42 | 5 | 3 | 2.86 | 1.06 |
| 48 | Colton Greene ('27) ![]() | LOL | 4 | 4 | 0 | 0 | 8 | 0 | 0 | 26.2 | 16 | 11 | 20 | 27 | 10 | 3 | 2.89 | 1.13 |
| 49 | Tison McRae ('26) ![]() | CT | 7 | 4 | 1 | 1 | 11 | 0 | 0 | 36.1 | 19 | 15 | 32 | 45 | 15 | 4 | 2.89 | 1.29 |









