Power Rankings – Week of 4/14/25 – 04/14/25

RK | LW | TRND | |
---|---|---|---|
#1 | (1) | ![]() | Buchholz Bobcats (28-1) |
#2 | (2) | ![]() | Trenton Tigers (20-4) |
#3 | (4) | ![]() | South Sumter Raiders (22-4) |
#4 | (5) | ![]() | Vanguard Knights (20-6) |
#5 | (3) | ![]() | The Villages Buffalo (21-6) |
#6 | (7) | ![]() | Nature Coast Tech (17-10) |
#7 | (8) | ![]() | Palatka Panthers (18-10) |
#8 | (6) | ![]() | Keystone Heights Indians (19-9) |
#9 | (9) | ![]() | Lake Minneola Hawks (21-8) |
#10 | (12) | ![]() | Land O' Lakes Gators (16-10) |
#11 | (10) | ![]() | Mount Dora Hurricanes (20-9) |
#12 | (14) | ![]() | Branford Buccaneers (18-7-1) |
#13 | (11) | ![]() | River Ridge Royal Knights (15-8) |
#14 | (-) | ![]() | North Marion Colts (16-12) |
#15 | (13) | ![]() | Columbia Tigers (17-9) |
On the bubble.... Newberry Panthers (10-7), Umatilla Bulldogs (16-12), Hernando Leopards (16-13), Pasco Pirates (13-9), St. Francis Catholic (20-7)