Power Rankings – Week of 4/14/25 – 04/14/25

RK | LW | TRND | |
---|---|---|---|
#1 | (1) | ![]() | Buchholz Bobcats (30-1) |
#2 | (2) | ![]() | Trenton Tigers (22-4) |
#3 | (4) | ![]() | South Sumter Raiders (23-6) |
#4 | (5) | ![]() | Vanguard Knights (20-6) |
#5 | (3) | ![]() | The Villages Buffalo (22-8) |
#6 | (7) | ![]() | Nature Coast Tech (17-10) |
#7 | (8) | ![]() | Palatka Panthers (18-10) |
#8 | (6) | ![]() | Keystone Heights Indians (19-9) |
#9 | (9) | ![]() | Lake Minneola Hawks (22-10) |
#10 | (12) | ![]() | Land O' Lakes Gators (16-10) |
#11 | (10) | ![]() | Mount Dora Hurricanes (20-11) |
#12 | (14) | ![]() | Branford Buccaneers (18-9-1) |
#13 | (11) | ![]() | River Ridge Royal Knights (17-8) |
#14 | (-) | ![]() | North Marion Colts (16-13) |
#15 | (13) | ![]() | Columbia Tigers (17-11) |
On the bubble.... Newberry Panthers (10-8), Umatilla Bulldogs (18-13), Hernando Leopards (18-14), Pasco Pirates (13-9), St. Francis Catholic (20-9)