Power Rankings – Week of 3/27/23 – 03/27/23

RK | LW | TRND | |
---|---|---|---|
#1 | (2) | ![]() | Lake Minneola Hawks (12-1) |
#2 | (4) | ![]() | Columbia Tigers (11-2) |
#3 | (5) | ![]() | Land O' Lakes Gators (11-3) |
#4 | (7) | ![]() | Buchholz Bobcats (9-2) |
#5 | (1) | ![]() | Trinity Catholic Celtics (11-3) |
#6 | (3) | ![]() | Trenton Tigers (12-2) |
#7 | (9) | ![]() | North Marion Colts (9-4) |
#8 | (15) | ![]() | Keystone Heights Indians (8-2) |
#9 | (8) | ![]() | |
#10 | (19) | ![]() | Nature Coast Tech (9-4) |
#11 | (-) | ![]() | PK Yonge Blue Wave (10-4) |
#12 | (10) | ![]() | Hernando Leopards (10-4) |
#13 | (12) | ![]() | Oak Hall Eagles (8-3) |
#14 | (11) | ![]() | Vanguard Knights (10-4) |
#15 | (16) | ![]() | Cypress Creek Coyotes (7-4) |
On the bubble.... Wesley Chapel Wildcats (7-5), Santa Fe Raiders (7-4), Springstead Eagles (9-5), Dunnellon Tigers (6-4), (0-0)