League Batting Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing batters with at least 20 AB’s
| # | Player Name | AB | R | H | RBI | 2B | 3B | HR | SB | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcelo Moreno ('26) SSR | 80 | 19 | 32 | 17 | 6 | 0 | 0 | 8 | 20 | 13 | .400 | .542 | .475 |
| 2 | Ishmael Rodriguez ('26) SSR | 84 | 37 | 32 | 14 | 6 | 2 | 1 | 20 | 24 | 13 | .381 | .542 | .536 |
| 3 | James Boone ('26) SSR | 91 | 22 | 34 | 27 | 11 | 0 | 6 | 9 | 7 | 19 | .374 | .430 | .692 |
| 4 | Gabriel Sabilona ('26) SSR | 105 | 21 | 39 | 35 | 10 | 0 | 3 | 12 | 6 | 7 | .371 | .398 | .552 |
| 5 | Aramis Rodriguez ('28) SSR | 69 | 17 | 24 | 20 | 1 | 2 | 0 | 17 | 12 | 6 | .348 | .466 | .420 |
| 6 | Tyson Lake ('28) SSR | 87 | 32 | 27 | 14 | 4 | 0 | 0 | 11 | 17 | 19 | .310 | .421 | .356 |
| 7 | Koltyn Furtado ('26) SSR | 49 | 5 | 15 | 12 | 6 | 0 | 2 | 0 | 9 | 12 | .306 | .435 | .551 |
| 8 | Samuel Craig ('28) SSR | 70 | 15 | 20 | 10 | 1 | 0 | 2 | 4 | 6 | 15 | .286 | .342 | .386 |
| 9 | Ryan Ogden ('26) SSR | 29 | 11 | 7 | 3 | 0 | 0 | 0 | 5 | 3 | 9 | .241 | .313 | .241 |
| 10 | Hunter Gill ('27) SSR | 58 | 10 | 13 | 18 | 4 | 1 | 0 | 4 | 3 | 12 | .224 | .292 | .328 |
| 11 | Jeffrey Myers ('29) SSR | 39 | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 5 | 10 | .154 | .267 | .179 |







