League Batting Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing batters with at least 20 AB’s
| # | Player Name | AB | R | H | RBI | 2B | 3B | HR | SB | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kendall Carter ('27) UC | 89 | 23 | 40 | 26 | 10 | 0 | 0 | 10 | 19 | 11 | .449 | .531 | .562 |
| 2 | Zane McArdle ('28) TT | 30 | 0 | 13 | 10 | 6 | 0 | 0 | 0 | 8 | 2 | .433 | .581 | .633 |
| 3 | Pierson Weatherilt ('27) TT | 37 | 9 | 16 | 16 | 2 | 0 | 1 | 1 | 3 | 5 | .432 | .452 | .568 |
| 4 | Brant Bivens ('27) TT | 42 | 10 | 18 | 9 | 3 | 0 | 1 | 6 | 1 | 1 | .429 | .467 | .571 |
| 5 | Jasen Sullivan ('26) UC | 76 | 21 | 32 | 24 | 5 | 1 | 1 | 11 | 6 | 16 | .421 | .467 | .553 |
| 6 | Luke Hartenstein ('27) TT | 24 | 5 | 10 | 7 | 4 | 1 | 0 | 0 | 0 | 1 | .417 | .417 | .667 |
| 7 | Roen Kresak ('27) BB | 104 | 25 | 43 | 23 | 9 | 1 | 0 | 2 | 10 | 11 | .413 | .479 | .519 |
| 8 | Gabe Cobb ('28) TT | 34 | 12 | 14 | 11 | 2 | 1 | 0 | 4 | 4 | 3 | .412 | .487 | .529 |
| 9 | Marcelo Moreno ('26) SSR | 83 | 19 | 33 | 17 | 6 | 0 | 0 | 8 | 20 | 13 | .398 | .536 | .470 |
| 10 | Blake Brewer ('26) BB | 105 | 28 | 41 | 30 | 5 | 1 | 2 | 11 | 13 | 14 | .390 | .451 | .514 |
| 11 | Mason VanCannon ('27) TT | 26 | 6 | 10 | 4 | 1 | 2 | 0 | 1 | 9 | 4 | .385 | .590 | .577 |
| 12 | Ishmael Rodriguez ('26) SSR | 87 | 37 | 33 | 14 | 6 | 2 | 1 | 20 | 24 | 13 | .379 | .537 | .529 |
| 13 | Jeffrey Brugh ('26) UC | 101 | 34 | 38 | 26 | 7 | 2 | 0 | 23 | 19 | 15 | .376 | .492 | .485 |
| 14 | Logan Marlo ('28) TT | 32 | 9 | 12 | 3 | 3 | 0 | 0 | 2 | 7 | 5 | .375 | .487 | .469 |
| 15 | Evan Christmas ('26) UC | 93 | 31 | 34 | 27 | 9 | 1 | 0 | 20 | 14 | 12 | .366 | .455 | .484 |
| 16 | James Boone ('26) SSR | 94 | 22 | 34 | 27 | 11 | 0 | 6 | 9 | 7 | 20 | .362 | .417 | .670 |
| 17 | Gabriel Sabilona ('26) SSR | 108 | 21 | 39 | 35 | 10 | 0 | 3 | 12 | 6 | 7 | .361 | .388 | .537 |
| 18 | Aramis Rodriguez ('28) SSR | 71 | 17 | 25 | 20 | 1 | 2 | 0 | 17 | 12 | 6 | .352 | .467 | .423 |
| 19 | Zac Brown ('26) BB | 89 | 25 | 31 | 14 | 6 | 2 | 1 | 11 | 8 | 14 | .348 | .416 | .494 |
| 20 | Noah Owens ('27) TT | 29 | 5 | 10 | 6 | 1 | 0 | 0 | 1 | 4 | 6 | .345 | .424 | .379 |
| 21 | Nate Robertson ('26) UC | 94 | 41 | 31 | 23 | 4 | 2 | 1 | 16 | 14 | 11 | .330 | .488 | .447 |
| 22 | Brezdyn Browning ('27) UC | 22 | 11 | 7 | 5 | 0 | 1 | 0 | 7 | 4 | 5 | .318 | .464 | .409 |
| 23 | Aiden Kastensmidt ('26) BB | 95 | 22 | 30 | 23 | 11 | 1 | 4 | 4 | 14 | 28 | .316 | .396 | .579 |
| 24 | Tyson Lake ('28) SSR | 89 | 32 | 27 | 14 | 4 | 0 | 0 | 11 | 17 | 19 | .303 | .413 | .348 |
| 25 | Jackson Lee ('29) TT | 20 | 5 | 6 | 6 | 3 | 0 | 0 | 2 | 2 | 7 | .300 | .391 | .450 |
| 26 | Koltyn Furtado ('26) SSR | 51 | 5 | 15 | 12 | 6 | 0 | 2 | 0 | 9 | 13 | .294 | .431 | .529 |
| 27 | Drew Almond ('26) BB | 89 | 31 | 26 | 26 | 8 | 0 | 5 | 14 | 27 | 14 | .292 | .471 | .551 |
| 28 | Westyn Miller ('0) UC | 45 | 12 | 13 | 12 | 2 | 0 | 0 | 4 | 11 | 9 | .289 | .429 | .333 |
| 29 | Samuel Craig ('28) SSR | 73 | 15 | 21 | 10 | 2 | 0 | 2 | 4 | 6 | 15 | .288 | .342 | .397 |
| 30 | Wesley Crockett ('26) UC | 77 | 26 | 22 | 15 | 4 | 1 | 1 | 20 | 7 | 15 | .286 | .409 | .403 |
| 31 | Angel Irizarry ('26) BB | 89 | 15 | 25 | 11 | 1 | 0 | 0 | 10 | 8 | 23 | .281 | .350 | .292 |
| 32 | Mason Moore ('27) UC | 62 | 5 | 17 | 14 | 3 | 0 | 0 | 2 | 9 | 12 | .274 | .423 | .323 |
| 33 | Dion Wilborn ('26) BB | 23 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | .261 | .261 | .261 |
| 34 | Tyler Thurmond ('27) BB | 89 | 4 | 23 | 17 | 6 | 0 | 1 | 0 | 9 | 11 | .258 | .370 | .360 |
| 35 | Erick Lasseter ('26) UC | 83 | 23 | 21 | 29 | 5 | 0 | 1 | 6 | 28 | 7 | .253 | .436 | .349 |
| 36 | Ryan Ogden ('26) SSR | 31 | 11 | 7 | 3 | 0 | 0 | 0 | 5 | 3 | 10 | .226 | .294 | .226 |
| 37 | Hunter Gill ('27) SSR | 58 | 10 | 13 | 18 | 4 | 1 | 0 | 4 | 3 | 12 | .224 | .292 | .328 |
| 38 | Ayden Androlevich ('26) UC | 33 | 3 | 7 | 4 | 2 | 0 | 0 | 4 | 10 | 4 | .212 | .395 | .273 |
| 39 | Hudson Sapp ('27) BB | 92 | 23 | 19 | 18 | 6 | 0 | 1 | 10 | 15 | 30 | .207 | .354 | .304 |
| 40 | Antoine Deleyrolle ('26) BB | 50 | 11 | 9 | 11 | 0 | 2 | 0 | 4 | 7 | 12 | .180 | .328 | .260 |
| 41 | Jeffrey Myers ('29) SSR | 39 | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 5 | 10 | .154 | .267 | .179 |
| 42 | Ashton Norris ('28) BB | 34 | 16 | 5 | 6 | 2 | 0 | 1 | 5 | 8 | 17 | .147 | .333 | .294 |








