League Batting Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing batters with at least 20 AB’s
| # | Player Name | AB | R | H | RBI | 2B | 3B | HR | SB | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tavis Honeycutt ('27) NP | 64 | 49 | 39 | 49 | 3 | 0 | 16 | 21 | 35 | 7 | .609 | .745 | 1.406 |
| 2 | Eli Feld ('26) MDCA | 100 | 40 | 47 | 35 | 14 | 3 | 7 | 14 | 20 | 7 | .470 | .569 | .880 |
| 3 | Aiden Michaux ('27) NP | 83 | 29 | 39 | 44 | 17 | 1 | 6 | 15 | 11 | 14 | .470 | .540 | .916 |
| 4 | Colson May ('26) LMH | 95 | 26 | 44 | 30 | 12 | 0 | 2 | 11 | 9 | 13 | .463 | .523 | .653 |
| 5 | Kendall Carter ('27) UC | 89 | 23 | 40 | 26 | 10 | 0 | 0 | 10 | 19 | 11 | .449 | .531 | .562 |
| 6 | Fabian Antonsanti ('26) LMH | 107 | 37 | 48 | 30 | 13 | 3 | 4 | 23 | 17 | 11 | .449 | .535 | .738 |
| 7 | Ryder Pollard ('28) LP | 85 | 22 | 36 | 29 | 6 | 4 | 2 | 13 | 4 | 7 | .424 | .453 | .659 |
| 8 | Jake Hair ('26) MDCA | 97 | 36 | 41 | 30 | 7 | 0 | 7 | 10 | 16 | 9 | .423 | .517 | .711 |
| 9 | Jasen Sullivan ('26) UC | 76 | 21 | 32 | 24 | 5 | 1 | 1 | 11 | 6 | 16 | .421 | .467 | .553 |
| 10 | Britton Wise ('27) MDCA | 105 | 39 | 44 | 40 | 5 | 0 | 9 | 14 | 21 | 14 | .419 | .519 | .724 |
| 11 | Hagen Conner ('26) RR | 72 | 14 | 30 | 25 | 5 | 1 | 6 | 0 | 17 | 24 | .417 | .527 | .764 |
| 12 | Jacob Ostreicher ('27) GH | 58 | 9 | 24 | 21 | 5 | 0 | 1 | 1 | 17 | 12 | .414 | .557 | .552 |
| 13 | Weston Barrett ('28) MDCA | 87 | 27 | 36 | 30 | 11 | 1 | 7 | 3 | 27 | 19 | .414 | .557 | .805 |
| 14 | Roen Kresak ('27) BB | 104 | 25 | 43 | 23 | 9 | 1 | 0 | 2 | 10 | 11 | .413 | .479 | .519 |
| 15 | Kaine Ellis ('26) HL | 88 | 11 | 36 | 27 | 4 | 2 | 1 | 1 | 29 | 5 | .409 | .550 | .534 |
| 16 | Garrick Waggoner ('26) NCT | 71 | 24 | 29 | 27 | 10 | 1 | 2 | 6 | 14 | 19 | .408 | .538 | .662 |
| 17 | Brayden Waring ('26) MDCA | 98 | 31 | 40 | 42 | 11 | 0 | 8 | 12 | 12 | 23 | .408 | .469 | .765 |
| 18 | George Sed ('29) HC | 27 | 6 | 11 | 8 | 2 | 0 | 1 | 5 | 6 | 3 | .407 | .514 | .593 |
| 19 | Pierson Weatherilt ('27) TT | 94 | 24 | 38 | 34 | 8 | 0 | 2 | 4 | 8 | 9 | .404 | .450 | .553 |
| 20 | Billy Ward ('27) HL | 77 | 25 | 31 | 18 | 9 | 1 | 0 | 5 | 21 | 15 | .403 | .553 | .545 |
| 21 | Zane McArdle ('28) TT | 77 | 6 | 31 | 27 | 9 | 0 | 1 | 0 | 17 | 7 | .403 | .563 | .558 |
| 22 | Austin Knierum ('26) HL | 100 | 31 | 40 | 45 | 9 | 1 | 10 | 2 | 18 | 21 | .400 | .492 | .810 |
| 23 | Malachi Meyers ('26) LMH | 88 | 32 | 35 | 26 | 9 | 0 | 3 | 10 | 19 | 12 | .398 | .523 | .602 |
| 24 | Marcelo Moreno ('26) SSR | 83 | 19 | 33 | 17 | 6 | 0 | 0 | 8 | 20 | 13 | .398 | .536 | .470 |
| 25 | Blake Brewer ('26) BB | 105 | 28 | 41 | 30 | 5 | 1 | 2 | 11 | 13 | 14 | .390 | .451 | .514 |
| 26 | R.J. Martell ('28) LMH | 82 | 14 | 32 | 19 | 8 | 0 | 3 | 8 | 13 | 18 | .390 | .490 | .598 |
| 27 | Logan Marlo ('28) TT | 83 | 25 | 32 | 15 | 6 | 0 | 0 | 10 | 14 | 10 | .386 | .480 | .458 |
| 28 | Mason VanCannon ('27) TT | 60 | 23 | 23 | 14 | 7 | 3 | 0 | 3 | 13 | 10 | .383 | .549 | .600 |
| 29 | Ty Quinn ('28) GH | 81 | 23 | 31 | 11 | 7 | 0 | 0 | 20 | 7 | 5 | .383 | .429 | .469 |
| 30 | Lucas Chafin ('27) HL | 34 | 16 | 13 | 9 | 0 | 0 | 0 | 3 | 5 | 5 | .382 | .500 | .382 |
| 31 | Chris Eckhardt ('26) GH | 71 | 24 | 27 | 9 | 6 | 1 | 0 | 19 | 10 | 7 | .380 | .483 | .493 |
| 32 | Ishmael Rodriguez ('26) SSR | 87 | 37 | 33 | 14 | 6 | 2 | 1 | 20 | 24 | 13 | .379 | .537 | .529 |
| 33 | Tyler Heine ('29) EP | 82 | 13 | 31 | 13 | 0 | 0 | 1 | 9 | 4 | 8 | .378 | .414 | .415 |
| 34 | Ethan McLain ('26) MDH | 69 | 19 | 26 | 21 | 6 | 1 | 5 | 7 | 11 | 21 | .377 | .470 | .710 |
| 35 | Jeffrey Brugh ('26) UC | 101 | 34 | 38 | 26 | 7 | 2 | 0 | 23 | 19 | 15 | .376 | .492 | .485 |
| 36 | Miguel Petit ('26) MDH | 64 | 21 | 24 | 13 | 5 | 0 | 0 | 9 | 6 | 4 | .375 | .453 | .453 |
| 37 | Rhett Williams ('27) HL | 68 | 12 | 25 | 19 | 5 | 1 | 0 | 1 | 10 | 13 | .368 | .463 | .471 |
| 38 | Tommy Celotto ('26) HC | 68 | 16 | 25 | 14 | 2 | 1 | 0 | 7 | 16 | 14 | .368 | .483 | .426 |
| 39 | Brant Bivens ('27) TT | 98 | 29 | 36 | 26 | 11 | 0 | 2 | 22 | 9 | 3 | .367 | .453 | .541 |
| 40 | Evan Christmas ('26) UC | 93 | 31 | 34 | 27 | 9 | 1 | 0 | 20 | 14 | 12 | .366 | .455 | .484 |
| 41 | Chase Dougherty ('27) LMH | 104 | 23 | 38 | 19 | 10 | 2 | 1 | 13 | 11 | 14 | .365 | .460 | .529 |
| 42 | Brayden Evans ('27) NCT | 74 | 10 | 27 | 14 | 4 | 0 | 1 | 1 | 8 | 18 | .365 | .460 | .459 |
| 43 | Diego Barranco ('27) GH | 55 | 16 | 20 | 20 | 3 | 0 | 1 | 8 | 2 | 11 | .364 | .400 | .473 |
| 44 | Bryce Hewell ('26) NCT | 80 | 20 | 29 | 19 | 7 | 0 | 1 | 3 | 13 | 17 | .363 | .449 | .488 |
| 45 | James Boone ('26) SSR | 94 | 22 | 34 | 27 | 11 | 0 | 6 | 9 | 7 | 20 | .362 | .417 | .670 |
| 46 | Gabriel Sabilona ('26) SSR | 108 | 21 | 39 | 35 | 10 | 0 | 3 | 12 | 6 | 7 | .361 | .388 | .537 |
| 47 | Aiden Pace ('28) HC | 72 | 12 | 26 | 14 | 3 | 0 | 0 | 4 | 6 | 19 | .361 | .402 | .403 |
| 48 | Brody Marks ('27) LOL | 103 | 7 | 37 | 28 | 9 | 0 | 3 | 0 | 20 | 13 | .359 | .469 | .534 |
| 49 | Gabe Cobb ('28) TT | 92 | 29 | 33 | 27 | 8 | 1 | 0 | 10 | 11 | 10 | .359 | .443 | .467 |
| 50 | Ethan Barclay ('26) LOL | 109 | 32 | 39 | 27 | 11 | 1 | 3 | 16 | 12 | 15 | .358 | .450 | .560 |








