League Batting Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing batters with at least 9 AB’s
| # | Player Name | AB | R | H | RBI | 2B | 3B | HR | SB | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Branson Byrd ('28) HH | 10 | 3 | 5 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | .500 | .583 | .800 |
| 2 | Tanner Akers ('27) PAL | 13 | 4 | 6 | 1 | 0 | 2 | 0 | 0 | 3 | 2 | .462 | .563 | .769 |
| 3 | Caleb Jacobs ('27) HH | 11 | 7 | 5 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | .455 | .500 | .727 |
| 4 | Connor Flinchum ('27) HH | 9 | 4 | 4 | 4 | 1 | 1 | 0 | 1 | 3 | 1 | .444 | .583 | .778 |
| 5 | Cason Thomas ('26) PAL | 14 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | .429 | .500 | .500 |
| 6 | Hayden Rickman ('28) FW | 10 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | .400 | .500 | .500 |
| 7 | Nathanael Carver ('30) HH | 11 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .364 | .417 | .364 |
| 8 | Mason Malloy ('27) PAL | 14 | 3 | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 3 | .357 | .400 | .714 |
| 9 | Jackson Broome ('29) HH | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | .333 | .400 | .333 |
| 10 | Samuel Baderschneider ('27) FW | 9 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 4 | .333 | .400 | .778 |
| 11 | Ryan Surrency ('26) PAL | 13 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | .308 | .357 | .308 |
| 12 | Paxton Sweat ('26) PAL | 10 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .300 | .500 | .300 |
| 13 | Brantley Broome ('0) HH | 10 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .300 | .300 | .300 |
| 14 | Ryan Cushenbery ('27) FW | 10 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | .300 | .300 | .300 |
| 15 | Daniel Wilson ('27) FW | 10 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | .300 | .300 | .700 |
| 16 | Wyatt Jacobs ('29) HH | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .273 | .273 | .273 |
| 17 | Morgan Wiggs ('26) PAL | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .250 | .357 | .250 |
| 18 | Jacob Gaskin ('26) PAL | 12 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | .250 | .308 | .417 |
| 19 | Hunter Thomas ('29) HH | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .200 | .385 | .200 |








