League Batting Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing batters with at least 5 AB’s
| # | Player Name | AB | R | H | RBI | 2B | 3B | HR | SB | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jasen Sullivan ('26) UC | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .600 | .667 | .800 |
| 2 | Branson Byrd ('28) HH | 10 | 3 | 5 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | .500 | .583 | .800 |
| 3 | Nate Robertson ('26) UC | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .500 | .625 | .500 |
| 4 | Tison Thomas ('27) HH | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | .500 | .625 | .500 |
| 5 | Tanner Akers ('27) PAL | 13 | 4 | 6 | 1 | 0 | 2 | 0 | 0 | 3 | 2 | .462 | .563 | .769 |
| 6 | Caleb Jacobs ('27) HH | 11 | 7 | 5 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | .455 | .500 | .727 |
| 7 | Connor Flinchum ('27) HH | 9 | 4 | 4 | 4 | 1 | 1 | 0 | 1 | 3 | 1 | .444 | .583 | .778 |
| 8 | Kendall Carter ('27) UC | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .429 | .429 | .429 |
| 9 | Cason Thomas ('26) PAL | 14 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | .429 | .500 | .500 |
| 10 | Hayden Rickman ('28) FW | 10 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | .400 | .500 | .500 |
| 11 | Nathanael Carver ('30) HH | 11 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .364 | .417 | .364 |
| 12 | Mason Malloy ('27) PAL | 14 | 3 | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 3 | .357 | .400 | .714 |
| 13 | Samuel Baderschneider ('27) FW | 9 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 4 | .333 | .400 | .778 |
| 14 | Jackson Broome ('29) HH | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | .333 | .400 | .333 |
| 15 | Brezdyn Browning ('27) UC | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | .333 | .333 | .667 |
| 16 | Cole Bryant ('28) BE | 6 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 |
| 17 | Ryan Surrency ('26) PAL | 13 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | .308 | .357 | .308 |
| 18 | Brantley Broome ('0) HH | 10 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .300 | .300 | .300 |
| 19 | Ryan Cushenbery ('27) FW | 10 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | .300 | .300 | .300 |
| 20 | Daniel Wilson ('27) FW | 10 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | .300 | .300 | .700 |
| 21 | Paxton Sweat ('26) PAL | 10 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .300 | .500 | .300 |
| 22 | Cash Liles ('27) FW | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | .286 | .500 | .286 |
| 23 | Jeffrey Brugh ('26) UC | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .286 | .286 | .286 |
| 24 | Wyatt Jacobs ('29) HH | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .273 | .273 | .273 |
| 25 | Ashton Huerta ('27) PAL | 8 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | .250 | .400 | .375 |
| 26 | Morgan Wiggs ('26) PAL | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .250 | .357 | .250 |
| 27 | Rodney Blackwelder ('26) PAL | 8 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .250 | .400 | .375 |
| 28 | Jacob Gaskin ('26) PAL | 12 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | .250 | .308 | .417 |
| 29 | Hunter Thomas ('29) HH | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .200 | .385 | .200 |
| 30 | Ryan Smith ('27) FW | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .200 |
| 31 | Erick Lasseter ('26) UC | 6 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | .167 | .375 | .333 |
| 32 | Everhett Holder ('0) BE | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .167 | .000 |
| 33 | Josh Nieves ('26) FW | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .000 | .273 | .000 |
| 34 | Brooks Kilcrease ('27) FW | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 35 | Ayden Androlevich ('26) UC | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .167 | .000 |
| 36 | Lucas Bowen ('27) PAL | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 |








