League Batting Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing batters with at least 20 AB’s
| # | Player Name | AB | R | H | RBI | 2B | 3B | HR | SB | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kendall Carter ('27) UC | 89 | 23 | 40 | 26 | 10 | 0 | 0 | 10 | 19 | 11 | .449 | .531 | .562 |
| 2 | Zane McArdle ('28) TT | 30 | 0 | 13 | 10 | 6 | 0 | 0 | 0 | 8 | 2 | .433 | .581 | .633 |
| 3 | Pierson Weatherilt ('27) TT | 37 | 9 | 16 | 16 | 2 | 0 | 1 | 1 | 3 | 5 | .432 | .452 | .568 |
| 4 | Brant Bivens ('27) TT | 42 | 10 | 18 | 9 | 3 | 0 | 1 | 6 | 1 | 1 | .429 | .467 | .571 |
| 5 | Jasen Sullivan ('26) UC | 76 | 21 | 32 | 24 | 5 | 1 | 1 | 11 | 6 | 16 | .421 | .467 | .553 |
| 6 | Luke Hartenstein ('27) TT | 24 | 5 | 10 | 7 | 4 | 1 | 0 | 0 | 0 | 1 | .417 | .417 | .667 |
| 7 | Gabe Cobb ('28) TT | 34 | 12 | 14 | 11 | 2 | 1 | 0 | 4 | 4 | 3 | .412 | .487 | .529 |
| 8 | Marcelo Moreno ('26) SSR | 83 | 19 | 33 | 17 | 6 | 0 | 0 | 8 | 20 | 13 | .398 | .536 | .470 |
| 9 | Mason VanCannon ('27) TT | 26 | 6 | 10 | 4 | 1 | 2 | 0 | 1 | 9 | 4 | .385 | .590 | .577 |
| 10 | Aiden Kastensmidt ('26) BB | 42 | 11 | 16 | 13 | 8 | 1 | 0 | 1 | 5 | 13 | .381 | .438 | .619 |
| 11 | Ishmael Rodriguez ('26) SSR | 87 | 37 | 33 | 14 | 6 | 2 | 1 | 20 | 24 | 13 | .379 | .537 | .529 |
| 12 | Zac Brown ('26) BB | 53 | 17 | 20 | 10 | 5 | 2 | 1 | 5 | 5 | 8 | .377 | .443 | .604 |
| 13 | Jeffrey Brugh ('26) UC | 101 | 34 | 38 | 26 | 7 | 2 | 0 | 23 | 19 | 15 | .376 | .492 | .485 |
| 14 | Blake Brewer ('26) BB | 48 | 11 | 18 | 15 | 4 | 1 | 0 | 2 | 5 | 9 | .375 | .436 | .500 |
| 15 | Logan Marlo ('28) TT | 32 | 9 | 12 | 3 | 3 | 0 | 0 | 2 | 7 | 5 | .375 | .487 | .469 |
| 16 | Roen Kresak ('27) BB | 49 | 13 | 18 | 8 | 4 | 0 | 0 | 1 | 6 | 6 | .367 | .466 | .449 |
| 17 | Evan Christmas ('26) UC | 93 | 31 | 34 | 27 | 9 | 1 | 0 | 20 | 14 | 12 | .366 | .455 | .484 |
| 18 | James Boone ('26) SSR | 94 | 22 | 34 | 27 | 11 | 0 | 6 | 9 | 7 | 20 | .362 | .417 | .670 |
| 19 | Gabriel Sabilona ('26) SSR | 108 | 21 | 39 | 35 | 10 | 0 | 3 | 12 | 6 | 7 | .361 | .388 | .537 |
| 20 | Aramis Rodriguez ('28) SSR | 71 | 17 | 25 | 20 | 1 | 2 | 0 | 17 | 12 | 6 | .352 | .467 | .423 |
| 21 | Noah Owens ('27) TT | 29 | 5 | 10 | 6 | 1 | 0 | 0 | 1 | 4 | 6 | .345 | .424 | .379 |
| 22 | Angel Irizarry ('26) BB | 39 | 8 | 13 | 8 | 1 | 0 | 0 | 5 | 4 | 8 | .333 | .409 | .359 |
| 23 | Nate Robertson ('26) UC | 94 | 41 | 31 | 23 | 4 | 2 | 1 | 16 | 14 | 11 | .330 | .488 | .447 |
| 24 | Brezdyn Browning ('27) UC | 22 | 11 | 7 | 5 | 0 | 1 | 0 | 7 | 4 | 5 | .318 | .464 | .409 |
| 25 | Tyson Lake ('28) SSR | 89 | 32 | 27 | 14 | 4 | 0 | 0 | 11 | 17 | 19 | .303 | .413 | .348 |
| 26 | Jackson Lee ('29) TT | 20 | 5 | 6 | 6 | 3 | 0 | 0 | 2 | 2 | 7 | .300 | .391 | .450 |
| 27 | Koltyn Furtado ('26) SSR | 51 | 5 | 15 | 12 | 6 | 0 | 2 | 0 | 9 | 13 | .294 | .431 | .529 |
| 28 | Hudson Sapp ('27) BB | 41 | 14 | 12 | 11 | 3 | 0 | 1 | 7 | 8 | 15 | .293 | .431 | .439 |
| 29 | Westyn Miller ('0) UC | 45 | 12 | 13 | 12 | 2 | 0 | 0 | 4 | 11 | 9 | .289 | .429 | .333 |
| 30 | Samuel Craig ('28) SSR | 73 | 15 | 21 | 10 | 2 | 0 | 2 | 4 | 6 | 15 | .288 | .342 | .397 |
| 31 | Wesley Crockett ('26) UC | 77 | 26 | 22 | 15 | 4 | 1 | 1 | 20 | 7 | 15 | .286 | .409 | .403 |
| 32 | Drew Almond ('26) BB | 36 | 14 | 10 | 10 | 3 | 0 | 1 | 8 | 16 | 3 | .278 | .500 | .444 |
| 33 | Mason Moore ('27) UC | 62 | 5 | 17 | 14 | 3 | 0 | 0 | 2 | 9 | 12 | .274 | .423 | .323 |
| 34 | Erick Lasseter ('26) UC | 83 | 23 | 21 | 29 | 5 | 0 | 1 | 6 | 28 | 7 | .253 | .436 | .349 |
| 35 | Ryan Ogden ('26) SSR | 31 | 11 | 7 | 3 | 0 | 0 | 0 | 5 | 3 | 10 | .226 | .294 | .226 |
| 36 | Hunter Gill ('27) SSR | 58 | 10 | 13 | 18 | 4 | 1 | 0 | 4 | 3 | 12 | .224 | .292 | .328 |
| 37 | Ayden Androlevich ('26) UC | 33 | 3 | 7 | 4 | 2 | 0 | 0 | 4 | 10 | 4 | .212 | .395 | .273 |
| 38 | Tyler Thurmond ('27) BB | 39 | 0 | 7 | 7 | 2 | 0 | 0 | 0 | 5 | 6 | .179 | .327 | .231 |
| 39 | Antoine Deleyrolle ('26) BB | 29 | 7 | 5 | 7 | 0 | 2 | 0 | 1 | 3 | 5 | .172 | .306 | .310 |
| 40 | Jeffrey Myers ('29) SSR | 39 | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 5 | 10 | .154 | .267 | .179 |








