5A District 6
Team | Overall | Win% | Last 5 | Streak | Home | Away |
---|---|---|---|---|---|---|
Vanguard Knights | 10-4 | .714 | 4-1 | W2 | 6-1 | 4-3 |
Belleview Rattlers | 6-7 | .462 | 2-3 | W2 | 5-2 | 1-5 |
Horizon Hawks | 3-5 | .375 | 2-3 | L1 | 1-2 | 2-3 |
Lake Buena Vista | 1-9 | .100 | 1-4 | L2 | 0-5 | 1-4 |
Jones Tigers | 0-7 | .000 | 0-5 | L7 | 0-4 | 0-3 |
Leesburg Yellow Jackets | 0-10 | .000 | 0-5 | L10 | 0-5 | 0-5 |
5A District 6 Stats Leaders for Spring 2023
|
|
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Disclaimer : Only showing pitchers with at least 11.0 IP's |
|
|
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Upcoming Games for 5A District 6 Spring 2023
Date | Time | Away | Home | Type |
---|---|---|---|---|
03/30/23 | 7:00 PM | Leesburg Yellow Jackets | South Sumter Raiders | Regular Season |
View Full Schedules from 5A District 6 Spring 2023 |
Latest Linescores for 5A District 6 Spring 2023
Games Scheduled for 03/28/23
6:30 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Suwannee Bulldogs (4-7) | ||||||||||||
Belleview Rattlers (0-0) | ||||||||||||
7:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vanguard Knights (0-0) | ||||||||||||
Leesburg Yellow Jackets (0-0) | ||||||||||||
View all Linescores for 5A District 6 Spring 2023 |