NCFL's Spring 2026 Standings

| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| St. Francis Catholic | 3-0 | 1.000 | 3-0 | W3 | 1-0 | 2-0 |
| Countryside Christian | 1-1 | .500 | 1-1 | L1 | 0-1 | 1-0 |
| Oak Hall Eagles | 0-1 | .000 | 0-1 | L1 | 0-0 | 0-1 |
| Peniel Baptist Academy | 0-5 | .000 | 0-5 | L5 | 0-4 | 0-1 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Saint John Lutheran | 3-1 | .750 | 3-1 | W1 | 0-0 | 3-1 |
| First Academy Eagles | 1-1 | .500 | 1-1 | L1 | 1-0 | 0-1 |
| Mount Dora Christian Academy | 2-3 | .400 | 2-3 | W2 | 1-1 | 1-2 |
| Seven Rivers Christian | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Trinity Catholic Celtics | 2-0 | 1.000 | 2-0 | W2 | 0-0 | 2-0 |
| Newberry Panthers | 4-2 | .667 | 3-2 | L2 | 4-1 | 0-1 |
| PK Yonge Blue Wave | 1-1 | .500 | 1-1 | L1 | 0-0 | 1-1 |
| Interlachen Rams | 1-1 | .500 | 1-1 | W1 | 1-1 | 0-0 |
| Crescent City Raiders | 1-4 | .200 | 1-4 | L1 | 1-3 | 0-1 |
| Keystone Heights Indians | 0-4 | .000 | 0-4 | L4 | 0-2 | 0-2 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Palatka Panthers | 3-3 | .500 | 2-3 | W2 | 2-2 | 1-1 |
| Santa Fe Raiders | 2-2 | .500 | 2-2 | L1 | 2-1 | 0-1 |
| Eastside Rams | 1-5 | .167 | 1-4 | L1 | 1-4 | 0-1 |
| Bradford Tornadoes | 0-1 | .000 | 0-1 | L1 | 0-1 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| The Villages Buffalo | 1-0 | 1.000 | 1-0 | W1 | 1-0 | 0-0 |
| Umatilla Bulldogs | 1-0 | 1.000 | 1-0 | W1 | 1-0 | 0-0 |
| North Marion Colts | 3-3 | .500 | 2-3 | L2 | 2-2 | 1-1 |
| Atlantic Sharks | 2-4 | .333 | 2-3 | L3 | 0-3 | 2-1 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Crystal River Pirates | 0-1 | .000 | 0-1 | L1 | 0-0 | 0-1 |
| South Sumter Raiders | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Hernando Leopards | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Nature Coast Tech | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Anclote Sharks | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Calvary Christian Warriors | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Tarpon Springs Spongers | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Dunedin Falcons | 0-1 | .000 | 0-1 | L1 | 0-0 | 0-1 |
| Boca Ciega Pirates | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Lakewood Spartans | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Vanguard Knights | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Lake Weir Hurricanes | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Citrus Hurricanes | 0-1 | .000 | 0-1 | L1 | 0-1 | 0-0 |
| Dunnellon Tigers | 0-1 | .000 | 0-1 | L1 | 0-0 | 0-1 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Weeki Wachee Hornets | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Pasco Pirates | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Central Bears | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Fivay Falcons | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Gulf Buccaneers | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Hudson Cobras | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Bishop Moore Hornets | 4-0 | 1.000 | 4-0 | W4 | 0-0 | 4-0 |
| Eustis Panthers | 3-1 | .750 | 3-1 | L1 | 3-1 | 0-0 |
| Mount Dora Hurricanes | 3-2 | .600 | 3-2 | W2 | 2-0 | 1-2 |
| Tavares Bulldogs | 1-5 | .167 | 1-4 | L1 | 0-3 | 1-2 |
| Jones Tigers | 0-2 | .000 | 0-2 | L2 | 0-1 | 0-1 |
| Pine Ridge Panthers | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Fleming Island Golden Eagles | 5-1 | .833 | 4-1 | W2 | 3-0 | 2-1 |
| Ridgeview Panthers | 4-1 | .800 | 4-1 | L1 | 3-0 | 1-1 |
| Middleburg Broncos | 4-2 | .667 | 3-2 | W1 | 2-0 | 2-2 |
| Columbia Tigers | 3-2 | .600 | 3-2 | W1 | 3-1 | 0-1 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Gainesville Hurricanes | 1-0 | 1.000 | 1-0 | W1 | 1-0 | 0-0 |
| Mainland Buccaneers | 1-4 | .200 | 1-4 | L3 | 0-2 | 1-2 |
| Matanzas Pirates | 1-5 | .167 | 1-4 | L4 | 1-1 | 0-4 |
| Belleview Rattlers | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Seabreeze Sandcrabs | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Leesburg Yellow Jackets | 1-0 | 1.000 | 1-0 | W1 | 0-0 | 1-0 |
| Winter Springs Bears | 4-1 | .800 | 4-1 | W4 | 2-0 | 2-1 |
| New Smyrna Beach Cudas | 2-4 | .333 | 2-3 | L2 | 1-1 | 1-3 |
| Edgewater Fightin' Eagles | 1-5 | .167 | 1-4 | L4 | 1-1 | 0-4 |
| Deltona Wolves | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Springstead Eagles | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Lecanto Panthers | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| River Ridge Royal Knights | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Wesley Chapel Wildcats | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Zephyrhills Bulldogs | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Cypress Creek Coyotes | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Tocoi Creek Toros | 4-1 | .800 | 4-1 | W1 | 2-0 | 2-1 |
| Forest Wildcats | 1-2 | .333 | 1-2 | L1 | 0-1 | 1-1 |
| Oakleaf Knights | 2-5 | .286 | 1-4 | L3 | 2-2 | 0-3 |
| Buchholz Bobcats | 1-3 | .250 | 1-3 | L2 | 1-1 | 0-2 |
| Bartram Trail Bears | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Lake Minneola Hawks | 4-2 | .667 | 3-2 | L1 | 2-0 | 2-2 |
| South Lake Eagles | 2-2 | .500 | 2-2 | W2 | 2-2 | 0-0 |
| Wekiva Mustangs | 0-4 | .000 | 0-4 | L4 | 0-4 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Land O' Lakes Gators | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Wharton Wildcats | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Wiregrass Ranch Bulls | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Sunlake Seahawks | 0-1 | .000 | 0-1 | L1 | 0-0 | 0-1 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Spruce Creek Hawks | 5-1 | .833 | 4-1 | W1 | 2-1 | 3-0 |
| DeLand Bulldogs | 3-3 | .500 | 2-3 | L2 | 2-2 | 1-1 |
| Orange City University | 1-4 | .200 | 1-4 | L1 | 0-1 | 1-3 |
| West Port Wolf Pack | 0-2 | .000 | 0-2 | L2 | 0-1 | 0-1 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Olympia Titans | 5-2 | .714 | 4-1 | W4 | 2-0 | 3-2 |
| Freedom Patriots | 5-2 | .714 | 4-1 | W4 | 4-1 | 1-1 |
| Windermere Wolverines | 4-3 | .571 | 3-2 | W1 | 2-2 | 2-1 |
| East Ridge Knights | 1-1 | .500 | 1-1 | W1 | 0-0 | 1-1 |
| Dr. Phillips Panthers | 2-5 | .286 | 2-3 | W1 | 2-4 | 0-1 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Ocala Christian Crusaders | 1-2 | .333 | 1-2 | L2 | 0-1 | 1-1 |
| Zephyrhills Christian Warriors | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Redeemer Christian Lions | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Riverside Christian Wranglers | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Real Life Christian | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Union County Fightin' Tigers | 3-0 | 1.000 | 3-0 | W3 | 2-0 | 1-0 |
| Lafayette Hornets | 2-1 | .667 | 2-1 | W1 | 0-0 | 2-1 |
| Hawthorne Hornets | 3-2 | .600 | 3-2 | W1 | 0-2 | 3-0 |
| Hilliard Red Flashes | 2-5 | .286 | 1-4 | W1 | 1-3 | 1-2 |
| Fort White Indians | 1-5 | .167 | 1-4 | L1 | 0-3 | 1-2 |
| Branford Buccaneers | 0-1 | .000 | 0-1 | L1 | 0-0 | 0-1 |
| Taylor County Bulldogs | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Chiefland Indians | 1-0 | 1.000 | 1-0 | W1 | 1-0 | 0-0 |
| Trenton Tigers | 1-0 | 1.000 | 1-0 | W1 | 0-0 | 1-0 |
| Bronson Eagles | 1-1 | .500 | 1-1 | L1 | 0-1 | 1-0 |
| Bell Bulldogs | 1-2 | .333 | 1-2 | L2 | 0-2 | 1-0 |
| Williston Red Devils | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Dixie County Bears | 0-1 | .000 | 0-1 | L1 | 0-0 | 0-1 |
| Wildwood Wildcats | 0-0 | 0-0 | N/A | 0-0 | 0-0 |







