NCFL's Spring 2026 Standings

| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| St. Francis Catholic | 13-2 | .867 | 5-0 | W7 | 6-0 | 7-2 |
| Countryside Christian | 6-3 | .667 | 3-2 | L2 | 2-3 | 4-0 |
| Oak Hall Eagles | 3-6 | .333 | 2-3 | W1 | 1-2 | 2-4 |
| Peniel Baptist Academy | 0-9 | .000 | 0-5 | L9 | 0-5 | 0-4 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Mount Dora Christian Academy | 11-4 | .733 | 5-0 | W8 | 4-1 | 7-3 |
| Saint John Lutheran | 10-4 | .714 | 4-1 | W2 | 5-2 | 5-2 |
| Seven Rivers Christian | 3-3 | .500 | 2-3 | L1 | 2-1 | 1-2 |
| First Academy Eagles | 3-9 | .250 | 1-4 | L4 | 2-4 | 1-5 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| PK Yonge Blue Wave | 10-3 | .769 | 4-1 | W3 | 6-1 | 4-2 |
| Trinity Catholic Celtics | 10-3 | .769 | 3-2 | W1 | 2-1 | 8-2 |
| Newberry Panthers | 9-5 | .643 | 3-2 | W1 | 7-3 | 2-2 |
| Crescent City Raiders | 6-8 | .429 | 4-1 | W1 | 4-4 | 2-4 |
| Keystone Heights Indians | 3-10 | .231 | 2-3 | W1 | 1-4 | 2-6 |
| Interlachen Rams | 2-8 | .200 | 0-5 | L5 | 2-3 | 0-5 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Palatka Panthers | 12-3 | .800 | 5-0 | W11 | 8-2 | 4-1 |
| Bradford Tornadoes | 5-6 | .455 | 3-2 | L1 | 3-3 | 2-3 |
| Santa Fe Raiders | 4-11 | .267 | 1-4 | L3 | 2-5 | 2-6 |
| Eastside Rams | 1-14 | .067 | 0-5 | L10 | 1-8 | 0-6 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| The Villages Buffalo | 8-4 | .667 | 4-1 | W1 | 6-2 | 2-2 |
| Umatilla Bulldogs | 9-6 | .600 | 1-4 | W1 | 6-2 | 3-4 |
| North Marion Colts | 6-6 | .500 | 2-3 | L2 | 3-2 | 3-4 |
| Atlantic Sharks | 5-7 | .417 | 3-2 | W3 | 2-4 | 3-3 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Nature Coast Tech | 12-1 | .923 | 5-0 | W5 | 5-0 | 7-1 |
| Hernando Leopards | 10-2 | .833 | 4-1 | W4 | 3-1 | 7-1 |
| South Sumter Raiders | 6-4 | .600 | 4-1 | L1 | 4-3 | 2-1 |
| Crystal River Pirates | 2-9 | .182 | 1-4 | W1 | 2-5 | 0-4 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Dunedin Falcons | 8-4 | .667 | 4-1 | L1 | 3-1 | 5-3 |
| Anclote Sharks | 7-8 | .467 | 3-2 | W2 | 5-4 | 2-4 |
| Tarpon Springs Spongers | 5-9 | .357 | 0-5 | L5 | 4-3 | 1-6 |
| Calvary Christian Warriors | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Boca Ciega Pirates | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Lakewood Spartans | 0-7 | .000 | 0-5 | L7 | 0-5 | 0-2 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Vanguard Knights | 11-1 | .917 | 4-1 | W4 | 6-1 | 5-0 |
| Citrus Hurricanes | 3-6 | .333 | 3-2 | L1 | 1-3 | 2-3 |
| Dunnellon Tigers | 2-12 | .143 | 2-3 | L1 | 2-6 | 0-6 |
| Lake Weir Hurricanes | 1-12 | .077 | 0-5 | L12 | 1-6 | 0-6 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Hudson Cobras | 10-3 | .769 | 3-2 | L1 | 3-1 | 7-2 |
| Weeki Wachee Hornets | 6-4 | .600 | 2-3 | L1 | 2-2 | 4-2 |
| Pasco Pirates | 5-6 | .455 | 2-3 | W1 | 2-3 | 3-3 |
| Gulf Buccaneers | 3-9 | .250 | 1-4 | L3 | 2-3 | 1-6 |
| Fivay Falcons | 1-11 | .083 | 1-4 | L2 | 1-7 | 0-4 |
| Central Bears | 0-14 | .000 | 0-5 | L14 | 0-7 | 0-7 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Bishop Moore Hornets | 14-0 | 1.000 | 5-0 | W14 | 7-0 | 7-0 |
| Eustis Panthers | 9-4 | .692 | 3-2 | L1 | 5-2 | 4-2 |
| Mount Dora Hurricanes | 5-7 | .417 | 1-4 | L2 | 3-3 | 2-4 |
| Tavares Bulldogs | 2-12 | .143 | 0-5 | L5 | 1-6 | 1-6 |
| Jones Tigers | 0-3 | .000 | 0-3 | L3 | 0-1 | 0-2 |
| Pine Ridge Panthers | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Columbia Tigers | 9-4 | .692 | 5-0 | W6 | 7-2 | 2-2 |
| Fleming Island Golden Eagles | 9-5 | .643 | 3-2 | W1 | 4-2 | 5-3 |
| Middleburg Broncos | 7-4 | .636 | 3-2 | W1 | 5-1 | 2-3 |
| Ridgeview Panthers | 7-5 | .583 | 1-4 | W1 | 6-1 | 1-4 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Belleview Rattlers | 6-4 | .600 | 3-2 | W1 | 4-2 | 2-2 |
| Gainesville Hurricanes | 7-6 | .538 | 2-3 | W2 | 5-3 | 2-3 |
| Mainland Buccaneers | 2-9 | .182 | 1-4 | L4 | 1-5 | 1-4 |
| Matanzas Pirates | 2-10 | .167 | 1-4 | L3 | 2-3 | 0-7 |
| Seabreeze Sandcrabs | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Winter Springs Bears | 11-3 | .786 | 4-1 | W2 | 5-0 | 6-3 |
| Leesburg Yellow Jackets | 6-6 | .500 | 2-3 | W1 | 2-3 | 4-3 |
| Edgewater Fightin' Eagles | 4-7-1 | .375 | 3-1-1 | L1 | 2-2-1 | 2-5 |
| New Smyrna Beach Cudas | 3-9 | .250 | 1-4 | W1 | 1-3 | 2-6 |
| Deltona Wolves | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Wesley Chapel Wildcats | 8-3 | .727 | 3-2 | L1 | 5-1 | 3-2 |
| Cypress Creek Coyotes | 7-5 | .583 | 4-1 | W1 | 5-2 | 2-3 |
| Zephyrhills Bulldogs | 6-5 | .545 | 3-2 | L1 | 3-4 | 3-1 |
| Lecanto Panthers | 4-7 | .364 | 0-5 | L5 | 1-5 | 3-2 |
| Springstead Eagles | 4-9 | .308 | 2-3 | L3 | 2-3 | 2-6 |
| River Ridge Royal Knights | 3-9 | .250 | 2-3 | W1 | 1-5 | 2-4 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Buchholz Bobcats | 8-5 | .615 | 4-1 | W2 | 4-2 | 4-3 |
| Tocoi Creek Toros | 7-6 | .538 | 1-4 | W1 | 5-1 | 2-5 |
| Oakleaf Knights | 4-9 | .308 | 2-3 | L1 | 3-2 | 1-7 |
| Forest Wildcats | 3-10 | .231 | 0-5 | L5 | 2-4 | 1-6 |
| Bartram Trail Bears | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Lake Minneola Hawks | 9-3 | .750 | 4-1 | W2 | 3-1 | 6-2 |
| South Lake Eagles | 11-5 | .688 | 4-1 | W4 | 9-3 | 2-2 |
| Wekiva Mustangs | 0-12 | .000 | 0-5 | L12 | 0-6 | 0-6 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Land O' Lakes Gators | 8-3 | .727 | 4-1 | W4 | 5-2 | 3-1 |
| Wharton Wildcats | 8-3 | .727 | 2-3 | L2 | 5-2 | 3-1 |
| Sunlake Seahawks | 4-7 | .364 | 1-4 | L4 | 2-3 | 2-4 |
| Wiregrass Ranch Bulls | 3-6 | .333 | 1-4 | L1 | 2-5 | 1-1 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Spruce Creek Hawks | 11-2 | .846 | 4-1 | L1 | 5-2 | 6-0 |
| Orange City University | 6-6 | .500 | 4-1 | W1 | 3-1 | 3-5 |
| DeLand Bulldogs | 6-7 | .462 | 2-3 | L1 | 3-5 | 3-2 |
| West Port Wolf Pack | 1-12 | .077 | 0-5 | L9 | 0-3 | 1-9 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Windermere Wolverines | 9-4 | .692 | 4-1 | W3 | 4-2 | 5-2 |
| Freedom Patriots | 8-4 | .667 | 3-2 | L1 | 5-1 | 3-3 |
| East Ridge Knights | 8-5 | .615 | 3-2 | L1 | 2-2 | 6-3 |
| Olympia Titans | 7-6 | .538 | 1-4 | L3 | 3-2 | 4-4 |
| Dr. Phillips Panthers | 7-7 | .500 | 3-2 | W3 | 6-5 | 1-2 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Zephyrhills Christian Warriors | 7-3 | .700 | 3-2 | L1 | 2-1 | 5-2 |
| Redeemer Christian Lions | 2-1 | .667 | 2-1 | W1 | 1-0 | 1-1 |
| Real Life Christian | 5-4 | .556 | 2-3 | L2 | 3-1 | 2-3 |
| Ocala Christian Crusaders | 3-6 | .333 | 2-3 | W1 | 1-3 | 2-3 |
| Riverside Christian Wranglers | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Union County Fightin' Tigers | 11-4 | .733 | 2-3 | L3 | 6-1 | 5-3 |
| Lafayette Hornets | 6-6 | .500 | 2-3 | L1 | 3-2 | 3-4 |
| Branford Buccaneers | 5-5 | .500 | 3-2 | L1 | 3-1 | 2-4 |
| Hawthorne Hornets | 6-6 | .500 | 3-2 | W2 | 2-3 | 4-3 |
| Hilliard Red Flashes | 7-10 | .412 | 4-1 | L1 | 5-5 | 2-5 |
| Fort White Indians | 3-11 | .214 | 2-3 | L2 | 1-6 | 2-5 |
| Taylor County Bulldogs | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Trenton Tigers | 13-1 | .929 | 4-1 | W1 | 8-0 | 5-1 |
| Dixie County Bears | 7-4 | .636 | 3-2 | W1 | 3-2 | 4-2 |
| Williston Red Devils | 8-5 | .615 | 3-2 | W3 | 4-3 | 4-2 |
| Chiefland Indians | 6-5 | .545 | 4-1 | W3 | 3-3 | 3-2 |
| Bell Bulldogs | 5-6 | .455 | 3-2 | L1 | 0-4 | 5-2 |
| Bronson Eagles | 3-5 | .375 | 2-3 | W1 | 1-3 | 2-2 |
| Wildwood Wildcats | 0-0 | 0-0 | N/A | 0-0 | 0-0 |








