NCFL's Spring 2025 Standings

| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| St. Francis Catholic | 20-9 | .690 | 2-3 | L2 | 11-4 | 9-5 |
| Countryside Christian | 9-7 | .563 | 0-5 | L6 | 3-2 | 6-5 |
| Oak Hall Eagles | 9-11 | .450 | 2-3 | L2 | 5-4 | 4-7 |
| Peniel Baptist Academy | 6-12 | .333 | 0-5 | L6 | 2-5 | 4-7 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Saint John Lutheran | 11-8 | .579 | 2-3 | L1 | 5-4 | 6-4 |
| Mount Dora Christian Academy | 18-15 | .545 | 3-2 | L2 | 12-11 | 6-4 |
| First Academy Eagles | 11-10 | .524 | 1-4 | L3 | 7-4 | 4-6 |
| Seven Rivers Christian | 6-15 | .286 | 1-4 | L4 | 3-6 | 3-9 |
| Hernando Christian Lions | 0-4 | .000 | 0-4 | L4 | 0-2 | 0-2 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Foundation Christian Panthers | 12-5-1 | .694 | 1-4 | L2 | 9-1 | 3-4-1 |
| Cambridge Christian | 19-11 | .633 | 2-3 | L2 | 10-1 | 9-10 |
| Seffner Christian Academy | 13-13 | .500 | 2-3 | L3 | 12-6 | 1-7 |
| SLAM Academy | 10-16 | .385 | 3-2 | L2 | 1-0 | 9-16 |
| Academy At The Lakes | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Oasis Christian Lions | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Victory Christian Storm | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Keystone Heights Indians | 19-9 | .679 | 2-3 | L2 | 10-5 | 9-4 |
| Interlachen Rams | 13-9 | .591 | 3-2 | L1 | 5-5 | 8-4 |
| Newberry Panthers | 10-8 | .556 | 3-2 | L1 | 4-5 | 6-3 |
| PK Yonge Blue Wave | 10-13 | .435 | 1-4 | L4 | 6-5 | 4-8 |
| Trinity Catholic Celtics | 10-17 | .370 | 4-1 | L1 | 5-10 | 5-7 |
| Crescent City Raiders | 6-16 | .273 | 3-2 | L1 | 2-7 | 4-9 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Palatka Panthers | 18-10 | .643 | 3-2 | L2 | 11-5 | 7-5 |
| Bradford Tornadoes | 11-13 | .458 | 1-4 | L1 | 7-5 | 4-8 |
| Santa Fe Raiders | 11-15 | .423 | 1-4 | L1 | 7-9 | 4-6 |
| Eastside Rams | 0-22 | .000 | 0-5 | L22 | 0-11 | 0-11 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| The Villages Buffalo | 22-8 | .733 | 3-2 | L2 | 14-4 | 8-4 |
| Atlantic Sharks | 12-9 | .571 | 0-5 | L5 | 4-5 | 8-4 |
| Umatilla Bulldogs | 19-15 | .559 | 3-2 | L1 | 11-7 | 8-8 |
| North Marion Colts | 16-13 | .552 | 3-2 | L1 | 11-8 | 5-5 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| South Sumter Raiders | 23-6 | .793 | 3-2 | L2 | 14-3 | 9-3 |
| Nature Coast Tech | 17-10 | .630 | 2-3 | L1 | 11-4 | 6-6 |
| Hernando Leopards | 20-16 | .556 | 3-2 | L1 | 9-6 | 11-10 |
| Crystal River Pirates | 7-17 | .292 | 1-4 | L2 | 3-8 | 4-9 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Tarpon Springs Spongers | 13-15 | .464 | 3-2 | L1 | 8-10 | 5-5 |
| Dunedin Falcons | 10-14 | .417 | 1-4 | L2 | 7-8 | 3-6 |
| Lakewood Spartans | 7-14 | .333 | 3-2 | L1 | 3-6 | 4-8 |
| Anclote Sharks | 6-19 | .240 | 1-4 | L3 | 3-8 | 3-11 |
| Boca Ciega Pirates | 1-21 | .045 | 0-5 | L8 | 0-9 | 1-12 |
| Calvary Christian Warriors | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Vanguard Knights | 20-6 | .769 | 3-2 | L2 | 14-3 | 6-3 |
| Dunnellon Tigers | 12-14 | .462 | 3-2 | L1 | 7-4 | 5-10 |
| Citrus Hurricanes | 10-14 | .417 | 1-4 | L3 | 4-7 | 6-7 |
| Lake Weir Hurricanes | 10-16 | .385 | 2-3 | L2 | 4-7 | 6-9 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Pasco Pirates | 13-9 | .591 | 2-3 | L2 | 8-3 | 5-6 |
| Weeki Wachee Hornets | 15-12 | .556 | 2-3 | L1 | 6-7 | 9-5 |
| Central Bears | 13-13 | .500 | 2-3 | L1 | 8-7 | 5-6 |
| Gulf Buccaneers | 7-12 | .368 | 2-3 | L2 | 3-5 | 4-7 |
| Hudson Cobras | 8-15 | .348 | 2-3 | L1 | 5-8 | 3-7 |
| Fivay Falcons | 0-21 | .000 | 0-5 | L21 | 0-10 | 0-11 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Bishop Moore Hornets | 25-9 | .735 | 3-2 | L1 | 15-6 | 10-3 |
| Mount Dora Hurricanes | 20-11 | .645 | 2-3 | L2 | 11-5 | 9-6 |
| Eustis Panthers | 14-14 | .500 | 2-3 | L1 | 7-5 | 7-9 |
| Tavares Bulldogs | 7-14 | .333 | 3-2 | L1 | 4-6 | 3-8 |
| Jones Tigers | 3-12 | .200 | 1-4 | L2 | 2-6 | 1-6 |
| Pine Ridge Panthers | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Columbia Tigers | 17-11 | .607 | 3-2 | L2 | 10-4 | 7-7 |
| Ridgeview Panthers | 9-13 | .409 | 1-4 | L1 | 5-5 | 4-8 |
| Middleburg Broncos | 9-15 | .375 | 1-4 | L1 | 4-9 | 5-6 |
| Fleming Island Golden Eagles | 6-19 | .240 | 0-5 | L6 | 3-6 | 3-13 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Mainland Buccaneers | 8-8 | .500 | 2-3 | L1 | 5-2 | 3-6 |
| Belleview Rattlers | 12-12 | .500 | 2-3 | L1 | 7-7 | 5-5 |
| Gainesville Hurricanes | 7-12 | .368 | 1-4 | L3 | 4-6 | 3-6 |
| Matanzas Pirates | 2-23 | .080 | 1-4 | L1 | 0-14 | 2-9 |
| Seabreeze Sandcrabs | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Winter Springs Bears | 26-6 | .813 | 3-2 | L2 | 14-3 | 12-3 |
| New Smyrna Beach Cudas | 14-11 | .560 | 2-3 | L1 | 7-5 | 7-6 |
| Edgewater Fightin' Eagles | 15-12 | .556 | 3-2 | L1 | 7-7 | 8-5 |
| Leesburg Yellow Jackets | 3-16 | .158 | 1-4 | L4 | 0-7 | 3-9 |
| Deltona Wolves | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| River Ridge Royal Knights | 18-10 | .643 | 3-2 | L1 | 6-4 | 12-6 |
| Wesley Chapel Wildcats | 19-15 | .559 | 3-2 | L1 | 10-6 | 9-9 |
| Springstead Eagles | 16-13 | .552 | 2-3 | L2 | 6-7 | 10-6 |
| Cypress Creek Coyotes | 12-10 | .545 | 3-2 | L1 | 5-5 | 7-5 |
| Lecanto Panthers | 8-17 | .320 | 3-2 | L1 | 3-8 | 5-9 |
| Zephyrhills Bulldogs | 7-16 | .304 | 2-3 | L2 | 4-6 | 3-10 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Buchholz Bobcats | 33-3 | .917 | 3-2 | L1 | 19-2 | 14-1 |
| Tocoi Creek Toros | 19-10 | .655 | 2-3 | L2 | 9-5 | 10-5 |
| Forest Wildcats | 14-13 | .519 | 2-3 | L1 | 7-6 | 7-7 |
| Oakleaf Knights | 10-16 | .385 | 0-5 | L6 | 6-10 | 4-6 |
| Bartram Trail Bears | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Lake Minneola Hawks | 22-10 | .688 | 3-2 | L1 | 12-5 | 10-5 |
| South Lake Eagles | 13-13 | .500 | 3-2 | L1 | 9-5 | 4-8 |
| Wekiva Mustangs | 6-17 | .261 | 0-5 | L5 | 4-8 | 2-9 |
| Evans Trojans | 2-13 | .133 | 1-4 | L1 | 0-5 | 2-8 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Wharton Wildcats | 27-8 | .771 | 3-2 | L1 | 16-1 | 11-7 |
| Land O' Lakes Gators | 16-10 | .615 | 3-2 | L1 | 7-6 | 9-4 |
| Sunlake Seahawks | 14-10 | .583 | 3-2 | L1 | 7-4 | 7-6 |
| Wiregrass Ranch Bulls | 6-14 | .300 | 2-3 | L2 | 3-7 | 3-7 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Spruce Creek Hawks | 30-4 | .882 | 3-2 | L1 | 22-2 | 8-2 |
| Orange City University | 12-12-2 | .500 | 3-2 | L1 | 4-4-1 | 8-8-1 |
| DeLand Bulldogs | 11-14 | .440 | 4-1 | L1 | 7-3 | 4-11 |
| West Port Wolf Pack | 3-21 | .125 | 0-5 | L8 | 1-10 | 2-11 |
| Flagler Palm Coast | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Windermere Wolverines | 22-8 | .733 | 3-2 | L1 | 13-4 | 9-4 |
| Freedom Patriots | 12-14 | .462 | 4-1 | L1 | 7-10 | 5-4 |
| Olympia Titans | 11-17 | .393 | 1-4 | L3 | 8-9 | 3-8 |
| Dr. Phillips Panthers | 10-17 | .370 | 1-4 | L1 | 5-5 | 5-12 |
| East Ridge Knights | 8-17 | .320 | 1-4 | L2 | 6-8 | 2-9 |
| Oak Ridge Pioneers | 4-15 | .211 | 1-4 | L3 | 2-5 | 2-10 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Zephyrhills Christian Warriors | 8-9 | .471 | 3-2 | L1 | 2-4 | 6-5 |
| Real Life Christian | 6-10 | .375 | 1-4 | L2 | 2-6 | 4-4 |
| Riverside Christian Wranglers | 4-7 | .364 | 2-3 | L2 | 2-4 | 2-3 |
| Ocala Christian Crusaders | 0-13 | .000 | 0-5 | L13 | 0-6 | 0-7 |
| Redeemer Christian Lions | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Lafayette Hornets | 25-3 | .893 | 4-1 | L1 | 14-2 | 11-1 |
| Branford Buccaneers | 18-9-1 | .661 | 2-3 | L3 | 11-3 | 7-6-1 |
| Fort White Indians | 11-10 | .524 | 2-3 | L1 | 5-5 | 6-5 |
| Hawthorne Hornets | 10-10 | .500 | 2-3 | L2 | 4-5 | 6-5 |
| Union County Fightin' Tigers | 14-16 | .467 | 2-3 | L2 | 6-10 | 8-6 |
| Hilliard Red Flashes | 5-15 | .250 | 2-3 | L1 | 2-5 | 3-10 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Trenton Tigers | 24-5 | .828 | 4-1 | L1 | 16-1 | 8-4 |
| Bell Bulldogs | 11-9-1 | .548 | 2-2-1 | L1 | 8-3-1 | 3-6 |
| Williston Red Devils | 13-11 | .542 | 2-3 | L1 | 8-5 | 5-6 |
| Chiefland Indians | 13-12 | .520 | 2-3 | L3 | 7-3 | 6-9 |
| Dixie County Bears | 8-14 | .364 | 2-3 | L1 | 4-8 | 4-6 |
| Bronson Eagles | 4-14 | .222 | 1-4 | L2 | 3-7 | 1-7 |







