NCFL's Spring 2026 Standings

| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| St. Francis Catholic | 19-4 | .826 | 5-0 | W6 | 11-0 | 8-4 |
| Countryside Christian | 7-6 | .538 | 1-4 | L1 | 3-4 | 4-2 |
| Oak Hall Eagles | 6-9 | .400 | 3-2 | W3 | 2-4 | 4-5 |
| Peniel Baptist Academy | 2-12 | .143 | 2-3 | W1 | 1-6 | 1-6 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Mount Dora Christian Academy | 17-5 | .773 | 4-1 | W1 | 7-1 | 10-4 |
| Saint John Lutheran | 12-9 | .571 | 2-3 | L3 | 5-5 | 7-4 |
| Seven Rivers Christian | 4-6 | .400 | 1-4 | W1 | 3-3 | 1-3 |
| First Academy Eagles | 4-13 | .235 | 1-4 | W1 | 3-6 | 1-7 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Trinity Catholic Celtics | 17-4 | .810 | 5-0 | W6 | 7-1 | 10-3 |
| Newberry Panthers | 16-5 | .762 | 5-0 | W8 | 8-3 | 8-2 |
| PK Yonge Blue Wave | 12-7 | .632 | 2-3 | L1 | 8-2 | 4-5 |
| Crescent City Raiders | 9-11 | .450 | 2-3 | W2 | 4-6 | 5-5 |
| Keystone Heights Indians | 6-13 | .316 | 3-2 | W3 | 2-7 | 4-6 |
| Interlachen Rams | 3-13 | .188 | 0-5 | L5 | 2-4 | 1-9 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Palatka Panthers | 15-5 | .750 | 3-2 | W2 | 10-4 | 5-1 |
| Bradford Tornadoes | 8-11 | .421 | 2-3 | L1 | 4-5 | 4-6 |
| Santa Fe Raiders | 6-14 | .300 | 2-3 | W2 | 3-7 | 3-7 |
| Eastside Rams | 1-20 | .048 | 0-5 | L16 | 1-11 | 0-9 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| North Marion Colts | 13-6 | .684 | 5-0 | W7 | 8-2 | 5-4 |
| The Villages Buffalo | 12-9 | .571 | 3-2 | L1 | 9-3 | 3-6 |
| Umatilla Bulldogs | 12-11 | .522 | 0-5 | L5 | 9-4 | 3-7 |
| Atlantic Sharks | 9-12 | .429 | 3-2 | W1 | 2-6 | 7-6 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Nature Coast Tech | 18-2 | .900 | 5-0 | W6 | 10-1 | 8-1 |
| Hernando Leopards | 16-4 | .800 | 4-1 | L1 | 9-2 | 7-2 |
| South Sumter Raiders | 12-7 | .632 | 4-1 | W2 | 6-4 | 6-3 |
| Crystal River Pirates | 5-13 | .278 | 2-3 | L2 | 3-7 | 2-6 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Dunedin Falcons | 11-8 | .579 | 2-2 | L1 | 5-4 | 6-4 |
| Anclote Sharks | 10-13 | .435 | 1-4 | L4 | 6-6 | 4-7 |
| Tarpon Springs Spongers | 7-12 | .368 | 2-3 | L2 | 4-6 | 3-6 |
| Calvary Christian Warriors | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Boca Ciega Pirates | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Lakewood Spartans | 0-10 | .000 | 0-5 | L10 | 0-7 | 0-3 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Vanguard Knights | 15-5 | .750 | 2-3 | W1 | 9-3 | 6-2 |
| Citrus Hurricanes | 5-9 | .357 | 2-3 | W1 | 3-4 | 2-5 |
| Dunnellon Tigers | 4-16 | .200 | 2-3 | L1 | 4-6 | 0-10 |
| Lake Weir Hurricanes | 2-15 | .118 | 1-4 | L2 | 1-6 | 1-9 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Hudson Cobras | 13-7 | .650 | 2-3 | W1 | 4-3 | 9-4 |
| Weeki Wachee Hornets | 10-9 | .526 | 3-2 | L1 | 5-6 | 5-3 |
| Pasco Pirates | 7-9 | .438 | 2-3 | L1 | 3-5 | 4-4 |
| Gulf Buccaneers | 6-12 | .333 | 3-2 | L1 | 3-6 | 3-6 |
| Fivay Falcons | 1-17 | .056 | 0-5 | L8 | 1-10 | 0-7 |
| Central Bears | 1-19 | .050 | 1-4 | L4 | 1-10 | 0-9 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Bishop Moore Hornets | 19-2 | .905 | 3-2 | W1 | 12-1 | 7-1 |
| Mount Dora Hurricanes | 12-7 | .632 | 5-0 | W7 | 8-3 | 4-4 |
| Eustis Panthers | 11-10 | .524 | 1-4 | L2 | 6-5 | 5-5 |
| Tavares Bulldogs | 2-15 | .118 | 0-5 | L8 | 1-7 | 1-8 |
| Jones Tigers | 0-4 | .000 | 0-4 | L4 | 0-1 | 0-3 |
| Pine Ridge Panthers | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Middleburg Broncos | 14-5 | .737 | 4-1 | L1 | 8-1 | 6-4 |
| Fleming Island Golden Eagles | 15-8 | .652 | 3-2 | W1 | 6-3 | 9-5 |
| Columbia Tigers | 12-9 | .571 | 2-3 | L3 | 8-2 | 4-7 |
| Ridgeview Panthers | 8-11 | .421 | 0-5 | L5 | 6-3 | 2-8 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Belleview Rattlers | 12-5 | .706 | 4-1 | W1 | 6-2 | 6-3 |
| Gainesville Hurricanes | 12-7 | .632 | 4-1 | L1 | 8-3 | 4-4 |
| Matanzas Pirates | 2-12 | .143 | 0-5 | L5 | 2-4 | 0-8 |
| Mainland Buccaneers | 2-13 | .133 | 0-5 | L8 | 1-8 | 1-5 |
| Seabreeze Sandcrabs | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Winter Springs Bears | 16-5 | .762 | 5-0 | W5 | 8-1 | 8-4 |
| Leesburg Yellow Jackets | 10-11 | .476 | 3-2 | W1 | 4-6 | 6-5 |
| Edgewater Fightin' Eagles | 7-10-1 | .417 | 2-3 | L1 | 3-3-1 | 4-7 |
| New Smyrna Beach Cudas | 4-14-1 | .237 | 0-4-1 | L4 | 1-4-1 | 3-10 |
| Deltona Wolves | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Wesley Chapel Wildcats | 12-7 | .632 | 2-3 | L1 | 6-2 | 6-5 |
| Cypress Creek Coyotes | 11-8 | .579 | 4-1 | W3 | 6-3 | 5-5 |
| Lecanto Panthers | 9-11 | .450 | 3-2 | W3 | 5-5 | 4-6 |
| Zephyrhills Bulldogs | 8-12 | .400 | 2-3 | W1 | 3-7 | 5-5 |
| River Ridge Royal Knights | 7-13 | .350 | 3-2 | L1 | 3-6 | 4-7 |
| Springstead Eagles | 5-13 | .278 | 1-4 | L1 | 3-5 | 2-8 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Buchholz Bobcats | 13-7 | .650 | 4-1 | W2 | 5-3 | 8-4 |
| Tocoi Creek Toros | 11-11 | .500 | 1-4 | L4 | 7-5 | 4-6 |
| Oakleaf Knights | 8-13 | .381 | 3-2 | W3 | 6-2 | 2-11 |
| Forest Wildcats | 6-14 | .300 | 2-3 | L1 | 4-5 | 2-9 |
| Bartram Trail Bears | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Lake Minneola Hawks | 16-5 | .762 | 4-1 | W3 | 6-2 | 10-3 |
| South Lake Eagles | 14-8 | .636 | 3-2 | W1 | 10-5 | 4-3 |
| Wekiva Mustangs | 1-14 | .067 | 1-4 | L2 | 1-6 | 0-8 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Land O' Lakes Gators | 15-4-1 | .775 | 3-1-1 | N/A | 8-2-1 | 7-2 |
| Wharton Wildcats | 13-6-1 | .675 | 3-2 | L2 | 7-3-1 | 6-3 |
| Sunlake Seahawks | 10-9 | .526 | 3-2 | L1 | 5-4 | 5-5 |
| Wiregrass Ranch Bulls | 8-9 | .471 | 3-2 | L2 | 3-6 | 5-3 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Spruce Creek Hawks | 20-3 | .870 | 5-0 | W7 | 13-3 | 7-0 |
| Orange City University | 11-10 | .524 | 4-1 | L1 | 5-3 | 6-7 |
| DeLand Bulldogs | 7-11 | .389 | 1-4 | L1 | 4-8 | 3-3 |
| West Port Wolf Pack | 2-17 | .105 | 1-4 | L3 | 1-5 | 1-12 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Freedom Patriots | 12-6 | .667 | 4-1 | W2 | 7-3 | 5-3 |
| Windermere Wolverines | 13-7 | .650 | 3-2 | L1 | 5-3 | 8-4 |
| Olympia Titans | 9-7 | .563 | 2-3 | W2 | 5-3 | 4-4 |
| Dr. Phillips Panthers | 12-10 | .545 | 4-1 | L1 | 9-6 | 3-4 |
| East Ridge Knights | 9-11 | .450 | 1-4 | L4 | 2-7 | 7-4 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Zephyrhills Christian Warriors | 12-5 | .706 | 3-2 | W1 | 3-1 | 9-4 |
| Real Life Christian | 7-5 | .583 | 2-3 | L1 | 3-2 | 4-3 |
| Redeemer Christian Lions | 2-3 | .400 | 2-3 | L2 | 1-1 | 1-2 |
| Ocala Christian Crusaders | 4-8 | .333 | 2-3 | L1 | 2-5 | 2-3 |
| Riverside Christian Wranglers | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Union County Fightin' Tigers | 16-7 | .696 | 4-1 | W2 | 9-3 | 7-4 |
| Branford Buccaneers | 11-6 | .647 | 4-1 | W3 | 7-1 | 4-5 |
| Lafayette Hornets | 11-7 | .611 | 5-0 | W5 | 5-2 | 6-5 |
| Hawthorne Hornets | 9-8 | .529 | 3-2 | L2 | 5-4 | 4-4 |
| Hilliard Red Flashes | 9-14 | .391 | 2-3 | L1 | 7-6 | 2-8 |
| Fort White Indians | 4-16 | .200 | 1-4 | L3 | 1-8 | 3-8 |
| Taylor County Bulldogs | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Trenton Tigers | 16-3 | .842 | 3-2 | W2 | 9-1 | 7-2 |
| Dixie County Bears | 11-7 | .611 | 2-3 | L1 | 6-4 | 5-3 |
| Bell Bulldogs | 10-7 | .588 | 4-1 | W1 | 4-4 | 6-3 |
| Williston Red Devils | 11-9 | .550 | 2-3 | W1 | 5-4 | 6-5 |
| Chiefland Indians | 7-11 | .389 | 1-4 | W1 | 4-5 | 3-6 |
| Bronson Eagles | 4-7 | .364 | 2-3 | L1 | 1-4 | 3-3 |
| Wildwood Wildcats | 0-0 | 0-0 | N/A | 0-0 | 0-0 |







