Dylan Montrowl Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .277 | 4 | 17 | 3 |
| W-L-S | K | ERA |
|---|---|---|
| 2-2-0 | 53 | 3.68 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Montverde Academy Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/12 | Apopka Blue Darters | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .667 | .750 | .667 |
| 2/13 | Eustis Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/17 | Apopka Blue Darters | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2/19 | Horizon Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/20 | Montverde Academy Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/26 | South Lake Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/3 | Celebration Storm | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 3/4 | Tavares Bulldogs | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 3/5 | Bishop Moore Hornets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/10 | Lecanto Panthers | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | 1.000 |
| 3/13 | Flagler Palm Coast | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/17 | Lake Howell Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/18 | Pembroke Pines Charter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/19 | Flagler Palm Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/20 | Martin County Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/24 | Eustis Panthers | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .333 | 2.000 |
| 3/25 | Florida Christian Patriots | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .250 |
| 3/27 | South Lake Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/31 | Leesburg Yellow Jackets | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .667 | .000 |
| 4/1 | Apopka Blue Darters | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| 4/2 | East Ridge Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/9 | Flagler Palm Coast | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 |
| 4/10 | Montverde Academy Eagles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/17 | South Lake Eagles | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| 4/24 | Dwyer Panthers | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .500 | 1.000 |
| 5/1 | Melbourne Bulldogs | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .667 | 2.000 |
| 5/3 | Melbourne Bulldogs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 5/8 | Martin County Tigers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 5/9 | Martin County Tigers | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | .333 | .500 | 1.333 |
| 5/9 | Martin County Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Season Totals | 47 | 11 | 13 | 17 | 3 | 0 | 4 | 3 | 6 | 13 | .277 | .379 | .596 | |








