Maddux Bultema Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .347 | 2 | 23 | 11 |
| W-L-S | K | ERA |
|---|---|---|
| 6-1-1 | 46 | 1.77 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Montverde Academy Eagles | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Apopka Blue Darters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Eustis Panthers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0.00 | 1.50 |
| 2/17 | Apopka Blue Darters | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 1 | 1 | 3 | 5 | 4 | 0 | 0 | 0 | 1.40 | 1.40 |
| 2/19 | Horizon Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Montverde Academy Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | South Lake Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Celebration Storm | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 0 | 0 | 1 | 9 | 3 | 0 | 0 | 1 | 0.00 | 0.80 |
| 3/4 | Tavares Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Bishop Moore Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Lecanto Panthers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Flagler Palm Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Lake Howell Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Pembroke Pines Charter | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 | 0 | 0 | 4 | 8 | 4 | 0 | 0 | 0 | 0.00 | 1.14 |
| 3/19 | Flagler Palm Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/20 | Martin County Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Eustis Panthers | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 5 | 3 | 5 | 4 | 2 | 2 | 0 | 1 | 5.25 | 1.75 |
| 3/25 | Florida Christian Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | South Lake Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | Leesburg Yellow Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Apopka Blue Darters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/2 | East Ridge Knights | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.00 | 2.00 |
| 4/9 | Flagler Palm Coast | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 1 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 0.00 | 0.71 |
| 4/10 | Montverde Academy Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/17 | South Lake Eagles | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 1 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 0.00 | 1.00 |
| 4/24 | Dwyer Panthers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 5 | 5 | 7 | 2 | 1 | 0 | 0 | 1 | 11.67 | 2.67 |
| 5/1 | Melbourne Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/3 | Melbourne Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/8 | Martin County Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/9 | Martin County Tigers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 6 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 5.25 | 1.50 |
| 5/9 | Martin County Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 8 | 6 | 1 | 1 | 12 | 4 | 1 | 47.1 | 19 | 12 | 32 | 46 | 25 | 3 | 0 | 4 | 1.77 | 1.20 | |








