Colson May Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .463 | 2 | 30 | 11 |
| W-L-S | K | ERA |
|---|---|---|
| 0-1-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Montverde Academy Eagles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 2/12 | Apopka Blue Darters | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 2/13 | Eustis Panthers | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| 2/17 | Apopka Blue Darters | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 |
| 2/19 | Horizon Hawks | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | 1.000 |
| 2/20 | Montverde Academy Eagles | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 |
| 2/26 | South Lake Eagles | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .500 |
| 3/3 | Celebration Storm | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/4 | Tavares Bulldogs | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | .750 | .750 |
| 3/5 | Bishop Moore Hornets | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .600 | .750 |
| 3/10 | Lecanto Panthers | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 3/13 | Flagler Palm Coast | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/17 | Lake Howell Hawks | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| 3/18 | Pembroke Pines Charter | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | 1.000 |
| 3/19 | Flagler Palm Coast | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/20 | Martin County Tigers | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| 3/24 | Eustis Panthers | 4 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.250 |
| 3/25 | Florida Christian Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/27 | South Lake Eagles | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .750 | .500 |
| 3/31 | Leesburg Yellow Jackets | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 |
| 4/1 | Apopka Blue Darters | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 |
| 4/2 | East Ridge Knights | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 4/9 | Flagler Palm Coast | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 4/10 | Montverde Academy Eagles | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 |
| 4/17 | South Lake Eagles | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | 1.333 |
| 4/24 | Dwyer Panthers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 |
| 5/1 | Melbourne Bulldogs | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 5/3 | Melbourne Bulldogs | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 5/8 | Martin County Tigers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 5/9 | Martin County Tigers | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 5/9 | Martin County Tigers | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | .333 | .500 | 1.333 |
| Season Totals | 95 | 26 | 44 | 30 | 12 | 0 | 2 | 3 | 9 | 13 | .463 | .523 | .653 | |








