South Sumter Raiders Spring 2024 Schedule
Overall Record
14-10
District Record
0-0
Home Record
8-5
Away Record
6-5
Team Colors: Red, Black, White
Team Mascot: Raiders
District: 3A District 9
Home Field: View on Map
Click on opp team names, maps, game statuses to go places!
Date | Time | Details | Status |
---|---|---|---|
2/22/24 | 7:00 PM | (Regular Season) - Map | |
2/23/24 | 7:00 PM | (Regular Season) - Map | |
2/27/24 | 6:00 PM | (Regular Season) - Map | |
2/29/24 | 7:00 PM | (Regular Season) - Map | |
3/01/24 | 7:00 PM | (Regular Season) - Map | |
3/13/24 | 7:00 PM | (Regular Season) - Map | |
3/14/24 | 7:00 PM | (Regular Season) - Map | |
3/15/24 | 7:00 PM | (Regular Season) - Map | |
3/19/24 | 7:00 PM | (Regular Season) - Map | |
3/21/24 | 7:00 PM | (Regular Season) - Map | |
3/22/24 | 7:00 PM | (Regular Season) - Map | |
3/25/24 | 7:00 PM | (Tournament) - Farm Bureau Classic - map | |
3/26/24 | 4:00 PM | (Tournament) - Map | |
3/28/24 | 7:00 PM | (Tournament) - Map | |
4/04/24 | 7:00 PM | (Regular Season) - Map | |
4/05/24 | 7:00 PM | (Regular Season) - Map | |
4/11/24 | 7:00 PM | (Regular Season) - Map | |
4/12/24 | 7:00 PM | (Regular Season) - Map | |
4/16/24 | 7:00 PM | (Regular Season) - Map | |
4/17/24 | 7:00 PM | (Regular Season) - Map | |
4/19/24 | 7:00 PM | (Regular Season) - Map | |
4/23/24 | 7:00 PM | (Regular Season) - Map | |
4/24/24 | 7:00 PM | (Regular Season) - Map | |
4/25/24 | 7:00 PM | (Regular Season) - Map | |
4/26/24 | 7:00 PM | (Regular Season) - Map | |
4/29/24 | 6:00 PM | (Division Quarterfinal) - Map |
NCFL
×
Teams»
Players▼
Schedule»
Stats Leaders▼
Skills Leaders▼
Power Rankings»
Player Honors▼
Team Admin»
High School Baseball Network
HSBN Websites▼
HSBN Stats Leaders▼
HSBN Skills Leaders▼
HSBN Power Rankings»
HSBN Team Search»
HSBN College Prospects»
HSBN College Signees»
HSBN Events Schedule»