Forest Wildcats Spring 2024 Schedule
Overall Record
16-9
District Record
0-0
Home Record
10-3
Away Record
6-6
Team Colors: Green, Gold, White
Team Mascot: Wildcats
District: 6A District 7
Home Field: View on Map
Click on opp team names, maps, game statuses to go places!
Date | Time | Details | Status |
---|---|---|---|
2/19/24 | 4:00 PM | (Tournament) - David Lee Memorial Tournament @ Eustis - map | |
2/20/24 | 4:00 PM | (Tournament) - David Lee Memorial Tournament @ Eustis - map | |
2/22/24 | 7:00 PM | (Tournament) - David Lee Memorial Tournament @ Eustis - map | |
2/27/24 | 7:00 PM | (Regular Season) - Map | |
2/29/24 | 7:00 PM | (Regular Season) - Map | |
3/01/24 | 7:00 PM | (Regular Season) - Map | |
3/05/24 | 7:00 PM | (Regular Season) - Map | |
3/07/24 | 7:00 PM | (Regular Season) - Map | |
3/08/24 | 7:00 PM | (Regular Season) - Map | |
3/11/24 | 7:00 PM | (Regular Season) - Map | |
3/12/24 | 4:30 PM | (Regular Season) - Map | |
3/19/24 | 7:00 PM | (Regular Season) - Map | |
3/22/24 | 6:30 PM | (Regular Season) - Map | |
3/26/24 | 7:00 PM | (Regular Season) - Map | |
3/28/24 | 7:00 PM | (Regular Season) - Map | |
3/29/24 | 7:00 PM | (Regular Season) - Map | |
4/02/24 | 6:00 PM | (Regular Season) - Map | |
4/05/24 | 6:30 PM | (Regular Season) - Map | |
4/09/24 | 7:00 PM | (Regular Season) - Map | |
4/11/24 | 7:00 PM | (Regular Season) - Map | |
4/12/24 | 7:00 PM | (Regular Season) - Map | |
4/17/24 | 4:30 PM | (Regular Season) - Map | |
4/19/24 | 6:30 PM | (Regular Season) - Map | |
4/23/24 | 6:00 PM | (Regular Season) - Map | |
4/25/24 | 6:30 PM | (Regular Season) - Map | |
4/30/24 | 7:00 PM | (Division Semifinal) - Map | |
5/07/24 | 7:00 PM | (Regional Quarterfinal) - Map |
NCFL
×
Teams»
Players▼
Schedule»
Stats Leaders▼
Skills Leaders▼
Power Rankings»
Player Honors▼
Team Admin»
High School Baseball Network
HSBN Websites▼
HSBN Stats Leaders▼
HSBN Skills Leaders▼
HSBN Power Rankings»
HSBN Team Search»
HSBN College Prospects»
HSBN College Signees»
HSBN Events Schedule»