Eustis Panthers Spring 2025 Roster
Overall Record
14-14
District Record
0-0
Home Record
7-5
Away Record
7-9
Head Coach: Tony ThomasTeam Colors: Blue, Gold
Team Mascot: Panthers
District: 4A District 7
Home Field: View on Map
Tap Column Headers to Sort| # | Player Name | Grad Year | Positions | Ht | Wt | Scout Profile |
|---|---|---|---|---|---|---|
| 1 | Dallas Rasmussen | 2025 | RHP, IF | '0" | Scout Profile | |
| 2 | Israel Green | 2025 | 2B, OF | '0" | Scout Profile | |
| 3 | Ethan Jackson | 2028 | RHP, IF | '" | Scout Profile | |
| 4 | Wyatt Cumbie | 2025 | CF, IF | '" | Scout Profile | |
| 5 | Jabriel Rivera Caraballo | 2026 | IF | '" | Scout Profile | |
| 6 | Braeden Barnes | 2026 | LHP, OF | '" | Scout Profile | |
| 8 | Camare Williams | 2026 | OF | '" | Scout Profile | |
| 9 | Jorden Marshall | 2027 | OF, IF | '" | Scout Profile | |
| 10 | Jacob Lucroy | 2025 | IF, OF | '" | Scout Profile | |
| 11 | Bryson Phillips | 2027 | RHP, OF, IF | '" | Scout Profile | |
| 12 | Nathan Garcia | 2025 | RHP, OF | '" | Scout Profile | |
| 13 | Wyatt Whetro | 2028 | P, 1B | '" | Scout Profile | |
| 14 | Teagan Yero | 2028 | C, IF | '" | Scout Profile | |
| 15 | Bryson Tome | 2025 | IF, OF | '" | Scout Profile | |
| 17 | Ryder Newman | 2028 | IF, C | '" | Scout Profile | |
| 18 | Kale Hideroa | 2028 | OF | '" | Scout Profile | |
| 20 | Rylan Baird | 2028 | OF, 3B | '" | Scout Profile | |
| 21 | Andrew Walker | 2025 | IF, C, OF | '" | Scout Profile | |
| 22 | Sean Griffin | 2025 | RHP | '" | Scout Profile | |
| 24 | Derick Del Toro | 2025 | 1B | '" | Scout Profile | |
| 25 | Chris Bullion | 2025 | 1B | '" | Scout Profile | |
| 28 | Couper Gatch | 2025 | RHP, OF | '" | Scout Profile | |
| 44 | Anthony Castiglione | 2028 | RHP, OF, 1B | '" | Scout Profile |









