4A District 7
Team | Overall | Win% | Last 5 | Streak | Home | Away |
---|---|---|---|---|---|---|
Bishop Moore Hornets | 13-4 | .765 | 3-2 | L1 | 5-3 | 8-1 |
Eustis Panthers | 11-5 | .688 | 3-2 | L1 | 6-1 | 5-4 |
Mount Dora Hurricanes | 11-6 | .647 | 5-0 | W5 | 6-3 | 5-3 |
Tavares Bulldogs | 4-10 | .286 | 1-4 | L4 | 2-5 | 2-5 |
Jones Tigers | 2-8 | .200 | 2-3 | W2 | 2-4 | 0-4 |
Pine Ridge Panthers | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
4A District 7 Stats Leaders for Spring 2025
|
|
| ||||||||||||||||||
| ||||||||||||||||||||
Disclaimer : Only showing pitchers with at least 10.0 IP's |
|
|
| ||||||||||||||||||
| ||||||||||||||||||||
Upcoming Games for 4A District 7 Spring 2025
Date | Time | Away | Home | Type |
---|---|---|---|---|
03/25/25 | 6:30 PM | Mount Dora Hurricanes | Atlantic Sharks | Regular Season |
View Full Schedules from 4A District 7 Spring 2025 |
Latest Linescores for 4A District 7 Spring 2025
Games Scheduled for 03/25/25
6:30 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mount Dora Hurricanes (0-0) | ||||||||||||
Atlantic Sharks (11-2) | ||||||||||||
7:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eustis Panthers (0-0) | ||||||||||||
Tavares Bulldogs (0-0) | ||||||||||||
View all Linescores for 4A District 7 Spring 2025 |