Ty Moses Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .333 | 2 | 24 | 22 |
| W-L-S | K | ERA |
|---|---|---|
| 1-1-0 | 16 | 4.79 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | West Port Wolf Pack | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 4 | 1 | 3 | 5 | 3 | 0 | 0 | 1 | 2.33 | 2.00 |
| 2/11 | Madison County Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | Trinity Catholic Celtics | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 5 | 5 | 4 | 4 | 4 | 0 | 0 | 1 | 8.75 | 2.00 |
| 2/21 | Mount Dora Christian Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Dixie County Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | Taylor County Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Bell Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Gainesville Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Lafayette Hornets | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 0.00 | 0.00 |
| 3/11 | Dixie County Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Santa Fe Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/14 | Trinity Catholic Celtics | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.1 | 5 | 2 | 4 | 2 | 5 | 1 | 0 | 0 | 3.23 | 2.08 |
| 3/18 | Forest Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/20 | Union County Fightin' Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Chiefland Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | Santa Fe Raiders | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 3 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 31.53 | 9.01 |
| 3/28 | Gainesville Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | South Sumter Raiders | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 2 | 1 | 3 | 1 | 5 | 0 | 0 | 2 | 3.00 | 3.43 |
| 4/1 | Madison County Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/3 | Bell Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/8 | Fort White Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Lafayette Hornets | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 3 | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 2.33 | 2.00 |
| 4/15 | Dixie County Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/17 | Chiefland Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/29 | Chiefland Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/30 | Chiefland Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/5 | Fort Meade Miners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/6 | Fort Meade Miners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/14 | Lafayette Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 19.0 | 22 | 13 | 19 | 16 | 29 | 2 | 0 | 6 | 4.79 | 2.53 | |









