Ty Moses Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .333 | 2 | 24 | 22 |
| W-L-S | K | ERA |
|---|---|---|
| 1-1-0 | 16 | 4.79 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | West Port Wolf Pack | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .800 |
| 2/11 | Madison County Cowboys | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2/18 | Trinity Catholic Celtics | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
| 2/21 | Mount Dora Christian Academy | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .250 | .333 |
| 2/25 | Dixie County Bears | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 2/28 | Taylor County Bulldogs | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 3/3 | Bell Bulldogs | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 3/4 | Gainesville Hurricanes | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 3/6 | Lafayette Hornets | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 3/11 | Dixie County Bears | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 3/13 | Santa Fe Raiders | 4 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.250 |
| 3/14 | Trinity Catholic Celtics | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/18 | Forest Wildcats | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/20 | Union County Fightin' Tigers | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 |
| 3/24 | Chiefland Indians | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 3/27 | Santa Fe Raiders | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/28 | Gainesville Hurricanes | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .500 |
| 3/31 | South Sumter Raiders | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | 1.667 |
| 4/1 | Madison County Cowboys | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 4/3 | Bell Bulldogs | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 4/8 | Fort White Indians | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 4/10 | Lafayette Hornets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/15 | Dixie County Bears | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 |
| 4/17 | Chiefland Indians | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 4/29 | Chiefland Indians | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/30 | Chiefland Indians | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | .333 | .500 | 1.333 |
| 5/5 | Fort Meade Miners | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | 1.000 |
| 5/6 | Fort Meade Miners | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 5/14 | Lafayette Hornets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Season Totals | 99 | 26 | 33 | 24 | 6 | 1 | 2 | 1 | 7 | 12 | .333 | .380 | .475 | |









