Tavis Honeycutt Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .609 | 16 | 49 | 21 |
| W-L-S | K | ERA |
|---|---|---|
| 1-0-1 | 7 | 3.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Crystal River Pirates | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .667 | .750 | 1.667 |
| 2/17 | Oak Hall Eagles | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .667 | .750 | 2.000 |
| 2/19 | PK Yonge Blue Wave | 2 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 2.500 |
| 2/20 | Oakleaf Knights | 3 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 |
| 2/21 | Baldwin Indians | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .400 | .250 |
| 2/21 | Valdosta, GA | 3 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 |
| 2/24 | Dunnellon Tigers | 3 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 2.667 |
| 2/26 | Lafayette Hornets | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .400 |
| 2/27 | Vanguard Knights | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .500 | .000 |
| 3/3 | Columbia Tigers | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 3/5 | Lafayette Hornets | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/10 | Santa Fe Raiders | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | .500 | .750 | 2.000 |
| 3/12 | Suwannee Bulldogs | 2 | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 1.000 | 1.000 | 4.000 |
| 3/13 | Crystal River Pirates | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 1.000 | .000 |
| 3/19 | Father Lopez Green Wave | 2 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 1.000 | 1.000 | 2.500 |
| 3/20 | Atlantic Sharks | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 |
| 3/23 | Oak Hall Eagles | 3 | 4 | 3 | 8 | 0 | 0 | 2 | 0 | 2 | 0 | 1.000 | 1.000 | 3.000 |
| 3/24 | Vanguard Knights | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .750 | .500 |
| 3/26 | Santa Fe Raiders | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 3/27 | PK Yonge Blue Wave | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | .333 | .667 | 1.333 |
| 3/31 | Columbia Tigers | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | .667 | .800 | 1.667 |
| 4/7 | Suwannee Bulldogs | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .667 | 2.000 |
| 4/10 | Gainesville Hurricanes | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .333 | .500 | 1.333 |
| 4/15 | PK Yonge Blue Wave | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 |
| 4/17 | Trinity Catholic Celtics | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| Season Totals | 64 | 49 | 39 | 49 | 3 | 0 | 16 | 2 | 35 | 7 | .609 | .745 | 1.406 | |









