Tavis Honeycutt Baserunning Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .609 | 16 | 49 | 21 |
| W-L-S | K | ERA |
|---|---|---|
| 1-0-1 | 7 | 3.00 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/10 | Crystal River Pirates | 0 | 0 | .000 |
| 2/17 | Oak Hall Eagles | 2 | 2 | 1.000 |
| 2/19 | PK Yonge Blue Wave | 2 | 2 | 1.000 |
| 2/20 | Oakleaf Knights | 0 | 0 | .000 |
| 2/21 | Valdosta, GA | 1 | 1 | 1.000 |
| 2/21 | Baldwin Indians | 1 | 1 | 1.000 |
| 2/24 | Dunnellon Tigers | 2 | 2 | 1.000 |
| 2/26 | Lafayette Hornets | 0 | 0 | .000 |
| 2/27 | Vanguard Knights | 2 | 2 | 1.000 |
| 3/3 | Columbia Tigers | 2 | 2 | 1.000 |
| 3/5 | Lafayette Hornets | 0 | 0 | .000 |
| 3/10 | Santa Fe Raiders | 1 | 1 | 1.000 |
| 3/12 | Suwannee Bulldogs | 0 | 0 | .000 |
| 3/13 | Crystal River Pirates | 0 | 0 | .000 |
| 3/19 | Father Lopez Green Wave | 3 | 3 | 1.000 |
| 3/20 | Atlantic Sharks | 1 | 1 | 1.000 |
| 3/23 | Oak Hall Eagles | 0 | 0 | .000 |
| 3/24 | Vanguard Knights | 1 | 1 | 1.000 |
| 3/26 | Santa Fe Raiders | 0 | 0 | .000 |
| 3/27 | PK Yonge Blue Wave | 0 | 0 | .000 |
| 3/31 | Columbia Tigers | 1 | 1 | 1.000 |
| 4/10 | Gainesville Hurricanes | 0 | 0 | .000 |
| 4/15 | PK Yonge Blue Wave | 1 | 1 | 1.000 |
| 4/17 | Trinity Catholic Celtics | 1 | 1 | 1.000 |
| Season Totals | 21 | 21 | 1.000 | |








