Mason VanCannon Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .373 | 1 | 12 | 16 |
| W-L-S | K | ERA |
|---|---|---|
| 9-2-1 | 68 | 2.71 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | West Port Wolf Pack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/11 | Madison County Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | Trinity Catholic Celtics | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 10.50 | 2.50 |
| 2/21 | Mount Dora Christian Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Dixie County Bears | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 1 | 1 | 4 | 10 | 0 | 1 | 0 | 1 | 1.75 | 0.00 |
| 2/28 | Taylor County Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Bell Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Gainesville Hurricanes | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0.00 | 2.33 |
| 3/6 | Lafayette Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Dixie County Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Santa Fe Raiders | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.1 | 3 | 3 | 4 | 4 | 3 | 0 | 0 | 1 | 4.85 | 1.62 |
| 3/14 | Trinity Catholic Celtics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Forest Wildcats | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.2 | 9 | 5 | 8 | 4 | 5 | 1 | 0 | 0 | 13.13 | 4.88 |
| 3/20 | Union County Fightin' Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Chiefland Indians | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 1 | 1 | 2 | 8 | 1 | 1 | 0 | 0 | 1.40 | 0.60 |
| 3/27 | Santa Fe Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/28 | Gainesville Hurricanes | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.2 | 2 | 1 | 2 | 8 | 3 | 0 | 0 | 0 | 1.50 | 1.07 |
| 3/31 | South Sumter Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Madison County Cowboys | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 2 | 1 | 6 | 8 | 3 | 0 | 0 | 0 | 1.40 | 1.80 |
| 4/3 | Bell Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/8 | Fort White Indians | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.1 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0.00 | 0.60 |
| 4/10 | Lafayette Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Dixie County Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/17 | Chiefland Indians | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 2 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 1.75 | 1.25 |
| 4/29 | Chiefland Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/30 | Chiefland Indians | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 4 | 3 | 8 | 7 | 1 | 1 | 0 | 0 | 3.00 | 1.29 |
| 5/5 | Fort Meade Miners | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/6 | Fort Meade Miners | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 1.00 | 0.86 |
| 5/14 | Lafayette Hornets | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 4.20 | 3.00 |
| Season Totals | 12 | 9 | 2 | 1 | 14 | 2 | 0 | 54.1 | 31 | 21 | 52 | 68 | 28 | 4 | 0 | 3 | 2.71 | 1.47 | |









