Mason VanCannon Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .383 | 0 | 14 | 3 |
| W-L-S | K | ERA |
|---|---|---|
| 5-1-1 | 49 | 1.79 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Dunnellon Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/12 | West Port Wolf Pack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/13 | Bell Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/17 | Crystal River Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/19 | Dunnellon Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/20 | Crystal River Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/23 | Bell Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/26 | Fort White Indians | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| 2/28 | The Villages Buffalo | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .400 | .250 |
| 3/5 | Williston Red Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/10 | Forest Wildcats | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .500 | .750 | 1.000 |
| 3/12 | Lafayette Hornets | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .000 | .500 | .000 |
| 3/13 | Gainesville Hurricanes | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .250 |
| 3/16 | Marathon Dolphins | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 3/19 | Fort White Indians | 4 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .750 | .800 | 1.250 |
| 3/20 | Branford Buccaneers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 |
| 3/24 | Trinity Catholic Celtics | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .750 |
| 3/26 | Williston Red Devils | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 |
| 3/30 | Chiefland Indians | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.333 |
| 4/7 | Lafayette Hornets | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .500 | .333 |
| 4/8 | Union County Fightin' Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/10 | Mount Dora Christian Academy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 |
| 4/16 | Chiefland Indians | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 |
| 4/17 | Williston Red Devils | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 5/1 | Dixie County Bears | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 5/1 | Dixie County Bears | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 5/8 | Williston Red Devils | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.500 |
| 5/9 | Williston Red Devils | 4 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | 1.500 |
| 5/13 | Holmes County Blue Devils | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .750 | .000 |
| 5/14 | Union County Fightin' Tigers | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .600 | .000 |
| Season Totals | 60 | 23 | 23 | 14 | 7 | 3 | 0 | 9 | 13 | 10 | .383 | .549 | .600 | |









