Erick Lasseter Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .337 | 2 | 26 | 4 |
| W-L-S | K | ERA |
|---|---|---|
| 6-3-0 | 41 | 2.32 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Trinity Catholic Celtics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/11 | Baker County Wildcats | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.1 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0.00 | 0.69 |
| 2/13 | Dixie County Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | Nease Panthers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.1 | 4 | 3 | 5 | 6 | 2 | 0 | 0 | 0 | 3.94 | 1.31 |
| 2/20 | West Nassau Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/21 | Williston Red Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | Dunnellon Tigers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 2 | 1 | 6 | 2 | 0 | 1 | 0 | 0 | 1.17 | 0.00 |
| 2/27 | Trinity Catholic Celtics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Oakleaf Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/7 | University Christian Christians | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 4 | 4 | 7 | 1 | 2 | 0 | 0 | 0 | 5.60 | 1.80 |
| 3/10 | Forest Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Lafayette Hornets | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 2 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0.00 | 1.20 |
| 3/14 | Baldwin Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Dunnellon Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/20 | Trenton Tigers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.2 | 2 | 2 | 5 | 5 | 2 | 0 | 0 | 1 | 2.10 | 1.05 |
| 3/21 | St. Joseph Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Cardinal Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Cypress Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/26 | Chaminade Madonna Lions | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 3.50 | 1.25 |
| 4/1 | Baker County Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/2 | West Nassau Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/3 | Santa Fe Raiders | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 2 | 2 | 4 | 5 | 3 | 0 | 0 | 2 | 2.80 | 1.40 |
| 4/8 | Lafayette Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/9 | The Villages Buffalo | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 3.50 | 1.00 |
| 4/10 | West Port Wolf Pack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Branford Buccaneers | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 2 | 1 | 5 | 6 | 0 | 2 | 0 | 0 | 1.40 | 0.00 |
| 4/28 | Branford Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/29 | Branford Buccaneers | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5.0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/5 | Lafayette Hornets | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 6 | 3 | 8 | 3 | 1 | 3 | 0 | 1 | 4.20 | 1.80 |
| 5/6 | Lafayette Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 11 | 6 | 3 | 0 | 12 | 1 | 1 | 60.1 | 28 | 20 | 54 | 41 | 15 | 7 | 0 | 4 | 2.32 | 1.14 | |









