Erick Lasseter Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .253 | 1 | 29 | 6 |
| W-L-S | K | ERA |
|---|---|---|
| 7-2-0 | 37 | 2.73 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Baker County Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Baldwin Indians | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 2 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 2.80 | 0.00 |
| 2/13 | St. Francis Catholic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Chiefland Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | West Nassau Warriors | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 0 | 0 | 6 | 5 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Santa Fe Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/24 | Nease Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | University Christian Christians | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 1 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 1.40 | 1.20 |
| 2/27 | West Nassau Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | West Port Wolf Pack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Santa Fe Raiders | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5.0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Williston Red Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/9 | Fernandina Beach Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Oakleaf Knights | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.2 | 3 | 2 | 9 | 2 | 0 | 2 | 0 | 0 | 2.10 | 0.00 |
| 3/13 | Trinity Catholic Celtics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Lafayette Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | St. Joseph Academy | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 6 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 17.50 | 0.00 |
| 3/23 | Coral Gables Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Southridge Spartans | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.2 | 3 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 2.47 | 0.71 |
| 3/25 | Doral Academy Firebirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | Williston Red Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/2 | Baker County Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/7 | Trinity Catholic Celtics | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 6 | 5 | 8 | 5 | 1 | 0 | 0 | 0 | 7.00 | 1.80 |
| 4/8 | Trenton Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/14 | Taylor County Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/16 | Lafayette Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/1 | Madison County Cowboys | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/1 | Madison County Cowboys | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 7.00 | 0.00 |
| 5/8 | Lafayette Hornets | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 3 | 3 | 6 | 4 | 5 | 3 | 0 | 0 | 4.20 | 2.20 |
| 5/9 | Lafayette Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/13 | Cottondale Hornets | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 5/14 | Trenton Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 10 | 7 | 2 | 0 | 12 | 3 | 2 | 56.1 | 26 | 22 | 60 | 37 | 8 | 10 | 0 | 0 | 2.73 | 1.21 | |








