Erick Lasseter Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .337 | 2 | 26 | 4 |
| W-L-S | K | ERA |
|---|---|---|
| 6-3-0 | 41 | 2.32 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Trinity Catholic Celtics | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 2/11 | Baker County Wildcats | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 2/13 | Dixie County Bears | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | .000 | 1.000 | .000 |
| 2/18 | Nease Panthers | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .200 | .250 |
| 2/20 | West Nassau Warriors | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 2/21 | Williston Red Devils | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 2/26 | Dunnellon Tigers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/27 | Trinity Catholic Celtics | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/4 | Oakleaf Knights | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | .750 | 1.500 |
| 3/7 | University Christian Christians | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 |
| 3/10 | Forest Wildcats | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .500 | .333 |
| 3/13 | Lafayette Hornets | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 |
| 3/14 | Baldwin Indians | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 |
| 3/18 | Dunnellon Tigers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
| 3/20 | Trenton Tigers | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 3/21 | St. Joseph Academy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 3/24 | Cardinal Newman | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 3/25 | Cypress Bay Lightning | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 |
| 3/26 | Chaminade Madonna Lions | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4/1 | Baker County Wildcats | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
| 4/2 | West Nassau Warriors | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 4/3 | Santa Fe Raiders | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | .667 | .750 | 2.667 |
| 4/8 | Lafayette Hornets | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 4/9 | The Villages Buffalo | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 4/10 | West Port Wolf Pack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/15 | Branford Buccaneers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 4/28 | Branford Buccaneers | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 4/29 | Branford Buccaneers | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.333 |
| 5/5 | Lafayette Hornets | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 5/6 | Lafayette Hornets | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 |
| Season Totals | 83 | 14 | 28 | 26 | 4 | 0 | 2 | 3 | 20 | 9 | .337 | .468 | .458 | |









