Brant Bivens Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .442 | 2 | 27 | 22 |
| W-L-S | K | ERA |
|---|---|---|
| 9-1-1 | 55 | 3.30 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | West Port Wolf Pack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/11 | Madison County Cowboys | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 2 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
| 2/18 | Trinity Catholic Celtics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/21 | Mount Dora Christian Academy | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 4 | 3 | 5 | 3 | 2 | 0 | 0 | 0 | 5.25 | 1.75 |
| 2/25 | Dixie County Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | Taylor County Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Bell Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Gainesville Hurricanes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Lafayette Hornets | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.1 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0.00 | 0.56 |
| 3/11 | Dixie County Bears | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Santa Fe Raiders | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 3/14 | Trinity Catholic Celtics | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Forest Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/20 | Union County Fightin' Tigers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 4 | 4 | 5 | 8 | 4 | 2 | 0 | 1 | 5.60 | 1.80 |
| 3/24 | Chiefland Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | Santa Fe Raiders | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.1 | 6 | 5 | 6 | 5 | 3 | 1 | 0 | 0 | 10.50 | 2.70 |
| 3/28 | Gainesville Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | South Sumter Raiders | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.2 | 1 | 1 | 3 | 6 | 1 | 1 | 0 | 0 | 1.50 | 0.86 |
| 4/1 | Madison County Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/3 | Bell Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/8 | Fort White Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Lafayette Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Dixie County Bears | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 7.00 | 3.00 |
| 4/17 | Chiefland Indians | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 2.33 | 0.00 |
| 4/29 | Chiefland Indians | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 2.33 | 1.00 |
| 4/30 | Chiefland Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/5 | Fort Meade Miners | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.1 | 2 | 2 | 10 | 4 | 3 | 1 | 0 | 0 | 2.21 | 2.05 |
| 5/6 | Fort Meade Miners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/14 | Lafayette Hornets | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.1 | 4 | 4 | 9 | 3 | 1 | 1 | 0 | 0 | 6.46 | 2.31 |
| Season Totals | 9 | 9 | 1 | 1 | 15 | 1 | 0 | 53.0 | 29 | 25 | 54 | 55 | 20 | 8 | 0 | 2 | 3.30 | 1.40 | |









