Brant Bivens Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .367 | 2 | 26 | 22 |
| W-L-S | K | ERA |
|---|---|---|
| 7-2-0 | 48 | 3.39 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Dunnellon Tigers | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.1 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0.00 | 1.29 |
| 2/12 | West Port Wolf Pack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Bell Bulldogs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Crystal River Pirates | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5.0 | 0 | 0 | 1 | 6 | 2 | 1 | 0 | 0 | 0.00 | 0.60 |
| 2/19 | Dunnellon Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Crystal River Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/23 | Bell Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | Fort White Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | The Villages Buffalo | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 0 | 0.00 | 0.67 |
| 3/5 | Williston Red Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Forest Wildcats | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.1 | 0 | 0 | 3 | 5 | 2 | 0 | 0 | 1 | 0.00 | 1.15 |
| 3/12 | Lafayette Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Gainesville Hurricanes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.1 | 5 | 4 | 8 | 3 | 4 | 0 | 0 | 0 | 12.00 | 5.14 |
| 3/16 | Marathon Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | Fort White Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/20 | Branford Buccaneers | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 7.00 | 4.00 |
| 3/24 | Trinity Catholic Celtics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/26 | Williston Red Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/30 | Chiefland Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/7 | Lafayette Hornets | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 2 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 2.63 | 1.88 |
| 4/8 | Union County Fightin' Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Mount Dora Christian Academy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 42.04 | 9.01 |
| 4/16 | Chiefland Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/17 | Williston Red Devils | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 2 | 2 | 1 | 3 | 6 | 1 | 0 | 0 | 3.50 | 1.75 |
| 5/1 | Dixie County Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/1 | Dixie County Bears | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 2 | 2 | 5 | 6 | 3 | 0 | 0 | 0 | 2.80 | 1.60 |
| 5/8 | Williston Red Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/9 | Williston Red Devils | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.1 | 2 | 1 | 3 | 5 | 3 | 0 | 0 | 0 | 1.62 | 1.38 |
| 5/13 | Holmes County Blue Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/14 | Union County Fightin' Tigers | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 5 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 21.01 | 4.20 |
| Season Totals | 7 | 7 | 2 | 0 | 13 | 2 | 1 | 41.1 | 24 | 20 | 40 | 48 | 31 | 4 | 0 | 2 | 3.39 | 1.72 | |








