Brant Bivens Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .367 | 2 | 26 | 22 |
| W-L-S | K | ERA |
|---|---|---|
| 7-2-0 | 48 | 3.39 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Dunnellon Tigers | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 |
| 2/12 | West Port Wolf Pack | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .667 | .000 |
| 2/13 | Bell Bulldogs | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .600 | .333 |
| 2/17 | Crystal River Pirates | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| 2/19 | Dunnellon Tigers | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | 1.000 |
| 2/20 | Crystal River Pirates | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .400 | .250 |
| 2/23 | Bell Bulldogs | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .750 | .500 |
| 2/26 | Fort White Indians | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 2/28 | The Villages Buffalo | 5 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .800 |
| 3/5 | Williston Red Devils | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| 3/10 | Forest Wildcats | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/12 | Lafayette Hornets | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 3/13 | Gainesville Hurricanes | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .750 | .800 | 1.000 |
| 3/16 | Marathon Dolphins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/19 | Fort White Indians | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.500 |
| 3/20 | Branford Buccaneers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/24 | Trinity Catholic Celtics | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .250 | 1.333 |
| 3/26 | Williston Red Devils | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .250 | .400 | .500 |
| 3/30 | Chiefland Indians | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .500 | .667 |
| 4/7 | Lafayette Hornets | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| 4/8 | Union County Fightin' Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/10 | Mount Dora Christian Academy | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .750 | .750 | 1.500 |
| 4/16 | Chiefland Indians | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 |
| 4/17 | Williston Red Devils | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
| 5/1 | Dixie County Bears | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 5/1 | Dixie County Bears | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| 5/8 | Williston Red Devils | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 |
| 5/9 | Williston Red Devils | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 5/13 | Holmes County Blue Devils | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 5/14 | Union County Fightin' Tigers | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .600 | .750 |
| Season Totals | 98 | 29 | 36 | 26 | 11 | 0 | 2 | 8 | 9 | 3 | .367 | .453 | .541 | |









