Brant Bivens Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .442 | 2 | 27 | 22 |
| W-L-S | K | ERA |
|---|---|---|
| 9-1-1 | 55 | 3.30 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | West Port Wolf Pack | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .500 | .600 | 1.000 |
| 2/11 | Madison County Cowboys | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | 1.000 |
| 2/18 | Trinity Catholic Celtics | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
| 2/21 | Mount Dora Christian Academy | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1.000 | 1.000 | 2.000 |
| 2/25 | Dixie County Bears | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | .667 | .750 | 1.667 |
| 2/28 | Taylor County Bulldogs | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 |
| 3/3 | Bell Bulldogs | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 |
| 3/4 | Gainesville Hurricanes | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .667 |
| 3/6 | Lafayette Hornets | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .600 | 1.000 |
| 3/11 | Dixie County Bears | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 |
| 3/13 | Santa Fe Raiders | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 3/14 | Trinity Catholic Celtics | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 |
| 3/18 | Forest Wildcats | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 3/20 | Union County Fightin' Tigers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/24 | Chiefland Indians | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/27 | Santa Fe Raiders | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .600 | .500 |
| 3/28 | Gainesville Hurricanes | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1.000 | 1.000 | 2.500 |
| 3/31 | South Sumter Raiders | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/1 | Madison County Cowboys | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .600 | .750 |
| 4/3 | Bell Bulldogs | 4 | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.750 |
| 4/8 | Fort White Indians | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 4/10 | Lafayette Hornets | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/15 | Dixie County Bears | 4 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.250 |
| 4/17 | Chiefland Indians | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 4/29 | Chiefland Indians | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .400 | .750 |
| 4/30 | Chiefland Indians | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 5/5 | Fort Meade Miners | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| 5/6 | Fort Meade Miners | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5/14 | Lafayette Hornets | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| Season Totals | 104 | 37 | 46 | 27 | 13 | 1 | 2 | 5 | 8 | 4 | .442 | .492 | .644 | |








