Aaron Parnell Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .256 | 0 | 20 | 5 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 12 | 4.08 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Taylor County Bulldogs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .0 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0.00 | 0.00 |
| 2/12 | Chiefland Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/16 | St. Francis Catholic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Lafayette Hornets | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 4.20 | 2.40 |
| 2/19 | Bell Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/23 | Hamilton County Trojans | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0.00 | 0.00 |
| 2/24 | Dixie County Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | Trenton Tigers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .1 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0.00 | 6.01 |
| 3/2 | St. Francis Catholic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Gainesville Hurricanes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Branford Buccaneers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0.00 | 0.00 |
| 3/9 | Oak Hall Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Lafayette Hornets | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 4.20 | 3.00 |
| 3/12 | Chiefland Indians | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 4 | 0 | 3 | 1 | 4 | 0 | 0 | 1 | 0.00 | 1.75 |
| 3/17 | Dixie County Bears | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 31.53 | 7.51 |
| 3/19 | Trenton Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/30 | Saint John Lutheran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | Branford Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Oak Hall Eagles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 0.00 | 6.01 |
| 4/2 | Hamilton County Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/6 | Bell Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/8 | Taylor County Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/9 | Gainesville Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/13 | Lafayette Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 12.0 | 16 | 7 | 18 | 12 | 17 | 7 | 0 | 4 | 4.08 | 2.92 | |









