Aaron Parnell Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .256 | 0 | 20 | 5 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 12 | 4.08 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Taylor County Bulldogs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2/12 | Chiefland Indians | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 2/16 | St. Francis Catholic | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 2/17 | Lafayette Hornets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/19 | Bell Bulldogs | 5 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .600 | .600 | 1.200 |
| 2/23 | Hamilton County Trojans | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 2/24 | Dixie County Bears | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/26 | Trenton Tigers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/2 | St. Francis Catholic | 3 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | .667 | .750 | 1.333 |
| 3/3 | Gainesville Hurricanes | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| 3/6 | Branford Buccaneers | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 3/9 | Oak Hall Eagles | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .667 | .750 | .667 |
| 3/10 | Lafayette Hornets | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/12 | Chiefland Indians | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/17 | Dixie County Bears | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 3/19 | Trenton Tigers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/30 | Saint John Lutheran | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .500 | .750 | .500 |
| 3/31 | Branford Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/1 | Oak Hall Eagles | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 4/2 | Hamilton County Trojans | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
| 4/6 | Bell Bulldogs | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | .750 | .750 |
| 4/8 | Taylor County Bulldogs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/9 | Gainesville Hurricanes | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| 4/13 | Lafayette Hornets | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Season Totals | 78 | 9 | 20 | 20 | 4 | 2 | 0 | 2 | 3 | 21 | .256 | .301 | .359 | |








