5A District 8 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryder Pollard | LP | 85 | 22 | 36 | 29 | 6 | 4 | 2 | 13 | 3 | 4 | 7 | .424 | .453 | .659 |
| 2 | Hagen Conner | RR | 72 | 14 | 30 | 25 | 5 | 1 | 6 | 0 | 1 | 17 | 24 | .417 | .527 | .764 |
| 3 | Jordan Cox | RR | 69 | 14 | 24 | 14 | 5 | 1 | 0 | 5 | 5 | 10 | 19 | .348 | .459 | .449 |
| 4 | Connor Sloane | LP | 76 | 13 | 26 | 15 | 3 | 0 | 1 | 14 | 3 | 5 | 17 | .342 | .395 | .421 |
| 5 | Bruce Cook | RR | 38 | 21 | 12 | 4 | 2 | 0 | 1 | 5 | 2 | 16 | 14 | .316 | .536 | .447 |
| 6 | Trey Hendrickson | LP | 69 | 9 | 21 | 13 | 1 | 0 | 0 | 4 | 1 | 10 | 15 | .304 | .400 | .319 |
| 7 | Garrett Pitzer | LP | 74 | 28 | 22 | 5 | 0 | 0 | 0 | 12 | 4 | 16 | 16 | .297 | .447 | .297 |
| 8 | Zack Johnson | RR | 22 | 1 | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 5 | .273 | .385 | .364 |
| 9 | Lucas LeClair | LP | 67 | 6 | 18 | 9 | 0 | 0 | 1 | 2 | 3 | 12 | 11 | .269 | .402 | .313 |
| 10 | Jack French | RR | 68 | 10 | 18 | 7 | 2 | 0 | 0 | 6 | 2 | 6 | 18 | .265 | .338 | .294 |
| 11 | Luke Pitzer | LP | 68 | 8 | 17 | 14 | 2 | 0 | 0 | 7 | 3 | 11 | 8 | .250 | .369 | .279 |
| 12 | Jager Golden | RR | 58 | 15 | 14 | 4 | 2 | 0 | 0 | 4 | 1 | 7 | 12 | .241 | .333 | .276 |
| 13 | Brayden VonFossen | RR | 56 | 13 | 12 | 10 | 6 | 0 | 1 | 3 | 2 | 8 | 20 | .214 | .328 | .375 |
| 14 | Maddux Conrad | RR | 52 | 0 | 11 | 7 | 2 | 0 | 0 | 0 | 3 | 8 | 14 | .212 | .349 | .250 |
| 15 | David Logue | LP | 49 | 11 | 10 | 11 | 2 | 0 | 0 | 5 | 0 | 3 | 18 | .204 | .250 | .245 |
| 16 | Brayden Rivera | RR | 65 | 6 | 11 | 10 | 1 | 0 | 0 | 4 | 1 | 7 | 9 | .169 | .257 | .185 |
| 17 | Camden Disbrow | RR | 61 | 7 | 10 | 4 | 0 | 0 | 0 | 2 | 1 | 13 | 18 | .164 | .312 | .164 |
| 18 | Caden Logue | LP | 64 | 12 | 10 | 7 | 3 | 1 | 0 | 2 | 4 | 10 | 28 | .156 | .308 | .234 |
| 19 | Jayden Russell | LP | 47 | 18 | 7 | 2 | 1 | 0 | 0 | 8 | 10 | 16 | 22 | .149 | .452 | .170 |
| 20 | Trey Gonzalez | RR | 27 | 11 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 12 | .074 | .107 | .111 |
| View all Batting Stats for Spring 2026 |







