5A District 8 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 35 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dylan Pabon | WCW | 49 | 8 | 17 | 2 | 2 | 0 | 0 | 5 | 4 | 5 | 10 | .347 | .448 | .388 |
2 | JoJo Guevara | WCW | 42 | 3 | 14 | 8 | 3 | 0 | 0 | 1 | 0 | 4 | 9 | .333 | .391 | .405 |
3 | Aidan Nguyen | WCW | 37 | 2 | 11 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 5 | .297 | .395 | .324 |
4 | Nolan Hartley | WCW | 50 | 8 | 14 | 3 | 1 | 1 | 0 | 2 | 0 | 4 | 8 | .280 | .333 | .340 |
5 | Bryce Flemming | WCW | 36 | 4 | 10 | 1 | 2 | 0 | 0 | 3 | 1 | 1 | 8 | .278 | .316 | .333 |
6 | Zorre Wright | WCW | 39 | 7 | 10 | 4 | 0 | 1 | 1 | 3 | 8 | 5 | 15 | .256 | .442 | .385 |
7 | Cole Ranchel | WCW | 43 | 0 | 11 | 9 | 1 | 0 | 0 | 0 | 1 | 6 | 4 | .256 | .360 | .279 |
8 | Conner Franklin | WCW | 40 | 6 | 10 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | .250 | .286 | .275 |
View all Batting Stats for Spring 2025 |