5A District 8 Spring 2026 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evan Handelong | RR | 9 | 4 | 1 | 0 | 9 | 1 | 0 | 43.1 | 17 | 12 | 27 | 59 | 24 | 6 | 1.94 | 1.18 |
| 2 | Hagen Conner | RR | 9 | 5 | 5 | 0 | 10 | 2 | 1 | 46.1 | 28 | 15 | 37 | 58 | 20 | 11 | 2.27 | 1.23 |
| 3 | Cole Watson | RR | 5 | 1 | 2 | 0 | 7 | 0 | 0 | 21.0 | 15 | 8 | 18 | 15 | 10 | 6 | 2.67 | 1.33 |
| 4 | Luke Pitzer | LP | 3 | 3 | 1 | 0 | 6 | 0 | 0 | 18.1 | 16 | 7 | 19 | 17 | 14 | 3 | 2.67 | 1.80 |
| 5 | Ryder Pollard | LP | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 15.1 | 12 | 6 | 20 | 16 | 3 | 7 | 2.74 | 1.50 |
| 6 | Peter DeLoreto | RR | 1 | 0 | 4 | 4 | 14 | 0 | 0 | 29.2 | 12 | 12 | 21 | 50 | 12 | 3 | 2.83 | 1.11 |
| 7 | Lucas LeClair | LP | 2 | 0 | 3 | 1 | 16 | 0 | 0 | 29.0 | 23 | 12 | 28 | 19 | 21 | 7 | 2.90 | 1.69 |
| 8 | Trey Hendrickson | LP | 6 | 3 | 2 | 1 | 10 | 0 | 0 | 33.1 | 42 | 19 | 31 | 42 | 35 | 8 | 3.99 | 1.98 |
| 9 | Connor Sloane | LP | 9 | 2 | 4 | 0 | 11 | 0 | 0 | 38.2 | 34 | 25 | 21 | 58 | 39 | 9 | 4.53 | 1.55 |
| 10 | Caden Logue | LP | 3 | 2 | 3 | 1 | 10 | 0 | 0 | 16.2 | 24 | 14 | 26 | 17 | 19 | 2 | 5.88 | 2.70 |
| View all Pitching Stats for Spring 2026 |







