Newberry Panthers Spring 2024 Schedule
Overall Record
22-6
District Record
0-0
Home Record
12-3
Away Record
10-3
Team Colors: Royal Blue, Gold
Team Mascot: Panthers
District: 1A District 7
Home Field: View on Map
Click on opp team names, maps, game statuses to go places!
Date | Time | Details | Status |
---|---|---|---|
2/20/24 | 7:00 PM | (Regular Season) - Map | |
2/22/24 | 4:15 PM | (Regular Season) - Map | |
2/27/24 | 6:00 PM | (Regular Season) - Map | |
2/29/24 | 7:00 PM | (Regular Season) - Map | |
3/05/24 | 7:00 PM | (Regular Season) - Map | |
3/07/24 | 7:00 PM | (Regular Season) - Map | |
3/08/24 | 7:00 PM | (Regular Season) - Map | |
3/13/24 | 6:00 PM | (Regular Season) - Map | |
3/14/24 | 7:30 PM | (Regular Season) - Map | |
3/15/24 | 6:30 PM | (Regular Season) - Map | |
3/19/24 | 7:00 PM | (Regular Season) - Map | |
3/21/24 | 7:00 PM | (Regular Season) - Map | |
3/25/24 | 7:00 PM | (Regular Season) - Map | |
3/26/24 | 7:00 PM | (Regular Season) - Map | |
3/28/24 | 7:00 PM | (Regular Season) - Map | |
4/02/24 | 6:00 PM | (Regular Season) - Map | |
4/04/24 | 7:00 PM | (Regular Season) - Map | |
4/05/24 | 7:00 PM | (Regular Season) - Map | |
4/08/24 | 6:00 PM | (Regular Season) - Map | |
4/10/24 | 6:00 PM | (Regular Season) - Map | |
4/12/24 | 7:00 PM | (Regular Season) - Map | |
4/17/24 | 6:00 PM | (Regular Season) - Map | |
4/19/24 | 7:00 PM | (Regular Season) - Map | |
4/23/24 | 6:00 PM | (Regular Season) - Map | |
4/30/24 | 7:00 PM | (Division Semifinal) - Map | |
5/02/24 | 7:00 PM | (Division Final) - Map | |
5/07/24 | 7:00 PM | (Regional Semifinal) - Map | |
5/11/24 | 7:00 PM | (Regional Final) - Map |
NCFL
×
Teams»
Players▼
Schedule»
Stats Leaders▼
Skills Leaders▼
Power Rankings»
Player Honors▼
Team Admin»
High School Baseball Network
HSBN Websites▼
HSBN Stats Leaders▼
HSBN Skills Leaders▼
HSBN Power Rankings»
HSBN Team Search»
HSBN College Prospects»
HSBN College Signees»
HSBN Events Schedule»