Lecanto Panthers Spring 2026 Roster
Overall Record
11-14
District Record
0-0
Home Record
7-6
Away Record
4-8
Head Coach: David LogueTeam Colors: Green, Gold
Team Mascot: Panthers
District: 5A District 8
Home Field: View on Map
Tap Column Headers to Sort| # | Player Name | Grad Year | Positions | Ht | Wt | Scout Profile |
|---|---|---|---|---|---|---|
| 1 | Garrett Pitzer | 2026 | 2B | '" | Scout Profile | |
| 2 | Luke Pitzer | 2028 | 1B | '" | Scout Profile | |
| 3 | Trey Hendrickson | 2026 | P, RF | '" | Scout Profile | |
| 4 | Ryder Pollard | 2028 | SS | '" | Scout Profile | |
| 5 | Jayden Russell | 2026 | P, C, LF | '" | Scout Profile | |
| 6 | Joey Dawson | 200 | UTL | '" | Scout Profile | |
| 7 | Connor Sloane | 2026 | CF | '" | Scout Profile | |
| 8 | Hayden Hull | 2026 | - | '" | Scout Profile | |
| 10 | Ryan Delapaz | 200 | P | '" | Scout Profile | |
| 11 | Tyrell Franklin | 200 | - | '" | Scout Profile | |
| 11 | Gauge Naugler | 200 | P | '" | Scout Profile | |
| 12 | Lucas LeClair | 2028 | C | '" | Scout Profile | |
| 13 | Lane Long | 2029 | LF, RF, 3B, C | 5'10" | 175 | Scout Profile |
| 17 | David Logue | 2027 | 3B, P, OF | '" | Scout Profile | |
| 20 | John Chaikowski | 200 | LF, UTL, DH | '" | Scout Profile | |
| 24 | Caden Logue | 200 | 3B | '" | Scout Profile | |
| 27 | Santiago Planchet | 200 | DH | '" | Scout Profile |









