Central Bears Spring 2024 Schedule
Overall Record
12-13
District Record
0-0
Home Record
7-6
Away Record
5-7
Team Colors: Navy, Silver
Team Mascot: Bears
District: 4A District 6
Home Field: View on Map
Click on opp team names, maps, game statuses to go places!
Date | Time | Details | Status |
---|---|---|---|
2/20/24 | 7:00 PM | (Regular Season) - Map | |
2/21/24 | 7:00 PM | (Regular Season) - Map | |
2/27/24 | 7:00 PM | (Regular Season) - Map | |
2/29/24 | 7:00 PM | (Regular Season) - Map | |
3/01/24 | 7:00 PM | (Regular Season) - Map | |
3/05/24 | 7:00 PM | (Regular Season) - Map | |
3/08/24 | 7:00 PM | (Regular Season) - Map | |
3/12/24 | 7:00 PM | (Regular Season) - Map | |
3/13/24 | 7:00 PM | (Regular Season) - Map | |
3/15/24 | 7:00 PM | (Regular Season) - Map | |
3/19/24 | 7:00 PM | (Regular Season) - Map | |
3/21/24 | 7:00 PM | (Regular Season) - Map | |
3/25/24 | 7:00 PM | (Tournament) - Farm Bureau Classic - map | |
3/26/24 | 7:00 PM | (Tournament) - Map | |
3/28/24 | 4:00 PM | (Tournament) - Map | |
4/02/24 | 7:00 PM | (Regular Season) - Map | |
4/05/24 | 7:00 PM | (Regular Season) - Map | |
4/09/24 | 7:00 PM | (Regular Season) - Map | |
4/10/24 | 7:00 PM | (Regular Season) - Map | |
4/12/24 | 7:00 PM | (Regular Season) - Map | |
4/16/24 | 7:00 PM | (Regular Season) - Map | |
4/19/24 | 7:00 PM | (Regular Season) - Map | |
4/23/24 | 7:00 PM | (Regular Season) - Map | |
4/24/24 | 7:00 PM | (Regular Season) - Map | |
4/25/24 | 7:00 PM | (Regular Season) - Map | |
4/30/24 | 7:00 PM | (Division Quarterfinal) - Map |
NCFL
×
Teams»
Players▼
Schedule»
Stats Leaders▼
Skills Leaders▼
Power Rankings»
Player Honors▼
Team Admin»
High School Baseball Network
HSBN Websites▼
HSBN Stats Leaders▼
HSBN Skills Leaders▼
HSBN Power Rankings»
HSBN Team Search»
HSBN College Prospects»
HSBN College Signees»
HSBN Events Schedule»