Bell Bulldogs Spring 2026 Roster
Overall Record
12-8
District Record
0-0
Home Record
5-5
Away Record
7-3
Head Coach: Scott HallTeam Colors: Purple, Gold
Team Mascot: Bulldogs
District: Rural District 7
Home Field: View on Map
Tap Column Headers to Sort| # | Player Name | Grad Year | Positions | Ht | Wt | Scout Profile |
|---|---|---|---|---|---|---|
| 1 | Brandon Aguilar | 2026 | CF, RHP | '" | Scout Profile | |
| 2 | R.J. Leffler | 2027 | 2B, OF | '" | Scout Profile | |
| 3 | Gage Gibson | 2026 | OF | '" | Scout Profile | |
| 4 | Mason Rodriguez | 2026 | UTL | '" | Scout Profile | |
| 5 | Chantz Glass | 2028 | OF | '" | Scout Profile | |
| 6 | Hunter Smith | 2026 | OF | '" | Scout Profile | |
| 7 | Cameron Leffler | 2028 | 3B | '" | Scout Profile | |
| 8 | Dewey Griffis | 2029 | P, OF | '" | Scout Profile | |
| 10 | Levi Davis | 2028 | 3B | '" | Scout Profile | |
| 11 | Jordi Gonzales | 2026 | OF, P | '" | Scout Profile | |
| 12 | Brayden Smith | 2026 | P, OF | '" | Scout Profile | |
| 13 | J.J. Bean | 2028 | 2B | '" | Scout Profile | |
| 14 | Kevin Keele | 2027 | OF, UTL | '" | Scout Profile | |
| 15 | Jordan Spears | 2026 | OF, UTL, C | '" | Scout Profile | |
| 17 | Jackson Philman | 2028 | OF, P | '" | Scout Profile | |
| 21 | Dean Glass | 2027 | P, IF, OF | '" | Scout Profile | |
| 34 | Hayden Lucas | 2028 | C | '" | Scout Profile |








