Zane McArdle Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .288 | 0 | 16 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | West Port Wolf Pack | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | .000 | .600 | .000 |
| 2/11 | Madison County Cowboys | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 |
| 2/18 | Trinity Catholic Celtics | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 |
| 2/21 | Mount Dora Christian Academy | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 |
| 2/25 | Dixie County Bears | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 |
| 2/28 | Taylor County Bulldogs | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 3/3 | Bell Bulldogs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .500 | .000 |
| 3/4 | Gainesville Hurricanes | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 |
| 3/6 | Lafayette Hornets | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 3/11 | Dixie County Bears | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 3/13 | Santa Fe Raiders | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/14 | Trinity Catholic Celtics | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 3/18 | Forest Wildcats | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/20 | Union County Fightin' Tigers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 3/24 | Chiefland Indians | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 3/27 | Santa Fe Raiders | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .400 |
| 3/28 | Gainesville Hurricanes | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .750 | .500 |
| 3/31 | South Sumter Raiders | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .667 | .000 |
| 4/1 | Madison County Cowboys | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .500 | .000 |
| 4/3 | Bell Bulldogs | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 |
| 4/8 | Fort White Indians | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| 4/10 | Lafayette Hornets | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 4/15 | Dixie County Bears | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 |
| 4/17 | Chiefland Indians | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 4/29 | Chiefland Indians | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .500 | .750 | .500 |
| 4/30 | Chiefland Indians | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .333 | .500 | .667 |
| 5/5 | Fort Meade Miners | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 |
| 5/6 | Fort Meade Miners | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 5/14 | Lafayette Hornets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| Season Totals | 73 | 4 | 21 | 16 | 3 | 0 | 0 | 9 | 18 | 21 | .288 | .471 | .329 | |








