William Reeder Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .224 | 0 | 9 | 2 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Taylor County Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/12 | Chiefland Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/16 | St. Francis Catholic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/17 | Lafayette Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/19 | Bell Bulldogs | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .500 | 1.000 |
| 2/23 | Hamilton County Trojans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/24 | Dixie County Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/26 | Trenton Tigers | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
| 3/2 | St. Francis Catholic | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 |
| 3/3 | Gainesville Hurricanes | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 3/6 | Branford Buccaneers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 3/9 | Oak Hall Eagles | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 3/10 | Lafayette Hornets | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 3/12 | Chiefland Indians | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 3/17 | Dixie County Bears | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 3/19 | Trenton Tigers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/30 | Saint John Lutheran | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 3/31 | Branford Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/1 | Oak Hall Eagles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 |
| 4/2 | Hamilton County Trojans | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .500 |
| 4/6 | Bell Bulldogs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/8 | Taylor County Bulldogs | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 |
| 4/9 | Gainesville Hurricanes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 4/13 | Lafayette Hornets | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| Season Totals | 49 | 3 | 11 | 9 | 2 | 0 | 0 | 0 | 6 | 22 | .224 | .304 | .265 | |









