Weston Barrett Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .414 | 7 | 30 | 3 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Lake Howell Hawks | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .667 | .750 | .667 |
| 2/12 | Lake Brantley Patriots | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2/13 | Oviedo Lions | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | 1.000 |
| 2/17 | First Academy Eagles | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | .500 | .750 | 2.000 |
| 2/19 | Tavares Bulldogs | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/20 | Pine Ridge Panthers | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 2/24 | Apopka Blue Darters | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 2/25 | Foundation Academy Lions | 4 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.500 |
| 3/2 | Umatilla Bulldogs | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | 1.000 | 1.000 |
| 3/5 | Tavares Bulldogs | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 3/6 | South Sumter Raiders | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 2.500 |
| 3/9 | Pine Ridge Panthers | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | 1.000 |
| 3/10 | First Academy Eagles | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | 2.000 |
| 3/12 | East River Falcons | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 |
| 3/16 | Fort Meade Miners | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 3/17 | Owasso, OK | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | .500 | .750 | 2.000 |
| 3/18 | Bozeman Bucks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 3/24 | Saint John Lutheran | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 3/26 | The Master's Academy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 |
| 3/27 | The Master's Academy | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .500 | .600 | .750 |
| 3/31 | Windermere Wolverines | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/1 | Lake Howell Hawks | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 |
| 4/9 | Leesburg Yellow Jackets | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | 1.667 |
| 4/10 | Trenton Tigers | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 |
| 4/14 | Seven Rivers Christian | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 4/16 | Saint John Lutheran | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.500 |
| 4/25 | Saint John Lutheran | 3 | 3 | 3 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 2.667 |
| 5/1 | St. Francis Catholic | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 5/2 | St. Francis Catholic | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .250 | .250 | 1.000 |
| 5/8 | Orangewood Christian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 |
| 5/9 | Orangewood Christian | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| Season Totals | 87 | 27 | 36 | 30 | 11 | 1 | 7 | 1 | 27 | 19 | .414 | .557 | .805 | |








