Trey Priester Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .351 | 0 | 17 | 3 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Crystal River Pirates | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 2/17 | Oak Hall Eagles | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.333 |
| 2/19 | PK Yonge Blue Wave | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| 2/20 | Oakleaf Knights | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 2/21 | Valdosta, GA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 2/21 | Baldwin Indians | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 |
| 2/24 | Dunnellon Tigers | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 2/26 | Lafayette Hornets | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/27 | Vanguard Knights | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 3/3 | Columbia Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/5 | Lafayette Hornets | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 3/10 | Santa Fe Raiders | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/12 | Suwannee Bulldogs | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 3/13 | Crystal River Pirates | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 3/19 | Father Lopez Green Wave | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .600 | .500 |
| 3/20 | Atlantic Sharks | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 |
| 3/23 | Oak Hall Eagles | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | .600 | .667 |
| 3/24 | Vanguard Knights | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .500 | .000 |
| 3/26 | Santa Fe Raiders | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/27 | PK Yonge Blue Wave | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .600 |
| 3/31 | Columbia Tigers | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| 4/7 | Suwannee Bulldogs | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 4/10 | Gainesville Hurricanes | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 4/15 | PK Yonge Blue Wave | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 4/17 | Trinity Catholic Celtics | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| Season Totals | 74 | 11 | 26 | 17 | 5 | 0 | 0 | 1 | 13 | 11 | .351 | .449 | .419 | |









