Trevor Long Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .250 | 0 | 6 | 7 |
| W-L-S | K | ERA |
|---|---|---|
| 5-2-0 | 25 | 4.64 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Umatilla Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | East Ridge Knights | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 2 | 1 | 1 | 6 | 4 | 0 | 0 | 0 | 1.75 | 1.25 |
| 2/16 | Umatilla Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | University Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Lake Weir Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/23 | First Academy Eagles | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
| 2/26 | Belleview Rattlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Lake Highland Prep | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 3 | 2 | 7 | 4 | 1 | 1 | 0 | 0 | 3.50 | 2.00 |
| 3/6 | Haines City Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Lake Highland Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | Belleview Rattlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Real Life Christian | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.2 | 3 | 1 | 8 | 4 | 3 | 0 | 0 | 1 | 1.50 | 2.36 |
| 3/17 | Concord Christian, TN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Christian Academy of Knoxville, TN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | Eagleton College & Career Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/20 | Oakridge | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.1 | 10 | 10 | 11 | 2 | 2 | 1 | 0 | 0 | 21.00 | 3.90 |
| 3/23 | East Ridge Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | First Academy Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | Tavares Bulldogs | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.2 | 4 | 4 | 7 | 4 | 4 | 1 | 0 | 0 | 6.00 | 2.36 |
| 3/30 | Lyman Greyhounds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | Lake Minneola Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/3 | Gainesville Hurricanes | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 1.75 | 1.50 |
| 4/6 | Lyman Greyhounds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/9 | Mount Dora Christian Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Tavares Bulldogs | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 4 | 2 | 4 | 2 | 3 | 0 | 0 | 2 | 4.67 | 2.33 |
| 4/14 | New Smyrna Beach Cudas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 8 | 5 | 2 | 0 | 8 | 0 | 0 | 31.2 | 30 | 21 | 45 | 25 | 19 | 3 | 0 | 5 | 4.64 | 2.02 | |









