Roen Kresak Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .270 | 0 | 23 | 6 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 3 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/12 | Fleming Island Golden Eagles | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 2/14 | Columbia Tigers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .667 | .000 |
| 2/18 | Suwannee Bulldogs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/21 | Santa Fe Raiders | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/25 | North Marion Colts | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/28 | Fleming Island Golden Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 |
| 3/1 | Colquitt County, GA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/4 | Trinity Christian Academy | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/7 | Palmetto Tigers | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 3/11 | Forest Wildcats | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .667 |
| 3/12 | Bishop Kenny Crusaders | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/14 | Columbia Tigers | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 3/17 | Farragut, TN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
| 3/19 | Knoxville Central, TN | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/19 | Knoxville Catholic, TN | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 3/20 | Silverdale Academy, TN | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 3/26 | North Marion Colts | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/28 | Bartram Trail Bears | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 3/29 | Osceola Warriors | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 4/1 | Valdosta, GA | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .250 | .500 |
| 4/3 | Colquitt County, GA | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 4/5 | Lincoln Trojans | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 4/7 | Forest Wildcats | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | .500 | .750 | 1.500 |
| 4/8 | Providence Stallions | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 |
| 4/10 | Gainesville Hurricanes | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/15 | Forest Wildcats | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/17 | Tocoi Creek Toros | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 4/23 | First Coast Buccaneers | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4/23 | First Coast Buccaneers | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 |
| 4/30 | Tate Aggies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 5/1 | Tate Aggies | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 5/7 | Pace Patriots | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 5/8 | Pace Patriots | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 5/10 | Pace Patriots | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 5/16 | Wharton Wildcats | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5/17 | St. Thomas Aquinas | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| Season Totals | 89 | 19 | 24 | 23 | 1 | 2 | 0 | 3 | 8 | 14 | .270 | .324 | .326 | |








