Pierson Weatherilt Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .317 | 0 | 31 | 4 |
| W-L-S | K | ERA |
|---|---|---|
| 2-1-0 | 18 | 1.47 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | West Port Wolf Pack | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .667 | .800 | 1.000 |
| 2/11 | Madison County Cowboys | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 |
| 2/18 | Trinity Catholic Celtics | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 |
| 2/21 | Mount Dora Christian Academy | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .667 |
| 2/25 | Dixie County Bears | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/28 | Taylor County Bulldogs | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 3/3 | Bell Bulldogs | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 3/4 | Gainesville Hurricanes | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | .000 | 1.000 | .000 |
| 3/6 | Lafayette Hornets | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 3/11 | Dixie County Bears | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/13 | Santa Fe Raiders | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 3/14 | Trinity Catholic Celtics | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .500 | .333 |
| 3/18 | Forest Wildcats | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 3/20 | Union County Fightin' Tigers | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/24 | Chiefland Indians | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | .667 |
| 3/27 | Santa Fe Raiders | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | .250 | .400 | .500 |
| 3/28 | Gainesville Hurricanes | 4 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | .750 | .800 | 1.000 |
| 3/31 | South Sumter Raiders | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 4/1 | Madison County Cowboys | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 4/3 | Bell Bulldogs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 4/8 | Fort White Indians | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 4/10 | Lafayette Hornets | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
| 4/15 | Dixie County Bears | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 |
| 4/17 | Chiefland Indians | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 |
| 4/29 | Chiefland Indians | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 |
| 4/30 | Chiefland Indians | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 |
| 5/5 | Fort Meade Miners | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 5/6 | Fort Meade Miners | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 5/14 | Lafayette Hornets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 |
| Season Totals | 82 | 15 | 26 | 31 | 6 | 0 | 0 | 10 | 15 | 11 | .317 | .459 | .390 | |









