Nate Robertson Baserunning Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .333 | 1 | 17 | 7 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-1 | 5 | 5.25 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/10 | Baker County Wildcats | 1 | 1 | 1.000 |
| 2/12 | Baldwin Indians | 0 | 0 | .000 |
| 3/9 | Fernandina Beach Pirates | 0 | 0 | .000 |
| 3/10 | Oakleaf Knights | 0 | 0 | .000 |
| 3/24 | Southridge Spartans | 0 | 0 | .000 |
| 3/25 | Doral Academy Firebirds | 1 | 1 | 1.000 |
| 3/31 | Williston Red Devils | 1 | 2 | .500 |
| 4/2 | Baker County Wildcats | 0 | 0 | .000 |
| 4/7 | Trinity Catholic Celtics | 0 | 0 | .000 |
| 4/14 | Taylor County Bulldogs | 0 | 0 | .000 |
| 5/1 | Madison County Cowboys | 0 | 0 | .000 |
| 5/1 | Madison County Cowboys | 2 | 2 | 1.000 |
| 5/8 | Lafayette Hornets | 0 | 0 | .000 |
| 5/9 | Lafayette Hornets | 0 | 0 | .000 |
| 5/13 | Cottondale Hornets | 1 | 1 | 1.000 |
| 5/14 | Trenton Tigers | 1 | 1 | 1.000 |
| Season Totals | 7 | 8 | .875 | |








