Memphis Hoffman Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .231 | 0 | 1 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 3-0-0 | 29 | 4.39 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Crystal River Pirates | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Oak Hall Eagles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | PK Yonge Blue Wave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Oakleaf Knights | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 21.02 | 0.00 |
| 2/21 | Valdosta, GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/21 | Baldwin Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/24 | Dunnellon Tigers | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.1 | 2 | 2 | 2 | 2 | 3 | 1 | 0 | 2 | 10.50 | 3.75 |
| 2/26 | Lafayette Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Vanguard Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Columbia Tigers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.2 | 4 | 3 | 4 | 8 | 4 | 1 | 0 | 6 | 5.73 | 2.18 |
| 3/5 | Lafayette Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Santa Fe Raiders | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 1.75 | 1.00 |
| 3/12 | Suwannee Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Crystal River Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | Father Lopez Green Wave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/20 | Atlantic Sharks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/23 | Oak Hall Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Vanguard Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/26 | Santa Fe Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | PK Yonge Blue Wave | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.2 | 3 | 3 | 3 | 5 | 6 | 0 | 0 | 1 | 3.71 | 1.59 |
| 3/31 | Columbia Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/7 | Suwannee Bulldogs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 3 | 3 | 4 | 1 | 4 | 0 | 0 | 1 | 7.00 | 2.67 |
| 4/10 | Gainesville Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | PK Yonge Blue Wave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/17 | Trinity Catholic Celtics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 1 | 3 | 0 | 0 | 9 | 0 | 0 | 22.1 | 16 | 14 | 17 | 29 | 22 | 2 | 0 | 10 | 4.39 | 1.75 | |









