Madden Mann Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .333 | 1 | 18 | 19 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 4 | 6.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Santa Fe Raiders | 2 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 |
| 2/12 | Buchholz Bobcats | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | 1.333 |
| 2/13 | Buchholz Bobcats | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 2/18 | Suwannee Bulldogs | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .667 |
| 2/19 | Episcopal School Eagles | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 2/24 | Providence Stallions | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/26 | Bartram Trail Bears | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .200 | .333 | .600 |
| 3/3 | Newberry Panthers | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .750 | .000 |
| 3/4 | Forest Wildcats | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .667 | 1.500 |
| 3/6 | Fleming Island Golden Eagles | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | .750 | 1.250 |
| 3/10 | Florida High Seminoles | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| 3/11 | St. Augustine Yellow Jackets | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 |
| 3/13 | Forest Wildcats | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| 3/17 | Trinity Christian Academy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 3/19 | Bishop Snyder Cardinals | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .250 |
| 3/23 | Hialeah Thoroughbreds | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .750 | .000 |
| 3/24 | Cocoa Beach Minutemen | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 3/25 | Coral Reef Barracudas | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 |
| 3/30 | Providence Stallions | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 |
| 3/31 | Newberry Panthers | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | .600 | .667 |
| 4/2 | Suwannee Bulldogs | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .500 | .800 | .500 |
| 4/6 | Keystone Heights Indians | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | 1.000 |
| 4/8 | Bishop Kenny Crusaders | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 4/9 | Santa Fe Raiders | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 4/14 | Ridgeview Panthers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .667 | .000 |
| 4/16 | Fleming Island Golden Eagles | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 4/24 | Mosley Dolphins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| Season Totals | 75 | 30 | 25 | 18 | 7 | 4 | 1 | 0 | 24 | 17 | .333 | .490 | .573 | |








