Kyler Keen Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .200 | 0 | 7 | 3 |
| W-L-S | K | ERA |
|---|---|---|
| 7-1-0 | 55 | 1.76 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Santa Fe Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Buchholz Bobcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Buchholz Bobcats | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.1 | 0 | 0 | 1 | 8 | 4 | 0 | 0 | 1 | 0.00 | 0.94 |
| 2/18 | Suwannee Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | Episcopal School Eagles | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 2 | 2 | 6 | 4 | 2 | 0 | 0 | 0 | 3.50 | 2.00 |
| 2/24 | Providence Stallions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | Bartram Trail Bears | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 | 3 | 3 | 5 | 8 | 4 | 0 | 0 | 1 | 3.50 | 1.50 |
| 3/3 | Newberry Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Forest Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Fleming Island Golden Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Florida High Seminoles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | St. Augustine Yellow Jackets | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 2 | 2 | 4 | 9 | 3 | 0 | 0 | 2 | 2.00 | 1.00 |
| 3/13 | Forest Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Trinity Christian Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | Bishop Snyder Cardinals | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 1 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 1.17 | 1.17 |
| 3/23 | Hialeah Thoroughbreds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Cocoa Beach Minutemen | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Coral Reef Barracudas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/30 | Providence Stallions | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | Newberry Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/2 | Suwannee Bulldogs | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 | 2 | 2 | 7 | 7 | 1 | 3 | 0 | 0 | 2.33 | 1.33 |
| 4/6 | Keystone Heights Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/8 | Bishop Kenny Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/9 | Santa Fe Raiders | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 2 | 1 | 5 | 6 | 1 | 2 | 0 | 1 | 1.00 | 0.86 |
| 4/14 | Ridgeview Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/16 | Fleming Island Golden Eagles | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.2 | 1 | 1 | 2 | 7 | 2 | 1 | 0 | 1 | 1.50 | 0.86 |
| 4/24 | Mosley Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 8 | 7 | 1 | 0 | 10 | 2 | 0 | 47.2 | 14 | 12 | 35 | 55 | 20 | 6 | 0 | 7 | 1.76 | 1.15 | |








