Kendall Carter Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .449 | 0 | 26 | 10 |
| W-L-S | K | ERA |
|---|---|---|
| 3-0-5 | 30 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Baker County Wildcats | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 2/12 | Baldwin Indians | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| 2/13 | St. Francis Catholic | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 2/17 | Chiefland Indians | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | 1.000 |
| 2/19 | West Nassau Warriors | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 2/20 | Santa Fe Raiders | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .800 | 1.000 |
| 2/24 | Nease Panthers | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 |
| 2/26 | University Christian Christians | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 |
| 2/27 | West Nassau Warriors | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/3 | West Port Wolf Pack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/5 | Santa Fe Raiders | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/6 | Williston Red Devils | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .333 | .600 | .333 |
| 3/9 | Fernandina Beach Pirates | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .667 |
| 3/10 | Oakleaf Knights | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | 1.000 | 1.000 |
| 3/13 | Trinity Catholic Celtics | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .667 |
| 3/17 | Lafayette Hornets | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .333 | .500 | .667 |
| 3/19 | St. Joseph Academy | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 3/23 | Coral Gables Cavaliers | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 3/24 | Southridge Spartans | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 3/25 | Doral Academy Firebirds | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/31 | Williston Red Devils | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 4/2 | Baker County Wildcats | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .400 | .667 |
| 4/7 | Trinity Catholic Celtics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/8 | Trenton Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/14 | Taylor County Bulldogs | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 4/16 | Lafayette Hornets | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 5/1 | Madison County Cowboys | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 5/1 | Madison County Cowboys | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 5/8 | Lafayette Hornets | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 |
| 5/9 | Lafayette Hornets | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| 5/13 | Cottondale Hornets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 5/14 | Trenton Tigers | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .750 | .600 | 1.000 |
| Season Totals | 89 | 23 | 40 | 26 | 10 | 0 | 0 | 1 | 19 | 11 | .449 | .531 | .562 | |








