Jose Legar Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .330 | 1 | 17 | 18 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Pasco Pirates | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 2/13 | Bishop McLaughlin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/17 | Wiregrass Ranch Bulls | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .400 | .250 |
| 2/20 | Wiregrass Ranch Bulls | 5 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .600 | .600 | 1.200 |
| 2/24 | Wesley Chapel Wildcats | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2/26 | Zephyrhills Bulldogs | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .250 | .333 |
| 3/3 | River Ridge Royal Knights | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 3/6 | River Ridge Royal Knights | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 3/10 | Sunlake Seahawks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/12 | Springstead Eagles | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/13 | Sunlake Seahawks | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 3/17 | Central Bears | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 |
| 3/18 | South Sumter Raiders | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .250 |
| 3/19 | Hernando Leopards | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 3/20 | Sunlake Seahawks | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/24 | Weeki Wachee Hornets | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 3/26 | Bishop McLaughlin | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .600 | .600 | .800 |
| 3/27 | Hernando Leopards | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 |
| 3/31 | Mitchell Mustangs | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
| 4/2 | Mitchell Mustangs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/8 | St. Francis, NY | 5 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | 1.000 |
| 4/8 | Cypress Creek Coyotes | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .667 |
| 4/9 | Nature Coast Tech | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/14 | Wiregrass Ranch Bulls | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 4/16 | Wharton Wildcats | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .500 | .750 | .500 |
| 4/24 | Plant Panthers | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .600 | .500 |
| 5/1 | East Lake Eagles | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 5/3 | East Lake Eagles | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 5/3 | East Lake Eagles | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 5/8 | Sickles Gryphons | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | 1.333 |
| 5/9 | Sickles Gryphons | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .750 | .000 |
| 5/9 | Sickles Gryphons | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .250 | .500 | 1.000 |
| 5/15 | St. Thomas Aquinas | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 |
| Season Totals | 109 | 34 | 36 | 17 | 7 | 1 | 1 | 0 | 21 | 19 | .330 | .435 | .440 | |








