Jake Hair Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .423 | 7 | 30 | 10 |
| W-L-S | K | ERA |
|---|---|---|
| 10-1-0 | 67 | 2.42 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Lake Howell Hawks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4.20 | 1.80 |
| 2/12 | Lake Brantley Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Oviedo Lions | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | First Academy Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | Tavares Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Pine Ridge Panthers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0.00 | 0.00 |
| 2/24 | Apopka Blue Darters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Foundation Academy Lions | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 3/2 | Umatilla Bulldogs | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 1 | 1 | 3 | 5 | 4 | 1 | 0 | 1 | 1.40 | 1.40 |
| 3/5 | Tavares Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | South Sumter Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/9 | Pine Ridge Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | First Academy Eagles | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 4.0 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 1 | 0.00 | 0.75 |
| 3/12 | East River Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/16 | Fort Meade Miners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Owasso, OK | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 5 | 5 | 6 | 3 | 5 | 1 | 0 | 0 | 8.75 | 2.75 |
| 3/18 | Bozeman Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Saint John Lutheran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/26 | The Master's Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | The Master's Academy | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 3 | 1 | 2 | 5 | 3 | 2 | 0 | 4 | 2.33 | 1.67 |
| 3/31 | Windermere Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Lake Howell Hawks | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.2 | 2 | 2 | 2 | 6 | 5 | 1 | 0 | 0 | 2.47 | 1.24 |
| 4/9 | Leesburg Yellow Jackets | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5.0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Trenton Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/14 | Seven Rivers Christian | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 4.0 | 0 | 0 | 1 | 10 | 2 | 1 | 0 | 0 | 0.00 | 0.75 |
| 4/16 | Saint John Lutheran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/25 | Saint John Lutheran | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 4.0 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 1 | 0.00 | 0.00 |
| 5/1 | St. Francis Catholic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/2 | St. Francis Catholic | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 2 | 5.25 | 1.00 |
| 5/8 | Orangewood Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/9 | Orangewood Christian | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 5 | 5 | 7 | 3 | 2 | 1 | 0 | 2 | 8.75 | 2.25 |
| Season Totals | 11 | 10 | 1 | 0 | 14 | 4 | 4 | 52.0 | 21 | 18 | 32 | 67 | 26 | 11 | 0 | 11 | 2.42 | 1.12 | |









