Jackson Gill Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 9-2-0 | 56 | 1.82 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Trinity Catholic Celtics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Bishop McLaughlin | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.2 | 7 | 6 | 4 | 3 | 4 | 4 | 0 | 0 | 9.00 | 1.71 |
| 2/13 | Dunnellon Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | Wesley Chapel Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | Hernando Leopards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Dunnellon Tigers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/24 | Springstead Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | Eustis Panthers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Forest Wildcats | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Mount Dora Christian Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Cypress Creek Coyotes | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 2.33 | 1.00 |
| 3/18 | Land O' Lakes Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | Nature Coast Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/23 | Montverde Academy Eagles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/26 | Forest Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | Eustis Panthers | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 0.00 | 0.86 |
| 3/28 | Tampa Prep Terrapins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/30 | Wesley Chapel Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | South Lake Eagles | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5.0 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 0.00 | 1.20 |
| 4/2 | Weeki Wachee Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/6 | Trinity Catholic Celtics | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.2 | 2 | 2 | 5 | 8 | 2 | 0 | 0 | 0 | 2.10 | 1.05 |
| 4/7 | Springstead Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/9 | Hernando Leopards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/14 | Nature Coast Tech | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6.0 | 3 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 2.33 | 0.00 |
| 4/25 | Palatka Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/1 | North Marion Colts | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 4 | 2 | 8 | 4 | 2 | 1 | 0 | 0 | 2.33 | 1.67 |
| 5/2 | North Marion Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/2 | North Marion Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/8 | Hernando Leopards | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 0 | 0 | 4 | 6 | 3 | 0 | 0 | 0 | 0.00 | 1.17 |
| 5/9 | Hernando Leopards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/13 | North Broward Prep | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 4 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 4.20 | 1.60 |
| Season Totals | 11 | 9 | 2 | 0 | 13 | 4 | 3 | 61.2 | 23 | 16 | 46 | 56 | 17 | 7 | 0 | 0 | 1.82 | 1.02 | |









