Ishmael Rodriguez Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .379 | 1 | 14 | 20 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Trinity Catholic Celtics | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .600 | .600 | 1.000 |
| 2/12 | Bishop McLaughlin | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .000 | 1.000 | .000 |
| 2/13 | Dunnellon Tigers | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | 1.000 | 1.000 |
| 2/18 | Wesley Chapel Wildcats | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| 2/19 | Hernando Leopards | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 |
| 2/20 | Dunnellon Tigers | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | .333 | .667 | .667 |
| 2/24 | Springstead Eagles | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 |
| 2/26 | Eustis Panthers | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 |
| 3/3 | Forest Wildcats | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/6 | Mount Dora Christian Academy | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .500 | .750 | 1.000 |
| 3/17 | Cypress Creek Coyotes | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .200 | .250 |
| 3/18 | Land O' Lakes Gators | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .667 | .500 |
| 3/19 | Nature Coast Tech | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .667 |
| 3/23 | Montverde Academy Eagles | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 |
| 3/26 | Forest Wildcats | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .750 | .500 |
| 3/27 | Eustis Panthers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/28 | Tampa Prep Terrapins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 |
| 3/30 | Wesley Chapel Wildcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
| 4/1 | South Lake Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 |
| 4/2 | Weeki Wachee Hornets | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 4/6 | Trinity Catholic Celtics | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 |
| 4/7 | Springstead Eagles | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 |
| 4/9 | Hernando Leopards | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .750 | .500 |
| 4/14 | Nature Coast Tech | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4/25 | Palatka Panthers | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 |
| 5/1 | North Marion Colts | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 5/2 | North Marion Colts | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .250 | .250 | 1.000 |
| 5/2 | North Marion Colts | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .200 | .250 |
| 5/8 | Hernando Leopards | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
| 5/9 | Hernando Leopards | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .500 | .750 | .500 |
| 5/13 | North Broward Prep | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| Season Totals | 87 | 37 | 33 | 14 | 6 | 2 | 1 | 8 | 24 | 13 | .379 | .537 | .529 | |









