Isaac Johnson Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .270 | 0 | 20 | 10 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 7.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | West Port Wolf Pack | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .667 | .800 | .667 |
| 2/11 | Madison County Cowboys | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 |
| 2/18 | Trinity Catholic Celtics | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 2/21 | Mount Dora Christian Academy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 |
| 2/25 | Dixie County Bears | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 |
| 2/28 | Taylor County Bulldogs | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 3/3 | Bell Bulldogs | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 3/4 | Gainesville Hurricanes | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| 3/6 | Lafayette Hornets | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 3/11 | Dixie County Bears | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/13 | Santa Fe Raiders | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 3/14 | Trinity Catholic Celtics | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 3/18 | Forest Wildcats | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/20 | Union County Fightin' Tigers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/24 | Chiefland Indians | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 |
| 3/27 | Santa Fe Raiders | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .400 | .250 |
| 3/28 | Gainesville Hurricanes | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 |
| 3/31 | South Sumter Raiders | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/1 | Madison County Cowboys | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .200 | .000 |
| 4/3 | Bell Bulldogs | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 | .500 | .000 |
| 4/8 | Fort White Indians | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 4/10 | Lafayette Hornets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 |
| 4/15 | Dixie County Bears | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 4/17 | Chiefland Indians | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 |
| 4/29 | Chiefland Indians | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | .667 |
| 4/30 | Chiefland Indians | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .250 | .333 |
| 5/5 | Fort Meade Miners | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 5/6 | Fort Meade Miners | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5/14 | Lafayette Hornets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| Season Totals | 89 | 23 | 24 | 20 | 0 | 0 | 0 | 9 | 6 | 16 | .270 | .371 | .270 | |









