Evan Christmas Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .366 | 0 | 27 | 20 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 3 | 5.25 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Baker County Wildcats | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 |
| 2/12 | Baldwin Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/13 | St. Francis Catholic | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 2/17 | Chiefland Indians | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .750 | .750 | 1.000 |
| 2/19 | West Nassau Warriors | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 2/20 | Santa Fe Raiders | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .750 | .800 | .750 |
| 2/24 | Nease Panthers | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 |
| 2/26 | University Christian Christians | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 2/27 | West Nassau Warriors | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/3 | West Port Wolf Pack | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .600 | .750 |
| 3/5 | Santa Fe Raiders | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/6 | Williston Red Devils | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .400 | .000 |
| 3/9 | Fernandina Beach Pirates | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
| 3/10 | Oakleaf Knights | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/13 | Trinity Catholic Celtics | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/17 | Lafayette Hornets | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 3/19 | St. Joseph Academy | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/23 | Coral Gables Cavaliers | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 |
| 3/24 | Southridge Spartans | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 3/25 | Doral Academy Firebirds | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 |
| 3/31 | Williston Red Devils | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 |
| 4/2 | Baker County Wildcats | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .400 |
| 4/7 | Trinity Catholic Celtics | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 4/8 | Trenton Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/14 | Taylor County Bulldogs | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1.000 | 1.000 | 2.000 |
| 4/16 | Lafayette Hornets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5/1 | Madison County Cowboys | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 5/1 | Madison County Cowboys | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .500 | .750 | .500 |
| 5/8 | Lafayette Hornets | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 5/9 | Lafayette Hornets | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 5/13 | Cottondale Hornets | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 5/14 | Trenton Tigers | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .750 |
| Season Totals | 93 | 31 | 34 | 27 | 9 | 1 | 0 | 2 | 14 | 12 | .366 | .455 | .484 | |








